Trees
To search our Available Native Tree Products use the search bar at the top of the page. To compile your order and request a quote click the Add to Quote button next to the products you are interested in.
Please note:
Tubelings are sold in full flats of 32 (Ellepot) or 36 (ABP).
NS refers to non-sellable plants rooting in to their containers
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code | 
|---|---|---|---|---|
|  Box Elder #1<24″ | Acer negundo #1<24" | 225 | Box Elder #1<24" | |
|  Box Elder #1>24″ | Acer negundo #1>24″ | 13 | Box Elder #1>24" | |
|  Red Maple #1 NS | Acer rubrum #1 NS | 1719 | Red Maple #1 NS | |
|  Red Maple #1>24″ | Acer rubrum #1>24″ | 1215 | Red Maple #1>24" | |
|  Red Maple #2 NS | Acer rubrum #2 NS | 70 | Red Maple #2 NS | |
|  Red Maple #2<24″ | Acer rubrum #2<24" | 40 | Red Maple #2<24" | |
|  Red Maple #2>24″  | Acer rubrum #2>24″ | 120 | Red Maple #2>24" | |
|  Red Maple #3 NS | Acer rubrum #3 NS | 750 | Red Maple #3 NS | |
|  Red Maple #3 | Acer rubrum #3<48" | 253 | Red Maple #3<48" | |
|  Red Maple #3>48″ | Acer rubrum #3>48″ | 271 | Red Maple #3>48" | |
|  Red Maple #5 NS | Acer rubrum #5 NS | 200 | Red Maple #5 NS | |
|  Red Maple #5>1″ | Acer rubrum #5>1″ | 51 | Red Maple #5>1" | |
|  Red Maple #5>3/4″ | Acer rubrum #5>3/4″ | 64 | Red Maple #5>3/4" | |
|  Red Maple #5>60″ | Acer rubrum #5>60″ | 25 | Red Maple #5>60" | |
|  Red Maple Seedling / Tubeling Ellepot | Acer rubrum Seedling / Tubeling Ellepot | 4992 | Red Maple Seedling / Tubeling Ellepot | |
|  Silver Maple #1 | Acer saccharinum #1<24" | 174 | Silver Maple #1<24" | |
|  Silver Maple #1>24″ | Acer saccharinum #1>24″ | 139 | Silver Maple #1>24" | |
|  Silver Maple #2>24″ | Acer saccharinum #2>24″ | 206 | Silver Maple #2>24" | |
|  Silver Maple #3 | Acer saccharinum #3<48" | 4 | Silver Maple #3<48" | |
|  Sugar Maple #1 NS | Acer saccharum #1 NS | 716 | Sugar Maple #1 NS | |
|  Sugar Maple #1 | Acer saccharum #1<24" | 1952 | Sugar Maple #1<24" | |
|  Sugar Maple #2 NS | Acer saccharum #2 NS | 15 | Sugar Maple #2 NS | |
|  Sugar Maple #2>24″ | Acer saccharum #2>24″ | 4 | Sugar Maple #2>24" | |
|  Sugar Maple #3 | Acer saccharum #3<48" | 4 | Sugar Maple #3<48" | |
|  Sugar Maple #5>3/4″ | Acer saccharum #5>3/4″ | 192 | Sugar Maple #5>3/4" | |
|  Sugar Maple #5>60″ | Acer saccharum #5>60″ | 7 | Sugar Maple #5>60" | |
|  Sugar Maple Seedling / Tubeling ABP | Acer saccharum Seedling / Tubeling ABP | 504 | Sugar Maple Seedling / Tubeling ABP | |
|  Canadian Serviceberry #3 NS | Amelanchier canadensis #3 NS | 32 | Canadian Serviceberry #3 NS | |
|  Canadian Serviceberry #3 | Amelanchier canadensis #3<48" | 28 | Canadian Serviceberry #3<48" | |
|  Canadian Serviceberry #3>48″ | Amelanchier canadensis #3>48″ | 44 | Canadian Serviceberry #3>48" | |
|  Canadian Serviceberry #5 NS | Amelanchier canadensis #5 NS | 5 | Canadian Serviceberry #5 NS | |
|  Allegheny Serviceberry #1 NS | Amelanchier laevis #1 NS | 5158 | Allegheny Serviceberry #1 NS | |
|  Allegheny Serviceberry #1 | Amelanchier laevis #1<24" | 345 | Allegheny Serviceberry #1<24" | |
|  Allegheny Serviceberry #2  | Amelanchier laevis #2<24" | 535 | Allegheny Serviceberry #2<24" | |
|  Allegheny Serviceberry #2>24″ | Amelanchier laevis #2>24″ | 145 | Allegheny Serviceberry #2>24" | |
|  Allegheny Serviceberry #3 NS | Amelanchier laevis #3 NS | 30 | Allegheny Serviceberry #3 NS | |
|  Allegheny Serviceberry Seedling / Tubeling ABP  | Amelanchier laevis Seedling / Tubeling ABP | 1804 | Allegheny Serviceberry Seedling / Tubeling ABP | |
|  Paw Paw #1 NS | Asimina triloba #1 NS | 90 | Paw Paw #1 NS | |
|  Paw Paw #1 | Asimina triloba #1<24" | 44 | Paw Paw #1<24" | |
|  Paw Paw #1>24″ | Asimina triloba #1>24″ | 106 | Paw Paw #1>24" | |
|  Paw Paw #3 NS | Asimina triloba #3 NS | 370 | Paw Paw #3 NS | |
|  Paw Paw #3 | Asimina triloba #3<48" | 53 | Paw Paw #3<48" | |
|  Paw Paw Seedling / Tubeling ABP | Asimina triloba Seedling / Tubeling ABP | 4 | Paw Paw Seedling / Tubeling ABP | |
|  Sweet Birch #2 | Betula lenta #2<24" | 20 | Sweet Birch #2<24" | |
|  Sweet Birch #2>24″ | Betula lenta #2>24″ | 154 | Sweet Birch #2>24" | |
|  Sweet Birch Seedling / Tubeling Ellepot | Betula lenta Seedling / Tubeling Ellepot | 145 | Sweet Birch Seedling / Tubeling Ellepot | |
|  River Birch #1 NS | Betula nigra #1 NS | 722 | River Birch #1 NS | |
|  River Birch #1 | Betula nigra #1<24" | 2254 | River Birch #1<24" | |
|  River Birch #1>24″ | Betula nigra #1>24″ | 605 | River Birch #1>24" | |
|  River Birch #2 | Betula nigra #2<24" | 24 | River Birch #2<24" | |
|  River Birch #2>24″ | Betula nigra #2>24″ | 13 | River Birch #2>24" | |
|  River Birch #3 NS | Betula nigra #3 NS | 717 | River Birch #3 NS | |
|  River Birch #3 | Betula nigra #3<48" | 742 | River Birch #3<48" | |
|  River Birch #3>48″ | Betula nigra #3>48″ | 49 | River Birch #3>48" | |
|  River Birch #5 NS | Betula nigra #5 NS | 7 | River Birch #5 NS | |
|  River Birch #5>1″  | Betula nigra #5>1″ | 41 | River Birch #5>1" | |
|  River Birch Seedling / Tubeling Ellepot | Betula nigra Seedling / Tubeling Ellepot | 7676 | River Birch Seedling / Tubeling Ellepot | |
|  River Birch Seedling / Tubeling NS | Betula nigra Seedling / Tubeling NS | 756 | River Birch Seedling / Tubeling NS | |
|  Paper Birch #1>24″ | Betula papyrifera #1>24″ | 41 | Paper Birch #1>24" | |
|  Paper Birch #2>24″ | Betula papyrifera #2>24″ | 325 | Paper Birch #2>24" | |
|  Gray Birch #2>24″ | Betula populifolia #2>24″ | 62 | Gray Birch #2>24" | |
|  American hornbeam #1<24″ | Carpinus caroliniana #1<24" | 885 | American hornbeam #1<24" | |
|  American hornbeam #2<24″ | Carpinus caroliniana #2<24" | 121 | American hornbeam #2<24" | |
|  American hornbeam #2>24″ | Carpinus caroliniana #2>24″ | 6 | American hornbeam #2>24" | |
|  American hornbeam #3<48″ | Carpinus caroliniana #3<48" | 156 | American hornbeam #3<48" | |
|  American hornbeam Seedling / Tubeling ABP | Carpinus caroliniana Seedling / Tubeling ABP | 27 | American hornbeam Seedling / Tubeling ABP | |
|  Pignut Hickory #1 NS | Carya glabra #1 NS | 350 | Pignut Hickory #1 NS | |
|  Pignut Hickory #1 | Carya glabra #1<24" | 109 | Pignut Hickory #1<24" | |
|  Pignut Hickory #3 NS | Carya glabra #3 NS | 350 | Pignut Hickory #3 NS | |
|  Pignut Hickory #3 | Carya glabra #3<36" | 29 | Pignut Hickory #3<36" | |
|  Hackberry Seedling / Tubeling NS | Celtis occidentalis Seedling / Tubeling NS | 144 | Hackberry Seedling / Tubeling NS | |
|  Redbud #1 | Cercis canadensis #1<24" | 3786 | Redbud #1<24" | |
|  Redbud #1>24″ | Cercis canadensis #1>24″ | 7 | Redbud #1>24" | |
|  Redbud #2<24″  | Cercis canadensis #2<24" | 267 | Redbud #2<24" | |
|  Redbud #2>24″ | Cercis canadensis #2>24″ | 288 | Redbud #2>24" | |
|  Redbud #3 | Cercis canadensis #3<48" | 341 | Redbud #3<48" | |
|  Redbud #5 NS | Cercis canadensis #5 NS | 80 | Redbud #5 NS | |
|  Redbud #5>1″ | Cercis canadensis #5>1″ | 27 | Redbud #5>1" | |
|  Redbud #5>3/4″ | Cercis canadensis #5>3/4″ | 138 | Redbud #5>3/4" | |
|  Redbud Seedling / Tubeling ABP | Cercis canadensis Seedling / Tubeling ABP | 1533 | Redbud Seedling / Tubeling ABP | |
|  Redbud Seedling / Tubeling NS | Cercis canadensis Seedling / Tubeling NS | 1008 | Redbud Seedling / Tubeling NS | |
|  Atlantic White Cedar #1 | Chamaecyparis thyoides #1<24" | 11 | Atlantic White Cedar #1<24" | |
|  Fringe Tree #1 | Chionanthus virginicus #1<24" | 482 | Fringe Tree #1<24" | |
|  Fringe Tree #3 NS | Chionanthus virginicus #3 NS | 130 | Fringe Tree #3 NS | |
|  Fringe Tree #3>24″ | Chionanthus virginicus #3>24″ | 23 | Fringe Tree #3>24" | |
|  Fringe Tree #7 NS | Chionanthus virginicus #7 NS | 100 | Fringe Tree #7 NS | |
|  Fringe Tree #7 | Chionanthus virginicus #7<48" | 2 | Fringe Tree #7<48" | |
|  Fringe Tree #7>48″ | Chionanthus virginicus #7>48″ | 33 | Fringe Tree #7>48" | |
|  Fringe Tree Seedling / Tubeling ABP | Chionanthus virginicus Seedling / Tubeling ABP | 216 | Fringe Tree Seedling / Tubeling ABP | |
|  Flowering Dogwood #1 | Cornus florida #1<24" | 8446 | Flowering Dogwood #1<24" | |
|  Flowering Dogwood #2 | Cornus florida #2<24" | 86 | Flowering Dogwood #2<24" | |
|  Flowering Dogwood #2>24″  | Cornus florida #2>24″ | 655 | Flowering Dogwood #2>24" | |
|  Flowering Dogwood #3 | Cornus florida #3<48" | 334 | Flowering Dogwood #3<48" | |
|  Flowering Dogwood #3>48″ | Cornus florida #3>48″ | 78 | Flowering Dogwood #3>48" | |
|  Flowering Dogwood #5>60″ | Cornus florida #5>60″ | 247 | Flowering Dogwood #5>60" | |
|  Flowering Dogwood Seedling / Tubeling ABP | Cornus florida Seedling / Tubeling ABP | 7034 | Flowering Dogwood Seedling / Tubeling ABP | |
|  Persimmon #1 NS | Diospyros virginiana #1 NS | 150 | Persimmon #1 NS | |
|  Persimmon #1 | Diospyros virginiana #1<24" | 18 | Persimmon #1<24" | |
|  Persimmon #3 | Diospyros virginiana #3<48" | 250 | Persimmon #3<48" | |
|  Persimmon #7 NS | Diospyros virginiana #7 NS | 175 | Persimmon #7 NS | |
|  Persimmon #7>1″ | Diospyros virginiana #7>1″ | 10 | Persimmon #7>1" | |
|  Persimmon #7>3/4″ | Diospyros virginiana #7>3/4″ | 40 | Persimmon #7>3/4" | |
|  Persimmon #7>72″ | Diospyros virginiana #7>72″ | 5 | Persimmon #7>72" | |
|  American Beech #1 NS | Fagus grandifolia #1 NS | 1054 | American Beech #1 NS | |
|  American Beech #1 | Fagus grandifolia #1<24" | 44 | American Beech #1<24" | |
|  American Beech #2 | Fagus grandifolia #2<24" | 356 | American Beech #2<24" | |
|  American Beech #2>24″ | Fagus grandifolia #2>24″ | 14 | American Beech #2>24" | |
|  American Beech #5 NS | Fagus grandifolia #5 NS | 45 | American Beech #5 NS | |
|  American Beech Seedling / Tubeling ABP | Fagus grandifolia Seedling / Tubeling ABP | 3655 | American Beech Seedling / Tubeling ABP | |
|  Franklin Tree #2>24″ | Franklinia alatamaha #2>24″ | 67 | Franklin Tree #2>24" | |
|  Franklin Tree #3 | Franklinia alatamaha #3<48" | 8 | Franklin Tree #3<48" | |
|  Franklin Tree #5>60″ | Franklinia alatamaha #5>60″ | 18 | Franklin Tree #5>60" | |
|  Honey Locust #1>24″ | Gleditsia triacanthos #1>24″ | 50 | Honey Locust #1>24" | |
|  Carolina Silverbell #1>24″ | Halesia carolina #1>24″ | 68 | Carolina Silverbell #1>24" | |
|  American Holly ‘Female’ #1 NS | Ilex opaca ‘Satyr Hill’ #1 NS | 896 | American Holly 'Female' #1 NS | |
|  American Holly ‘Female’ #1 | Ilex opaca ‘Satyr Hill’ #1<24" | 35 | American Holly 'Female' #1<24" | |
|  American Holly ‘Female’ #3 NS | Ilex opaca ‘Satyr Hill’ #3 NS | 275 | American Holly 'Female' #3 NS | |
|  American Holly ‘Female’ #3 | Ilex opaca ‘Satyr Hill’ #3<48" | 107 | American Holly 'Female' #3<48" | |
|  American Holly Seedling / Tubeling ABP | Ilex opaca Seedling / Tubeling ABP | 1341 | American Holly Seedling / Tubeling ABP | |
|  Eastern Red Cedar #1 | Juniperus virginiana #1<24" | 975 | Eastern Red Cedar #1<24" | |
|  Eastern Red Cedar #3 NS | Juniperus virginiana #3 NS | 70 | Eastern Red Cedar #3 NS | |
|  Eastern Red Cedar #3 | Juniperus virginiana #3<48" | 6 | Eastern Red Cedar #3<48" | |
|  Eastern Red Cedar Seedling / Tubeling ABP | Juniperus virginiana Seedling / Tubeling ABP | 468 | Eastern Red Cedar Seedling / Tubeling ABP | |
|  Sweet Gum #1 NS | Liquidambar styraciflua #1 NS | 157 | Sweet Gum #1 NS | |
|  Sweet Gum #1 | Liquidambar styraciflua #1<24" | 818 | Sweet Gum #1<24" | |
|  Sweet Gum #2>24″ | Liquidambar styraciflua #2>24″ | 5 | Sweet Gum #2>24" | |
|  Sweet Gum #3 NS | Liquidambar styraciflua #3 NS | 154 | Sweet Gum #3 NS | |
|  Sweet Gum #3 | Liquidambar styraciflua #3<48" | 270 | Sweet Gum #3<48" | |
|  Sweet Gum #3>48″ | Liquidambar styraciflua #3>48″ | 11 | Sweet Gum #3>48" | |
|  Sweet Gum #5>3/4″ | Liquidambar styraciflua #5>3/4″ | 3 | Sweet Gum #5>3/4" | |
|  Sweet Gum #5>60″ | Liquidambar styraciflua #5>60″ | 558 | Sweet Gum #5>60" | |
|  Sweet Gum Tubeling Ellepot | Liquidambar styraciflua Seedling / Tubeling Ellepot | 1330 | Sweet Gum Tubeling Ellepot | |
|  Tulip Poplar #1 NS | Liriodendron tulipifera #1 NS | 100 | Tulip Poplar #1 NS | |
|  Tulip Poplar #1 | Liriodendron tulipifera #1<24" | 10 | Tulip Poplar #1<24" | |
|  Tulip Poplar #1>24″ | Liriodendron tulipifera #1>24″ | 1053 | Tulip Poplar #1>24" | |
|  Tulip Poplar #2 | Liriodendron tulipifera #2<24" | 329 | Tulip Poplar #2<24" | |
|  Tulip Poplar #2>24″ | Liriodendron tulipifera #2>24″ | 742 | Tulip Poplar #2>24" | |
|  Tulip Poplar #3 NS | Liriodendron tulipifera #3 NS | 3 | Tulip Poplar #3 NS | |
|  Tulip Poplar #3 | Liriodendron tulipifera #3<48" | 184 | Tulip Poplar #3<48" | |
|  Tulip Poplar #3>48″ | Liriodendron tulipifera #3>48″ | 26 | Tulip Poplar #3>48" | |
|  Tulip Poplar #5 NS | Liriodendron tulipifera #5 NS | 150 | Tulip Poplar #5 NS | |
|  Tulip Poplar #5>3/4″ | Liriodendron tulipifera #5>3/4″ | 148 | Tulip Poplar #5>3/4" | |
|  Tulip Poplar Seedling / Tubeling Ellepot | Liriodendron tulipifera Seedling / Tubeling Ellepot | 1600 | Tulip Poplar Seedling / Tubeling Ellepot | |
|  Tulip Poplar Seedling / Tubeling NS | Liriodendron tulipifera Seedling / Tubeling NS | 416 | Tulip Poplar Seedling / Tubeling NS | |
|  Sweetbay Magnolia #1 | Magnolia virginiana #1<24" | 986 | Sweetbay Magnolia #1<24" | |
|  Sweetbay Magnolia #1>24″ | Magnolia virginiana #1>24″ | 1408 | Sweetbay Magnolia #1>24" | |
|  Sweetbay Magnolia #3 NS | Magnolia virginiana #3 NS | 125 | Sweetbay Magnolia #3 NS | |
|  Sweetbay Magnolia #3 | Magnolia virginiana #3<48" | 4 | Sweetbay Magnolia #3<48" | |
|  Sweetbay Magnolia #3>48″ | Magnolia virginiana #3>48″ | 2 | Sweetbay Magnolia #3>48" | |
|  Sweetbay Magnolia #5 NS | Magnolia virginiana #5 NS | 300 | Sweetbay Magnolia #5 NS | |
|  Sweetbay Magnolia #5>60″ | Magnolia virginiana #5>60″ | 41 | Sweetbay Magnolia #5>60" | |
|  Sweetbay Magnolia Seedling / Tubeling Ellepot | Magnolia virginiana Seedling / Tubeling Ellepot | 3712 | Sweetbay Magnolia Seedling / Tubeling Ellepot | |
|  Black Gum #1 | Nyssa sylvatica #1<24" | 2150 | Black Gum #1<24" | |
|  Black Gum #1>24″ | Nyssa sylvatica #1>24″ | 204 | Black Gum #1>24" | |
|  Black Gum #2>24″ | Nyssa sylvatica #2>24″ | 17 | Black Gum #2>24" | |
|  Black Gum #3 NS | Nyssa sylvatica #3 NS | 350 | Black Gum #3 NS | |
|  Black Gum #3>48″ | Nyssa sylvatica #3>48″ | 98 | Black Gum #3>48" | |
|  Black Gum #5 NS | Nyssa sylvatica #5 NS | 450 | Black Gum #5 NS | |
|  Black Gum #5>60″ | Nyssa sylvatica #5>60″ | 50 | Black Gum #5>60" | |
|  Black Gum Seedling / Tubeling ABP | Nyssa sylvatica Seedling / Tubeling ABP | 7157 | Black Gum Seedling / Tubeling ABP | |
|  Hop-Hornbeam #1>24″ | Ostrya virginiana #1>24″ | 14 | Hop-Hornbeam #1>24" | |
|  White Pine #2 | Pinus strobus #2<24" | 53 | White Pine #2<24" | |
|  White Pine #3>48″ | Pinus strobus #3>48″ | 5 | White Pine #3>48" | |
|  Loblolly Pine #1 NS | Pinus taeda #1 NS | 400 | Loblolly Pine #1 NS | |
|  Loblolly Pine #1>24″ | Pinus taeda #1>24″ | 98 | Loblolly Pine #1>24" | |
|  Loblolly Pine #7 NS | Pinus taeda #7 NS | 36 | Loblolly Pine #7 NS | |
|  Loblolly Pine #7>3/4″ | Pinus taeda #7>3/4″ | 200 | Loblolly Pine #7>3/4" | |
|  Loblolly Pine Seedling / Tubeling Ellepot | Pinus taeda Seedling / Tubeling Ellepot | 96 | Loblolly Pine Seedling / Tubeling Ellepot | |
|  Virginia Pine Seedling / Tubeling NS | Pinus virginiana Seedling / Tubeling NS | 736 | Virginia Pine Seedling / Tubeling NS | |
|  Sycamore #1 | Platanus occidentalis #1<24" | 4 | Sycamore #1<24" | |
|  Sycamore #1>24″ | Platanus occidentalis #1>24″ | 3103 | Sycamore #1>24" | |
|  Sycamore #2>24″ | Platanus occidentalis #2>24″ | 496 | Sycamore #2>24" | |
|  Sycamore #3 NS | Platanus occidentalis #3 NS | 750 | Sycamore #3 NS | |
|  Sycamore #3 | Platanus occidentalis #3<48" | 629 | Sycamore #3<48" | |
|  Sycamore #3>48″ | Platanus occidentalis #3>48″ | 295 | Sycamore #3>48" | |
|  Sycamore #5>60″ | Platanus occidentalis #5>60″ | 238 | Sycamore #5>60" | |
|  Sycamore #7>3/4″ | Platanus occidentalis #7>3/4″ | 55 | Sycamore #7>3/4" | |
|  Sycamore Seedling / Tubeling Ellepot | Platanus occidentalis Seedling / Tubeling Ellepot | 1568 | Sycamore Seedling / Tubeling Ellepot | |
|  Sycamore Seedling / Tubeling NS | Platanus occidentalis Seedling / Tubeling NS | 2340 | Sycamore Seedling / Tubeling NS | |
|  Eastern Cottonwood #2>24″ | Populus deltoides #2>24″ | 96 | Eastern Cottonwood #2>24" | |
|  Eastern Cottonwood #5>1″ | Populus deltoides #5>1″ | 2 | Eastern Cottonwood #5>1" | |
|  Bigtooth Aspen #1>24″ | Populus grandidentata #1>24″ | 20 | Bigtooth Aspen #1>24" | |
|  American Plum #2 | Prunus americana #2<24" | 68 | American Plum #2<24" | |
|  American Plum #2>24″ | Prunus americana #2>24″ | 305 | American Plum #2>24" | |
|  American Plum Seedling / Tubeling | Prunus americana Seedling / Tubeling | 108 | American Plum Seedling / Tubeling | |
|  Beach Plum #1>24″ | Prunus maritima #1>24″ | 6 | Beach Plum #1>24" | |
|  Beach Plum Seedling / Tubeling ABP | Prunus maritima Seedling / Tubeling ABP | 108 | Beach Plum Seedling / Tubeling ABP | |
|  Black Cherry #1 NS | Prunus serotina #1 NS | 250 | Black Cherry #1 NS | |
|  Black Cherry #1 | Prunus serotina #1<24" | 58 | Black Cherry #1<24" | |
|  Black Cherry #1>24″ | Prunus serotina #1>24″ | 1633 | Black Cherry #1>24" | |
|  Black Cherry #2 | Prunus serotina #2<24" | 1 | Black Cherry #2<24" | |
|  Black Cherry #3 | Prunus serotina #3<48" | 197 | Black Cherry #3<48" | |
|  Black Cherry #3>48″ | Prunus serotina #3>48″ | 35 | Black Cherry #3>48" | |
|  Black Cherry #7 NS | Prunus serotina #7 NS | 125 | Black Cherry #7 NS | |
|  Black Cherry #7>72″ | Prunus serotina #7>72″ | 16 | Black Cherry #7>72" | |
|  Black Cherry Seedling / Tubeling ABP | Prunus serotina Seedling / Tubeling ABP | 813 | Black Cherry Seedling / Tubeling ABP | |
|  White Oak #1 NS | Quercus alba #1 NS | 2025 | White Oak #1 NS | |
|  White Oak #1 | Quercus alba #1<24" | 295 | White Oak #1<24" | |
|  White Oak #3 NS   | Quercus alba #3 NS | 250 | White Oak #3 NS | |
|  White Oak #3>48″ | Quercus alba #3>48″ | 107 | White Oak #3>48" | |
|  White Oak #5 NS | Quercus alba #5 NS | 400 | White Oak #5 NS | |
|  White Oak #5>60″ | Quercus alba #5>60″ | 35 | White Oak #5>60" | |
|  White Oak Seedling / Tubeling ABP | Quercus alba Seedling / Tubeling ABP | 1512 | White Oak Seedling / Tubeling ABP | |
|  Swamp White Oak #1 | Quercus bicolor #1<24" | 1476 | Swamp White Oak #1<24" | |
|  Swamp White Oak #2 | Quercus bicolor #2<24" | 193 | Swamp White Oak #2<24" | |
|  Swamp White Oak #2>24″ | Quercus bicolor #2>24″ | 166 | Swamp White Oak #2>24" | |
|  Swamp White Oak #3 NS | Quercus bicolor #3 NS | 250 | Swamp White Oak #3 NS | |
|  Swamp White Oak #3 | Quercus bicolor #3<48" | 137 | Swamp White Oak #3<48" | |
|  Swamp White Oak #5 NS | Quercus bicolor #5 NS | 200 | Swamp White Oak #5 NS | |
|  Swamp White Oak #7 NS   | Quercus bicolor #7 NS | 160 | Swamp White Oak #7 NS | |
|  Swamp White Oak #7>1″ | Quercus bicolor #7>1″ | 15 | Swamp White Oak #7>1" | |
|  Swamp White Oak Seedling / Tubeling ABP | Quercus bicolor Seedling / Tubeling ABP | 3917 | Swamp White Oak Seedling / Tubeling ABP | |
|  Scarlet Oak Seedling / Tubeling | Quercus coccinea Seedling / Tubeling | 912 | Scarlet Oak Seedling / Tubeling | |
|  Southern Red Oak #1 NS | Quercus falcata #1 NS | 850 | Southern Red Oak #1 NS | |
|  Southern Red Oak #1 | Quercus falcata #1<24" | 73 | Southern Red Oak #1<24" | |
|  Southern Red Oak #1>24″ | Quercus falcata #1>24″ | 6 | Southern Red Oak #1>24" | |
|  Southern Red Oak #7 NS | Quercus falcata #7 NS | 35 | Southern Red Oak #7 NS | |
|  Southern Red Oak Seedling / Tubeling | Quercus falcata Seedling / Tubeling | 1440 | Southern Red Oak Seedling / Tubeling | |
|  Overcup Oak #1>24″ | Quercus lyrata #1>24″ | 21 | Overcup Oak #1>24" | |
|  Bur Oak #1 NS | Quercus macrocarpa #1 NS | 313 | Bur Oak #1 NS | |
|  Bur Oak #1>24″ | Quercus macrocarpa #1>24″ | 22 | Bur Oak #1>24" | |
|  Bur Oak #3 NS | Quercus macrocarpa #3 NS | 100 | Bur Oak #3 NS | |
|  Bur Oak #3 | Quercus macrocarpa #3<48" | 67 | Bur Oak #3<48" | |
|  Bur Oak #3>48″ | Quercus macrocarpa #3>48″ | 22 | Bur Oak #3>48" | |
|  Bur Oak #5 NS | Quercus macrocarpa #5 NS | 100 | Bur Oak #5 NS | |
|  Bur Oak #5>1″ | Quercus macrocarpa #5>1″ | 7 | Bur Oak #5>1" | |
|  Bur Oak #5>3/4″ | Quercus macrocarpa #5>3/4″ | 33 | Bur Oak #5>3/4" | |
|  Blackjack Oak #1 | Quercus marilandica #1<24" | 93 | Blackjack Oak #1<24" | |
|  Pin Oak #1 | Quercus palustris #1<24" | 1083 | Pin Oak #1<24" | |
|  Pin Oak #1>24″ | Quercus palustris #1>24″ | 2631 | Pin Oak #1>24" | |
|  Pin Oak #2 NS | Quercus palustris #2 NS | 90 | Pin Oak #2 NS | |
|  Pin Oak #2>24″ | Quercus palustris #2>24″ | 359 | Pin Oak #2>24" | |
|  Pin Oak #3 | Quercus palustris #3<48" | 71 | Pin Oak #3<48" | |
|  Pin Oak #3>48″ | Quercus palustris #3>48″ | 861 | Pin Oak #3>48" | |
|  Pin Oak #5>1″ | Quercus palustris #5>1″ | 2 | Pin Oak #5>1" | |
|  Pin Oak #5>3/4″ | Quercus palustris #5>3/4″ | 40 | Pin Oak #5>3/4" | |
|  Pin Oak #5>60″ | Quercus palustris #5>60″ | 32 | Pin Oak #5>60" | |
|  Pin Oak Seedling / Tubeling ABP | Quercus palustris Seedling / Tubeling ABP | 5380 | Pin Oak Seedling / Tubeling ABP | |
|  Willow Oak #1 | Quercus phellos #1<24" | 483 | Willow Oak #1<24" | |
|  Willow Oak #1>24″ | Quercus phellos #1>24″ | 1179 | Willow Oak #1>24" | |
|  Willow Oak #2 | Quercus phellos #2<24" | 15 | Willow Oak #2<24" | |
|  Willow Oak #2>24″ | Quercus phellos #2>24″ | 457 | Willow Oak #2>24" | |
|  Willow Oak #3 | Quercus phellos #3<48" | 9 | Willow Oak #3<48" | |
|  Willow Oak #3>48″ | Quercus phellos #3>48″ | 431 | Willow Oak #3>48" | |
|  Willow Oak Seedling / Tubeling ABP | Quercus phellos Seedling / Tubeling ABP | 1764 | Willow Oak Seedling / Tubeling ABP | |
|  Northern Red Oak #1 | Quercus rubra #1<24" | 2405 | Northern Red Oak #1<24" | |
|  Northern Red Oak #1>24″ | Quercus rubra #1>24″ | 11 | Northern Red Oak #1>24" | |
|  Northern Red Oak #2 | Quercus rubra #2<24" | 502 | Northern Red Oak #2<24" | |
|  Northern Red Oak #2>24″ | Quercus rubra #2>24″ | 186 | Northern Red Oak #2>24" | |
|  Northern Red Oak #3 | Quercus rubra #3<48" | 30 | Northern Red Oak #3<48" | |
|  Northern Red Oak #3>48″ | Quercus rubra #3>48″ | 131 | Northern Red Oak #3>48" | |
|  Northern Red Oak #5 NS | Quercus rubra #5 NS | 200 | Northern Red Oak #5 NS | |
|  Northern Red Oak #5>3/4″ | Quercus rubra #5>3/4″ | 11 | Northern Red Oak #5>3/4" | |
|  Northern Red Oak #5>60″ | Quercus rubra #5>60″ | 122 | Northern Red Oak #5>60" | |
|  Northern Red Oak Seedling / Tubeling ABP | Quercus rubra Seedling / Tubeling ABP | 8012 | Northern Red Oak Seedling / Tubeling ABP | |
|  Northern Red Oak Seedling / Tubeling NS | Quercus rubra Seedling / Tubeling NS | 2340 | Northern Red Oak Seedling / Tubeling NS | |
|  Shumard Oak #1>24″ | Quercus shumardii #1>24″ | 47 | Shumard Oak #1>24" | |
|  Shumard Oak #3>48″ | Quercus shumardii #3>48″ | 53 | Shumard Oak #3>48" | |
|  Shumard Oak #5>3/4″ | Quercus shumardii #5>3/4″ | 2 | Shumard Oak #5>3/4" | |
|  Shumard Oak Seedling / Tubeling ABP | Quercus shumardii Seedling / Tubeling ABP | 648 | Shumard Oak Seedling / Tubeling ABP | |
|  Black Oak #1 | Quercus velutina #1<24" | 129 | Black Oak #1<24" | |
|  Black Oak #1>24″ | Quercus velutina #1>24″ | 460 | Black Oak #1>24" | |
|  Black Oak #3 | Quercus velutina #3<48" | 1 | Black Oak #3<48" | |
|  Black Oak Seedling / Tubeling ABP | Quercus velutina Seedling / Tubeling ABP | 633 | Black Oak Seedling / Tubeling ABP | |
