Request a Quote
American Native Plants is committed to growing and distributing native plants that are critical to the establishment of biodiverse natural ecosystems. Since 1998, we have provided millions of plants to landscapers and contractors throughout the mid-Atlantic region and beyond. We have had the privilege of providing high-quality plants for everything from the Hurricane Sandy beach restoration to the 9/11 memorial in honor of Flight 93. We carry an inventory of over 400,000 native trees, native shrubs, and herbaceous native plants.
We are a one-stop shop for your wholesale native plant nursery needs and serve states throughout the Eastern United States. We offer hundreds of varieties of native trees, native shrubs, and herbaceous native plants in addition to hardgoods. Please click on the links below to browse our shop or contact us with any questions.
Scientific Name | Common Name/Product | Available Quantity | Price Code | |
---|---|---|---|---|
Acer negundo #1<24" | Box Elder #1<24" | 12 | B | |
Acer negundo #5>3/4" | Box Elder #5>3/4″ | 2 | B | |
Acer negundo #5>60" | Box Elder #5>60″ | 2 | B | |
Acer negundo Seedling / Tubeling | Box Elder Seedling / Tubeling | 72 | B | |
Acer rubrum #1 NS | Red Maple #1 NS | 160 | A | |
Acer rubrum #10>1" | Red Maple #10>1″ | 20 | A | |
Acer rubrum #10>3/4" | Red Maple #10>3/4″ | 126 | A | |
Acer rubrum #10>72" | Red Maple #10>72″ | 15 | A | |
Acer rubrum #15>1" | Red Maple #15>1″ | 10 | A | |
Acer rubrum #1>24" | Red Maple #1>24″ | 3139 | A | |
Acer rubrum #2<24" | Red Maple #2<24" | 311 | A | |
Acer rubrum #2>24" | Red Maple #2>24″ | 2193 | A | |
Acer rubrum #3<48" | Red Maple #3<48" | 30 | A | |
Acer rubrum #3>48" | Red Maple #3>48″ | 602 | A | |
Acer rubrum #5>1" | Red Maple #5>1″ | 185 | A | |
Acer rubrum #5>3/4" | Red Maple #5>3/4″ | 605 | A | |
Acer rubrum #5>60" | Red Maple #5>60″ | 87 | A | |
Acer rubrum #7>1" | Red Maple #7>1″ | 72 | A | |
Acer rubrum #7>3/4" | Red Maple #7>3/4″ | 152 | A | |
Acer rubrum Seedling / Tubeling | Red Maple Seedling / Tubeling | 328 | A | |
Acer saccharinum #1<24" | Silver Maple #1<24" | 40 | A | |
Acer saccharinum #1>24" | Silver Maple #1>24″ | 118 | A | |
Acer saccharinum #2<24" | Silver Maple #2<24" | 100 | A | |
Acer saccharinum #2>24" | Silver Maple #2>24″ | 772 | A | |
Acer saccharinum #3>48" | Silver Maple #3>48″ | 148 | A | |
Acer saccharinum #5>1" | Silver Maple #5>1″ | 110 | A | |
Acer saccharinum #5>3/4" | Silver Maple #5>3/4″ | 11 | A | |
Acer saccharinum #5>60" | Silver Maple #5>60″ | 5 | A | |
Acer saccharinum Seedling / Tubeling | Silver Maple Seedling / Tubeling | 288 | A | |
Acer saccharinum Seedling / Tubeling NS | Silver Maple Seedling / Tubeling NS | 2013 | A | |
Acer saccharum #1<24" | Sugar Maple #1<24" | 192 | B | |
Acer saccharum #1>24" | Sugar Maple #1>24″ | 1 | B | |
Acer saccharum #2<24" | Sugar Maple #2<24" | 15 | B | |
Acer saccharum #2>24" | Sugar Maple #2>24″ | 104 | B | |
Acer saccharum #3<48" | Sugar Maple #3<48" | 165 | B | |
Acer saccharum #3>48" | Sugar Maple #3>48″ | 3 | B | |
Acer saccharum #5>3/4" | Sugar Maple #5>3/4″ | 42 | B | |
Acer saccharum #5>60" | Sugar Maple #5>60″ | 170 | B | |
Acer saccharum #7>3/4" | Sugar Maple #7>3/4″ | 3 | B | |
Acer saccharum Seedling / Tubeling NS | Sugar Maple Seedling / Tubeling NS | 1073 | B | |
Acorus americanus Plug | Sweetflag Plug | 750 | ||
Aesculus pavia #1<24" | Red Buckeye #1<24" | 6 | B | |
Alnus serrulata #1<24" | Tag Alder #1<24" | 1210 | B | |
Alnus serrulata #1>24" | Tag Alder #1>24″ | 750 | B | |
Alnus serrulata #2<24" | Tag Alder #2<24" | 23 | B | |
Alnus serrulata #2>24" | Tag Alder #2>24″ | 270 | B | |
Alnus serrulata #3>36" | Tag Alder #3>36″ | 164 | B | |
Alnus serrulata #5>36" | Tag Alder #5>36″ | 91 | B | |
Alnus serrulata Seedling / Tubeling | Tag Alder Seedling / Tubeling | 2215 | B | |
Alnus serrulata Seedling / Tubeling NS | Tag Alder Seedling / Tubeling NS | 1640 | B | |
Amelanchier arborea #3<48" | Downy Serviceberry #3<48" | 150 | B | |
Amelanchier arborea #5>60" | Downy Serviceberry #5>60″ | 2 | B | |
Amelanchier arborea #7>3/4" | Downy Serviceberry #7>3/4″ | 3 | B | |
Amelanchier canadensis #1 NS | Canadian Serviceberry #1 NS | 130 | B | |
Amelanchier canadensis #1<24" | Canadian Serviceberry #1<24" | 370 | B | |
Amelanchier canadensis #1>24" | Canadian Serviceberry #1>24″ | 804 | B | |
Amelanchier canadensis #2<24" | Canadian Serviceberry #2<24" | 470 | B | |
Amelanchier canadensis #2>24" | Canadian Serviceberry #2>24″ | 1241 | B | |
Amelanchier canadensis #3<48" | Canadian Serviceberry #3<48" | 828 | B | |
Amelanchier canadensis #3>48" | Canadian Serviceberry #3>48″ | 165 | B | |
Amelanchier canadensis #5>3/4" | Canadian Serviceberry #5>3/4″ | 25 | B | |
Amelanchier canadensis #5>60" | Canadian Serviceberry #5>60″ | 286 | B | |
Amelanchier canadensis #7>1" | Canadian Serviceberry #7>1″ | 10 | B | |
Amelanchier canadensis Seedling / Tubeling NS | Canadian Serviceberry Seedling / Tubeling NS | 9422 | B | |
Aronia arbutifolia #1<24" | Red Chokeberry #1<24" | 1648 | A | |
Aronia arbutifolia #1>24" | Red Chokeberry #1>24″ | 1091 | A | |
Amelanchier laevis #5>1" | Allegheny Serviceberry #5>1″ | 4 | B | |
Aronia arbutifolia #2<24" | Red Chokeberry #2<24" | 55 | A | |
Aronia arbutifolia #2>24" | Red Chokeberry #2>24″ | 530 | A | |
Aronia arbutifolia #3<36" | Red Chokeberry #3<36" | 10 | A | |
Aronia arbutifolia #3>36" | Red Chokeberry #3>36″ | 706 | A | |
Aronia arbutifolia #5>36" | Red Chokeberry #5>36″ | 279 | A | |
Aronia arbutifolia 'Brilliantissima' #1>24" | Red Chokeberry #1>24″ | 141 | ||
Aronia arbutifolia Seedling / Tubeling | Red Chokeberry Seedling / Tubeling | 2250 | A | |
Aronia melanocarpa #1<24" | Black Chokeberry #1<24" | 788 | A | |
Aronia melanocarpa #1>24" | Black Chokeberry #1>24″ | 790 | A | |
Aronia melanocarpa #3>36" | Black Chokeberry #3>36″ | 702 | A | |
Aronia melanocarpa #5>36" | Black Chokeberry #5>36″ | 224 | A | |
Aronia melanocarpa Seedling / Tubeling NS | Black Chokeberry Seedling / Tubeling NS | 8235 | A | |
Asarum canadense Quart | Wild Ginger Quart | 450 | ||
Asclepias incarnata Plug | Swamp Milkweed Plug | 50 | ||
Asclepias incarnata Quart | Swamp Milkweed Quart | 803 | ||
Asimina triloba #1<24" | Paw Paw #1<24" | 382 | Call | |
Asimina triloba #1>24" | Paw Paw #1>24″ | 122 | Call | |
Asimina triloba #2<24" | Paw Paw #2<24" | 18 | Call | |
Asimina triloba #3<48" | Paw Paw #3<48" | 158 | Call | |
Asimina triloba #3>48" | Paw Paw #3>48″ | 2 | Call | |
Baccharis hal. Seedling / Tubeling NS | Groundsel Bush Seedling / Tubeling NS | 1000 | A | |
Baccharis halimifolia #1<24" | Groundsel Bush #1<24" | 50 | A | |
Baccharis halimifolia #1>24" | Groundsel Bush #1>24″ | 38 | A | |
Betula all. Seedling / Tubeling NS | Yellow Birch Seedling / Tubeling NS | 1525 | B | |
Betula lenta #1>24" | Sweet Birch #1>24″ | 10 | B | |
Betula lenta #2>24" | Sweet Birch #2>24″ | 32 | B | |
Betula lenta #3<48" | Sweet Birch #3<48" | 2 | B | |
Betula lenta #3>48" | Sweet Birch #3>48″ | 5 | B | |
Betula lenta Seedling / Tubeling | Sweet Birch Seedling / Tubeling | 504 | B | |
Betula lenta Seedling / Tubeling NS | Sweet Birch Seedling / Tubeling NS | 1510 | B | |
Betula nigra #10>1" | River Birch #10>1″ | 103 | A | |
Betula nigra #1<24" | River Birch #1<24" | 1218 | A | |
Betula nigra #1>24" | River Birch #1>24″ | 3298 | A | |
Betula nigra #2<24" | River Birch #2<24" | 161 | A | |
Betula nigra #2>24" | River Birch #2>24″ | 1313 | A | |
Betula nigra #3>48" | River Birch #3>48″ | 839 | A | |
Betula nigra #5>1" | River Birch #5>1″ | 32 | A | |
Betula nigra #5>3/4" | River Birch #5>3/4″ | 53 | A | |
Betula nigra #5>60" | River Birch #5>60″ | 444 | A | |
Betula nigra #7>1" | River Birch #7>1″ | 189 | A | |
Betula nigra Seedling / Tubeling | River Birch Seedling / Tubeling | 6031 | A | |
Betula papyrifera #3<48" | Paper Birch #3<48" | 70 | Call | |
Betula populifolia #10>3/4" | Gray Birch #10>3/4″ | 22 | B | |
Bouteloua curtipendula Quart | Sideoats Grama Quart | 16 | ||
Calamagrostis canadensis Quart | Bluejoint Quart | 89 | ||
Callicarpa americana #1<24" | Beautyberry #1<24" | 101 | B | |
Callicarpa americana #3>36" | Beautyberry #3>36″ | 103 | B | |
Carex stricta Plug | Tussock Sedge Plug | 72 | ||
Carpinus caroliniana #15>3/4" | Ironwood #15>3/4″ | 5 | B | |
Carpinus caroliniana #2<24" | Ironwood #2<24" | 25 | B | |
Carpinus caroliniana #2>24" | Ironwood #2>24″ | 135 | B | |
Carpinus caroliniana #3<48" | Ironwood #3<48" | 138 | B | |
Carpinus caroliniana #3>48" | Ironwood #3>48″ | 108 | B | |
Carpinus caroliniana #5>60" | Ironwood #5>60″ | 2 | B | |
Carpinus caroliniana #7>1" | Ironwood #7>1″ | 60 | B | |
Carpinus caroliniana #7>72" | Ironwood #7>72″ | 99 | B | |
Carpinus caroliniana Seedling / Tubeling | Ironwood Seedling / Tubeling | 1260 | B | |
Carya cordiformis D60 | Bitternut Hickory D60 | 99 | Call | |
Carya glabra #15>1" | Pignut Hickory #15>1″ | 5 | Call | |
Carya glabra #15>3/4" | Pignut Hickory #15>3/4″ | 10 | Call | |
Carya glabra #1>24" | Pignut Hickory #1>24″ | 62 | Call | |
Carya glabra #3<48" | Pignut Hickory #3<48" | 154 | Call | |
Carya glabra #3>48" | Pignut Hickory #3>48″ | 405 | Call | |
Carya glabra #5>1" | Pignut Hickory #5>1″ | 4 | Call | |
Carya glabra #5>3/4" | Pignut Hickory #5>3/4″ | 4 | Call | |
Carya glabra #5>60" | Pignut Hickory #5>60″ | 5 | Call | |
Carya glabra #7>3/4" | Pignut Hickory #7>3/4″ | 3 | Call | |
Carya glabra D60 | Pignut Hickory D60 | 400 | Call | |
Carya ovalis Seedling / Tubeling | Red Hickory Seedling / Tubeling | 100 | B | |
Carya ovata D60 | Shagbark Hickory D60 | 50 | B | |
Carya ovata Stuewe | Shagbark Hickory Stuewe | 150 | B | |
Carya tomentosa Stuewe | Mockernut Hickory Stuewe | 100 | Call | |
Castanea dentata D60 | American Chestnut D60 | 400 | ||
Ceanothus amer. Seedling / Tubeling NS | New Jersey Tea Seedling / Tubeling NS | 992 | Call | |
Ceanothus americanus #1<24" | New Jersey Tea #1<24" | 120 | Call | |
Celtis occidentalis #2<24" | Hackberry #2<24" | 50 | B | |
Celtis occidentalis #3>48" | Hackberry #3>48″ | 33 | B | |
Celtis occidentalis #5>60" | Hackberry #5>60″ | 6 | B | |
Cephalanthus occ. #1 NS | Buttonbush #1 NS | 200 | A | |
Cephalanthus occ. #1<24" | Buttonbush #1<24" | 619 | A | |
Cephalanthus occ. #1>24" | Buttonbush #1>24″ | 3457 | A | |
Cephalanthus occ. #2<24" | Buttonbush #2<24" | 70 | A | |
Cephalanthus occ. #2>24" | Buttonbush #2>24″ | 50 | A | |
Cephalanthus occ. #3<36" | Buttonbush #3<36" | 288 | A | |
Cephalanthus occ. #3>36" | Buttonbush #3>36″ | 257 | A | |
Cephalanthus occ. Seedling / Tubeling NS | Buttonbush Seedling / Tubeling NS | 1120 | A | |
Cercis canadensis #10>3/4" | Redbud #10>3/4″ | 94 | B | |
Cercis canadensis #10>72" | Redbud #10>72 | 23 | B | |
Cercis canadensis #1<24" | Redbud #1<24" | 1742 | B | |
Cercis canadensis #1>24" | Redbud #1>24″ | 150 | B | |
Cercis canadensis #2<24" | Redbud #2<24" | 239 | B | |
Cercis canadensis #2>24" | Redbud #2>24″ | 254 | B | |
Cercis canadensis #3<48" | Redbud #3<48" | 228 | B | |
Cercis canadensis #3>48" | Redbud #3>48″ | 246 | B | |
Cercis canadensis #5>1" | Redbud #5>1″ | 41 | B | |
Cercis canadensis #5>3/4" | Redbud #5>3/4″ | 353 | B | |
Cercis canadensis #5>60" | Redbud #5>60″ | 277 | B | |
Cercis canadensis #7>3/4" | Redbud #7>3/4″ | 2 | B | |
Cercis canadensis Seedling / Tubeling | Redbud Seedling / Tubeling | 648 | B | |
Cercis canadensis Seedling / Tubeling NS | Redbud Seedling / Tubeling NS | 192 | B | |
Chamaecyparis thyoides #2>24" | Atlantic White Cedar #2>24″ | 12 | B | |
Chamaecyparis thyoides #7>1" | Atlantic White Cedar #7>1″ | 22 | B | |
Chamaecyparis thyoides #7>3/4" | Atlantic White Cedar #7>3/4″ | 18 | B | |
Chasmanthium latifolium Plug | Indian Woodoats Plug | 576 | ||
Chasmanthium latifolium Quart | Indian Woodoats Quart | 129 | ||
Chionanthus virginicus #1<24" | Fringe Tree #1<24" | 102 | B | |
Chionanthus virginicus #1>24" | Fringe Tree #1>24″ | 100 | B | |
Chionanthus virginicus #3>24" | Fringe Tree #3>24″ | 50 | B | |
Chionanthus virginicus #7<48" | Fringe Tree #7<48" | 24 | B | |
Cladrastis kentukea #5>3/4" | Yellowwood #5>3/4″ | 7 | B | |
Cladrastis kentukea #5>60" | Yellowwood #5>60″ | 40 | B | |
Clethra 'Hummingbird' #3<36" | Sweet Pepperbush #3<36" | 165 | Call | |
Clethra 'Ruby Spice' #5>36" | Sweet Pepperbush #5>36″ | 210 | Call | |
Clethra alnifolia #1<24" | Sweet Pepperbush #1<24" | 1653 | B | |
Clethra alnifolia #3<36" | Sweet Pepperbush #3<36" | 20 | B | |
Clethra alnifolia #3>36" | Sweet Pepperbush #3>36″ | 124 | B | |
Clethra alnifolia Seedling / Tubeling | Sweet Pepperbush Seedling / Tubeling | 2720 | B | |
Cornus alternifolia #2<24" | Alternateleaf Dogwood #2<24" | 40 | B | |
Cornus alternifolia #2>24" | Alternateleaf Dogwood #2>24″ | 8 | B | |
Cornus alternifolia Seedling / Tubeling | Alternateleaf Dogwood Seedling / Tubeling | 792 | B | |
Cornus amomum #1<24" | Silky Dogwood #1<24" | 1199 | A | |
Cornus amomum #1>24" | Silky Dogwood #1>24″ | 2505 | A | |
Cornus amomum #3<36" | Silky Dogwood #3<36" | 30 | A | |
Cornus amomum #3>36" | Silky Dogwood #3>36″ | 718 | A | |
Cornus amomum #5>36" | Silky Dogwood #5>36″ | 43 | A | |
Cornus amomum Seedling / Tubeling | Silky Dogwood Seedling / Tubeling | 2704 | A | |
Cornus florida #1<24" | Flowering Dogwood #1<24" | 1134 | B | |
Cornus florida #1>24" | Flowering Dogwood #1>24″ | 725 | B | |
Cornus florida #2<24" | Flowering Dogwood #2<24" | 136 | B | |
Cornus florida #2>24" | Flowering Dogwood #2>24″ | 299 | B | |
Cornus florida #3<48" | Flowering Dogwood #3<48" | 200 | B | |
Cornus florida #3>48" | Flowering Dogwood #3>48″ | 234 | B | |
Cornus florida #5>3/4" | Flowering Dogwood #5>3/4″ | 472 | B | |
Cornus florida #5>60" | Flowering Dogwood #5>60″ | 391 | B | |
Cornus florida #7>3/4" | Flowering Dogwood #7>3/4″ | 101 | B | |
Cornus florida #7>72" | Flowering Dogwood #7>72″ | 10 | B | |
Cornus florida Seedling / Tubeling NS | Flowering Dogwood Seedling / Tubeling NS | 4099 | B | |
Cornus racemosa #1<24" | Gray Dogwood #1<24" | 52 | B | |
Cornus racemosa #3<36" | Gray Dogwood #3<36" | 35 | B | |
Cornus racemosa #3>36" | Gray Dogwood #3>36″ | 270 | B | |
Cornus sericea #1 NS | Redosier Dogwood #1 NS | 100 | A | |
Cornus sericea #1<24" | Redosier Dogwood #1<24" | 365 | A | |
Cornus sericea #2<24" | Redosier Dogwood #2<24" | 70 | A | |
Cornus sericea #2>24" | Redosier Dogwood #2>24″ | 893 | A | |
Cornus sericea #3 NS | Redosier Dogwood #3 NS | 30 | A | |
Cornus sericea #3<36" | Redosier Dogwood #3<36" | 30 | A | |
Cornus sericea #3>36" | Redosier Dogwood #3>36″ | 160 | A | |
Corylus americana #3<36" | Hazelnut #3<36" | 220 | B | |
Corylus americana #3>36" | Hazelnut #3>36″ | 176 | B | |
Crataegus phaenopyrum #2<24" | Washington Hawthorne #2<24" | 21 | B | |
Deschampsia cespitosa Quart | Tufted-Hair Grass Quart | 26 | ||
Diospyros virginiana #1<24" | Persimmon #1<24" | 30 | B | |
Diospyros virginiana #1>24" | Persimmon #1>24″ | 103 | B | |
Diospyros virginiana #2<24" | Persimmon #2<24" | 18 | B | |
Diospyros virginiana #3<48" | Persimmon #3<48" | 1 | B | |
Diospyros virginiana #3>48" | Persimmon #3>48″ | 3 | B | |
Diospyros virginiana #7>3/4" | Persimmon #7>3/4″ | 4 | B | |
Eupatorium purpureum Quart | Sweet Joe-Pye Weed Quart | 1 | ||
Fagus grandifolia #1<24" | American Beech #1<24" | 304 | Call | |
Fagus grandifolia #1>24" | American Beech #1>24″ | 24 | Call | |
Fagus grandifolia #2<24" | American Beech #2<24" | 650 | Call | |
Fagus grandifolia #2>24" | American Beech #2>24″ | 506 | Call | |
Fagus grandifolia #3<48" | American Beech #3<48" | 5 | Call | |
Fagus grandifolia #7>72" | American Beech #7>72″ | 1 | Call | |
Fagus grandifolia Seedling / Tubeling | American Beech Seedling / Tubeling | 1579 | Call | |
Forest Buffer Area Sign | Forest Buffer Area Sign | 4 | ||
Forest Conservation Sign | Forest Conservation Sign | 8 | ||
Fothergilla gardenii #1<24" | Dwarf Witchalder #1<24" | 15 | Call | |
Fothergilla major #1<24" | Mountain Witchalder #1<24" | 175 | Call | |
Fothergilla major #1>24" | Mountain Witchalder #1>24″ | 50 | Call | |
Fraxinus americana #7>1" | White Ash #7>1″ | 5 | B | |
Fraxinus americana #7>3/4" | White Ash #7>3/4″ | 5 | B | |
Gaylussacia baccata #1<12" | Black Huckleberry #1<12" | 460 | Call | |
Gleditsia triacanthos #2>24" | Honey Locust #2>24″ | 26 | B | |
Gleditsia triacanthos #3>48" | Honey Locust #3>48″ | 2 | B | |
Hamamelis virg. Seedling / Tubeling NS | Witchhazel Seedling / Tubeling NS | 3672 | B | |
Hamamelis virginiana #1<24" | Witchhazel #1<24" | 463 | B | |
Hamamelis virginiana #1>24" | Witchhazel #1>24″ | 20 | B | |
Hamamelis virginiana #2<24" | Witchhazel #2<24" | 200 | B | |
Hamamelis virginiana #2>24" | Witchhazel #2>24″ | 584 | B | |
Hamamelis virginiana #3<36" | Witchhazel #3<36" | 75 | B | |
Hamamelis virginiana #3>36" | Witchhazel #3>36″ | 723 | B | |
Hibiscus moscheutos Quart | Swamp Rose-Mallow Quart | 6 | ||
Hydrangea arborescens #3<36" | Wild Hydrangea #3<36" | 14 | B | |
Ilex glabra #1<24" | Inkberry #1<24" | 190 | B | |
Ilex glabra #1>24" | Inkberry #1>24″ | 475 | B | |
Ilex glabra #2<24" | Inkberry #2<24" | 70 | B | |
Ilex glabra #3>36" | Inkberry #3>36″ | 119 | B | |
Ilex glabra 'Shamrock' #1<24" | Inkberry ‘Shamrock’ #1<24" | 28 | Call | |
Ilex glabra Seedling / Tubeling | Inkberry Seedling / Tubeling | 20 | B | |
Ilex opaca #1<24" | American Holly #1<24" | 5 | Call | |
Ilex opaca #1>24" | American Holly #1>24″ | 8 | Call | |
Ilex opaca #3<48" | American Holly #3<48" | 1 | Call | |
Ilex opaca #7>3/4" | American Holly #7>3/4″ | 7 | Call | |
Ilex opaca 'Female' #15>1" | American Holly ‘Female’ #15>1″ | 90 | Call | |
Ilex opaca 'Female' #1<24" | American Holly ‘Female’ #1<24" | 240 | Call | |
Ilex opaca 'Female' #3<48" | American Holly ‘Female’ #3<48" | 1 | Call | |
Ilex opaca Seedling / Tubeling NS | American Holly Seedling / Tubeling NS | 729 | Call | |
Ilex vert. 'Female' #1<24" | Winterberry ‘Female’ #1<24" | 100 | A | |
Ilex vert. 'Female' #1>24" | Winterberry ‘Female’ #1>24″ | 350 | A | |
Ilex vert. 'Female' #2<24" | Winterberry ‘Female’ #2<24" | 40 | A | |
Ilex vert. 'Female' #2>24" | Winterberry ‘Female’ #2>24″ | 10 | A | |
Ilex vert. 'Female' #5<36" | Winterberry ‘Female’ #5<36" | 50 | A | |
Ilex vert. 'Female' #5>36" | Winterberry ‘Female’ #5>36″ | 232 | A | |
Ilex verticillata #1<24" | Winterberry #1<24" | 2262 | A | |
Ilex verticillata #2<24" | Winterberry #2<24" | 305 | A | |
Ilex verticillata #2>24" | Winterberry #2>24″ | 122 | A | |
Ilex verticillata #3<36" | Winterberry #3<36" | 270 | A | |
Ilex verticillata #3>36" | Winterberry #3>36″ | 50 | A | |
Ilex verticillata #5<36" | Winterberry #5<36" | 43 | A | |
Ilex verticillata Seedling / Tubeling NS | Winterberry Seedling / Tubeling NS | 5544 | A | |
Itea Virg. 'Henry's Garnet' #1<24" | Sweetspire ‘Henry’s Garnet’ #1<24" | 20 | Call | |
Itea Virg. 'Henry's Garnet' #1>24" | Sweetspire ‘Henry’s Garnet’ #1>24″ | 102 | Call | |
Itea Virg. 'Henry's Garnet' #2>24" | Sweetspire ‘Henry’s Garnet’ #2>24″ | 173 | Call | |
Itea Virginica #1<24" | Sweetspire #1<24" | 20 | B | |
Itea Virginica #1>24" | Sweetspire #1>24″ | 1206 | B | |
Itea Virginica #2<24" | Sweetspire #2<24" | 10 | B | |
Itea Virginica #2>24" | Sweetspire #2>24″ | 8 | B | |
Itea Virginica #3>36" | Sweetspire #3>36″ | 160 | B | |
Itea Virginica #5>36" | Sweetspire #5>36″ | 20 | B | |
Iva frutescens Seedling / Tubeling | Marsh Elder Seedling / Tubeling | 1000 | B | |
Juglans nigra #2<24" | Black Walnut #2<24" | 80 | B | |
Juglans nigra #3<48" | Black Walnut #3<48" | 128 | B | |
Juglans nigra #5>3/4" | Black Walnut #5>3/4″ | 30 | B | |
Juglans nigra #5>60" | Black Walnut #5>60″ | 45 | B | |
Juncus effusus #1 | Soft Rush #1 | 45 | ||
Juncus effusus Quart | Soft Rush Quart | 75 | ||
Juniperus virginiana #1<24" | Eastern Red Cedar #1<24" | 349 | Call | |
Juniperus virginiana #2 NS | Eastern Red Cedar #2 NS | 6 | Call | |
Juniperus virginiana #2>24" | Eastern Red Cedar #2>24″ | 76 | Call | |
Juniperus virginiana #3<48" | Eastern Red Cedar #3<48" | 468 | Call | |
Juniperus virginiana #7>72" | Eastern Red Cedar #7>72″ | 1 | Call | |
Kalmia angustifolia #1<12" | Sheep Laurel #1<12" | 226 | Call | |
Lagerstroemia indica #1>24" | Crape Myrtle #1>24″ | 211 | Call | |
Lindera benzoin #1<24" | Spicebush #1<24" | 2093 | B | |
Lindera benzoin #1>24" | Spicebush #1>24″ | 1957 | B | |
Lindera benzoin #2 NS | Spicebush #2 NS | 15 | B | |
Lindera benzoin #3 NS | Spicebush #3 NS | 15 | B | |
Lindera benzoin #3<36" | Spicebush #3<36" | 425 | B | |
Lindera benzoin #3>36" | Spicebush #3>36″ | 67 | B | |
Lindera benzoin #5>36" | Spicebush #5>36″ | 158 | B | |
Lindera benzoin Seedling / Tubeling NS | Spicebush Seedling / Tubeling NS | 8190 | B | |
Liquidambar styraciflua #15>1" | Sweet Gum #15>1″ | 44 | A | |
Liquidambar styraciflua #1<24" | Sweet Gum #1<24" | 536 | A | |
Liquidambar styraciflua #1>24" | Sweet Gum #1>24″ | 190 | A | |
Liquidambar styraciflua #2>24" | Sweet Gum #2>24″ | 1146 | A | |
Liquidambar styraciflua #3<48" | Sweet Gum #3<48" | 305 | A | |
Liquidambar styraciflua #3>48" | Sweet Gum #3>48″ | 265 | A | |
Liquidambar styraciflua #5>3/4" | Sweet Gum #5>3/4″ | 123 | A | |
Liquidambar styraciflua #5>60" | Sweet Gum #5>60″ | 25 | A | |
Liquidambar styraciflua #7>1" | Sweet Gum #7>1″ | 30 | A | |
Liquidambar styraciflua #7>3/4" | Sweet Gum #7>3/4″ | 230 | A | |
Liquidambar styraciflua #7>72" | Sweet Gum #7>72″ | 15 | A | |
Liquidambar styraciflua Seedling / Tubeling | Sweet Gum Tubeling | 1436 | A | |
Liriodendron tul. #15>1" | Tulip Poplar #15>1″ | 16 | A | |
Liriodendron tulipifera #1>24" | Tulip Poplar #1>24″ | 959 | A | |
Liriodendron tulipifera #2<24" | Tulip Poplar #2<24" | 150 | A | |
Liriodendron tulipifera #2>24" | Tulip Poplar #2>24″ | 831 | A | |
Liriodendron tulipifera #3<48" | Tulip Poplar #3<48" | 218 | A | |
Liriodendron tulipifera #3>48" | Tulip Poplar #3>48″ | 78 | A | |
Liriodendron tulipifera #5 NS | Tulip Poplar #5 NS | 90 | A | |
Liriodendron tulipifera #5>1" | Tulip Poplar #5>1″ | 32 | A | |
Liriodendron tulipifera #5>3/4" | Tulip Poplar #5>3/4″ | 1 | A | |
Liriodendron tulipifera #5>60" | Tulip Poplar #5>60″ | 12 | A | |
Liriodendron tulipifera #7>1" | Tulip Poplar #7>1″ | 11 | A | |
Liriodendron tulipifera #7>3/4" | Tulip Poplar #7>3/4″ | 10 | A | |
Liriodendron tulipifera Seedling / Tubeling | Tulip Poplar Seedling / Tubeling | 96 | A | |
Lobelia siphilitica Quart | Blue Lobelia Quart | 1 | ||
Magnolia virginiana #10>3/4" | Sweetbay Magnolia #10>3/4″ | 82 | B | |
Magnolia virginiana #1<24" | Sweetbay Magnolia #1<24" | 751 | B | |
Magnolia virginiana #1>24" | Sweetbay Magnolia #1>24″ | 927 | B | |
Magnolia virginiana #2>24" | Sweetbay Magnolia #2>24″ | 72 | B | |
Magnolia virginiana #3<48" | Sweetbay Magnolia #3<48" | 236 | B | |
Magnolia virginiana #3>48" | Sweetbay Magnolia #3>48″ | 90 | B | |
Magnolia virginiana #5>3/4" | Sweetbay Magnolia #5>3/4″ | 49 | B | |
Magnolia virginiana #5>60" | Sweetbay Magnolia #5>60″ | 42 | B | |
Magnolia virginiana #7>1" | Sweetbay Magnolia #7>1″ | 2 | B | |
Magnolia virginiana #7>3/4" | Sweetbay Magnolia #7>3/4″ | 2 | B | |
Magnolia virginiana Seedling / Tubeling NS | Sweetbay Magnolia Seedling / Tubeling NS | 128 | B | |
Matteuccia struthiopteris #1 | Ostrich Fern #1 | 8 | ||
Morella cerifera Seedling / Tubeling | Waxmyrtle Seedling / Tubeling | 288 | B | |
Morella pensylvanica #1<24" | Northern Bayberry #1<24" | 4420 | B | |
Morella pensylvanica #1>24" | Northern Bayberry #1>24″ | 438 | B | |
Morella pensylvanica #2<24" | Northern Bayberry #2<24" | 50 | B | |
Morella pensylvanica #3 NS | Northern Bayberry #3 NS | 5 | B | |
Morella pensylvanica Seedling / Tubeling | Northern Bayberry Seedling / Tubeling | 2044 | B | |
Morella pensylvanica Seedling / Tubeling NS | Northern Bayberry Seedling / Tubeling NS | 8092 | B | |
Nyssa sylvatica #15>1" | Black Gum #15>1″ | 63 | B | |
Nyssa sylvatica #1>24" | Black Gum #1>24″ | 1119 | B | |
