Shop Now
We are a one-stop shop for your wholesale native plant nursery needs and serve states throughout the Eastern United States. We offer hundreds of varieties of native trees, native shrubs, and herbaceous native plants in addition to hardgoods. Please click on the links below to browse our shop or contact us with any questions.
 Please note:
Plugs are sold in full flats of 72. Quarts are sold in full flats of 12 or 15, depending on species.
Tubelings are sold in full flats of 32 (Ellepot) or 36 (ABP).
We have a $1,000 minimum for wholesale orders.
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code | |
|---|---|---|---|---|---|
Box Elder #1<24″ ![]() | Acer negundo #1<24" | 9 | Box Elder #1<24" | ||
Red Maple #1 NS ![]() | Acer rubrum #1 NS | 12609 | Red Maple #1 NS | ||
Red Maple #1<24″ ![]() | Acer rubrum #1<24" | 27 | Red Maple #1<24" | ||
Red Maple #1>24″ ![]() | Acer rubrum #1>24″ | 494 | Red Maple #1>24" | ||
Red Maple #2>24″ ![]() | Acer rubrum #2>24″ | 8 | Red Maple #2>24" | ||
Red Maple #3 NS ![]() | Acer rubrum #3 NS | 597 | Red Maple #3 NS | ||
Red Maple #3<48″ ![]() | Acer rubrum #3<48" | 7 | Red Maple #3<48" | ||
Red Maple #3>48″ ![]() | Acer rubrum #3>48″ | 152 | Red Maple #3>48" | ||
Red Maple #5 NS ![]() | Acer rubrum #5 NS | 619 | Red Maple #5 NS | ||
Red Maple #5>60″ ![]() | Acer rubrum #5>60″ | 1 | Red Maple #5>60" | ||
Red Maple Seedling / Tubeling Ellepot ![]() | Acer rubrum Seedling / Tubeling Ellepot | 2744 | Red Maple Seedling / Tubeling Ellepot | ||
Silver Maple #1<24″ ![]() | Acer saccharinum #1<24" | 149 | Silver Maple #1<24" | ||
Silver Maple #1>24″ ![]() | Acer saccharinum #1>24″ | 122 | Silver Maple #1>24" | ||
Sugar Maple #1 NS ![]() | Acer saccharum #1 NS | 1086 | Sugar Maple #1 NS | ||
Sugar Maple #1<24″ ![]() | Acer saccharum #1<24" | 1319 | Sugar Maple #1<24" | ||
Sugar Maple #2 NS ![]() | Acer saccharum #2 NS | 41 | Sugar Maple #2 NS | ||
Sugar Maple #3 NS ![]() | Acer saccharum #3 NS | 8 | Sugar Maple #3 NS | ||
Sugar Maple #5>1″ ![]() | Acer saccharum #5>1″ | 3 | Sugar Maple #5>1" | ||
Sugar Maple #5>3/4″ ![]() | Acer saccharum #5>3/4″ | 160 | Sugar Maple #5>3/4" | ||
Sugar Maple #5>60″ ![]() | Acer saccharum #5>60″ | 2 | Sugar Maple #5>60" | ||
Yarrow Quart ![]() | Achillea millefolium Quart | Yarrow Quart | |||
Sweetflag Plug ![]() | Acorus americanus Plug | Sweetflag Plug | |||
Tag Alder #1<24″ ![]() | Alnus serrulata #1<24" | 87 | Tag Alder #1<24" | ||
Tag Alder #1>24″ ![]() | Alnus serrulata #1>24″ | 152 | Tag Alder #1>24" | ||
Tag Alder #5>36″ ![]() | Alnus serrulata #5>36″ | 3 | Tag Alder #5>36" | ||
Tag Alder Seedling / Tubeling NS ![]() | Alnus serrulata Seedling / Tubeling NS | 1332 | Tag Alder Seedling / Tubeling NS | ||
Canadian Serviceberry #2 NS ![]() | Amelanchier canadensis #2 NS | 3 | Canadian Serviceberry #2 NS | ||
Canadian Serviceberry #2<24″ ![]() | Amelanchier canadensis #2<24" | 67 | Canadian Serviceberry #2<24" | ||
Canadian Serviceberry #2>24″ ![]() | Amelanchier canadensis #2>24″ | 4 | Canadian Serviceberry #2>24" | ||
Canadian Serviceberry #3 NS ![]() | Amelanchier canadensis #3 NS | 12 | Canadian Serviceberry #3 NS | ||
Canadian Serviceberry #5 NS ![]() | Amelanchier canadensis #5 NS | 5 | Canadian Serviceberry #5 NS | ||
Allegheny Serviceberry #1 NS ![]() | Amelanchier laevis #1 NS | 3013 | Allegheny Serviceberry #1 NS | ||
Allegheny Serviceberry #2<24″ ![]() | Amelanchier laevis #2<24" | 68 | Allegheny Serviceberry #2<24" | ||
Allegheny Serviceberry #2>24″ ![]() | Amelanchier laevis #2>24″ | 159 | Allegheny Serviceberry #2>24" | ||
Allegheny Serviceberry #3 NS ![]() | Amelanchier laevis #3 NS | 3 | Allegheny Serviceberry #3 NS | ||
Allegheny Serviceberry Seedling / Tubeling ABP ![]() | Amelanchier laevis Seedling / Tubeling ABP | 360 | Allegheny Serviceberry Seedling / Tubeling ABP | ||
Allegheny Serviceberry Seedling / Tubeling NS ![]() | Amelanchier laevis Seedling / Tubeling NS | 20664 | Allegheny Serviceberry Seedling / Tubeling NS | ||
Bluestar Quart ![]() | Amsonia hubrictii Quart | Bluestar Quart | |||
Big Bluestem #1 ![]() | Andropogon gerardii #1 | Big Bluestem #1 | |||
Big Bluestem Quart ![]() | Andropogon gerardii Quart | 4 | Big Bluestem Quart | ||
Broomsedge Quart ![]() | Andropogon virginicus Quart | Broomsedge Quart | |||
Tall thimbleweed #1 | Anemone virginiana #1 | Tall thimbleweed #1 | |||
Red Columbine Quart ![]() | Aquilegia canadensis Quart | Red Columbine Quart | |||
Red Chokeberry #1 NS ![]() | Aronia arbutifolia #1 NS | 556 | Red Chokeberry #1 NS | ||
Red Chokeberry #1>24″ ![]() | Aronia arbutifolia #1>24″ | 20 | Red Chokeberry #1>24" | ||
Red Chokeberry #3>36″ ![]() | Aronia arbutifolia #3>36″ | 143 | Red Chokeberry #3>36" | ||
Red Chokeberry #5>36″ ![]() | Aronia arbutifolia #5>36″ | 123 | Red Chokeberry #5>36" | ||
Red Chokeberry Seedling / Tubeling Ellepot ![]() | Aronia arbutifolia Seedling / Tubeling Ellepot | 1252 | Red Chokeberry Seedling / Tubeling Ellepot | ||
Black Chokeberry #1>24″ ![]() | Aronia melanocarpa #1>24″ | 255 | Black Chokeberry #1>24" | ||
Black Chokeberry #2<24″ ![]() | Aronia melanocarpa #2<24" | 532 | Black Chokeberry #2<24" | ||
Black Chokeberry #3<36″ ![]() | Aronia melanocarpa #3<36" | 15 | Black Chokeberry #3<36" | ||
Black Chokeberry #3>36″ ![]() | Aronia melanocarpa #3>36″ | 23 | Black Chokeberry #3>36" | ||
Black Chokeberry #5>36″ ![]() | Aronia melanocarpa #5>36″ | 157 | Black Chokeberry #5>36" | ||
Black Chokeberry Seedling / Tubeling ABP ![]() | Aronia melanocarpa Seedling / Tubeling ABP | 1788 | Black Chokeberry Seedling / Tubeling ABP | ||
Black Chokeberry Seedling / Tubeling NS ![]() | Aronia melanocarpa Seedling / Tubeling NS | 3492 | Black Chokeberry Seedling / Tubeling NS | ||
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | |||
Paw Paw #1 NS ![]() | Asimina triloba #1 NS | 3110 | Paw Paw #1 NS | ||
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 1 | Paw Paw #1<24" | ||
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 5 | Paw Paw #1>24" | ||
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 1150 | Paw Paw #3 NS | ||
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 2 | Paw Paw #3<48" | ||
Paw Paw #7 NS ![]() | Asimina triloba #7 NS | 100 | Paw Paw #7 NS | ||
Paw Paw #7<72″ ![]() | Asimina triloba #7<72" | 1 | Paw Paw #7<72" | ||
Blue Wood Aster Quart ![]() | Aster cordifolius Quart | Blue Wood Aster Quart | |||
White Wood Aster #1 ![]() | Aster divaricatus #1 | White Wood Aster #1 | |||
White Wood Aster Quart ![]() | Aster divaricatus Quart | White Wood Aster Quart | |||
Smooth Blue Aster Quart ![]() | Aster laevis Quart | Smooth Blue Aster Quart | |||
Panicled Aster Plug ![]() | Aster lanceolatus Plug | Panicled Aster Plug | |||
New England Aster #1 ![]() | Aster novae-angliae #1 | New England Aster #1 | |||
New England Aster Plug ![]() | Aster novae-angliae Plug | New England Aster Plug | |||
New England Aster Quart ![]() | Aster novae-angliae Quart | New England Aster Quart | |||
New York Aster Plug ![]() | Aster novi-belgii Plug | New York Aster Plug | |||
New York Aster Quart ![]() | Aster novi-belgii Quart | 321 | New York Aster Quart | ||
Lady Fern Quart ![]() | Athyrium filix-femina Quart | Lady Fern Quart | |||
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 746 | Groundsel Bush #1>24" | ||
Blue false indigo Quart ![]() | Baptisia australis Quart | Blue false indigo Quart | |||
Sweet Birch Seedling / Tubeling Ellepot ![]() | Betula lenta Seedling / Tubeling Ellepot | 64 | Sweet Birch Seedling / Tubeling Ellepot | ||
River Birch #1 NS ![]() | Betula nigra #1 NS | 2722 | River Birch #1 NS | ||
River Birch #1<24″ ![]() | Betula nigra #1<24" | 265 | River Birch #1<24" | ||
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 1221 | River Birch #1>24" | ||
River Birch #2<24″ ![]() | Betula nigra #2<24" | 1 | River Birch #2<24" | ||
River Birch #3 NS ![]() | Betula nigra #3 NS | 645 | River Birch #3 NS | ||
River Birch #3<48″ ![]() | Betula nigra #3<48" | 230 | River Birch #3<48" | ||
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 324 | River Birch #3>48" | ||
River Birch #5 NS ![]() | Betula nigra #5 NS | 120 | River Birch #5 NS | ||
River Birch #5>1″ ![]() | Betula nigra #5>1″ | 2 | River Birch #5>1" | ||
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 6976 | River Birch Seedling / Tubeling Ellepot | ||
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | ||
Paper Birch #1>24″ ![]() | Betula papyrifera #1>24″ | 37 | Paper Birch #1>24" | ||
Paper Birch #2>24″ ![]() | Betula papyrifera #2>24″ | 26 | Paper Birch #2>24" | ||
Sideoats Grama #1 ![]() | Bouteloua curtipendula #1 | Sideoats Grama #1 | |||
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 1330 | Beautyberry #1 NS | ||
Beautyberry #3 NS ![]() | Callicarpa americana #3 NS | 850 | Beautyberry #3 NS | ||
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 30 | Beautyberry #3<36" | ||
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 52 | Eastern Sweetshrub #1<24" | ||
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 252 | Eastern Sweetshrub Seedling / Tubeling ABP | ||
Longhair Sedge Plug | Carex comosa Plug | Longhair Sedge Plug | |||
Fringed Sedge Plug | Carex crinita Plug | Fringed Sedge Plug | |||
Porcupine Sedge Plug | Carex hystericina Plug | Porcupine Sedge Plug | |||
Hop Sedge Plug | Carex lupulina Plug | Hop Sedge Plug | |||
Lurid Sedge Plug | Carex lurida Plug | Lurid Sedge Plug | |||
Pennsylvania Sedge #1 | Carex pensylvanica #1 | Pennsylvania Sedge #1 | |||
Pennsylvania Sedge Quart | Carex pensylvanica Quart | Pennsylvania Sedge Quart | |||
Broom Sedge Plug | Carex scoparia Plug | Broom Sedge Plug | |||
Tussock Sedge Plug ![]() | Carex stricta Plug | Tussock Sedge Plug | |||
Tussock Sedge Quart ![]() | Carex stricta Quart | 773 | Tussock Sedge Quart | ||
Fox Sedge Plug | Carex vulpinoidea Plug | Fox Sedge Plug | |||
Fox Sedge Quart | Carex vulpinoidea Quart | Fox Sedge Quart | |||
Ironwood Seedling / Tubeling NS ![]() | Carpinus car. Seedling / Tubeling NS | 1296 | Ironwood Seedling / Tubeling NS | ||
American hornbeam #1<24″ ![]() | Carpinus caroliniana #1<24" | 253 | American hornbeam #1<24" | ||
American hornbeam #2<24″ ![]() | Carpinus caroliniana #2<24" | 68 | American hornbeam #2<24" | ||
American hornbeam #2>24″ ![]() | Carpinus caroliniana #2>24″ | 1 | American hornbeam #2>24" | ||
American hornbeam #3<48″ ![]() | Carpinus caroliniana #3<48" | 43 | American hornbeam #3<48" | ||
Pignut Hickory #1 NS ![]() | Carya glabra #1 NS | 1460 | Pignut Hickory #1 NS | ||
Pignut Hickory #1<24″ ![]() | Carya glabra #1<24" | 59 | Pignut Hickory #1<24" | ||
Pignut Hickory #3 NS ![]() | Carya glabra #3 NS | 1650 | Pignut Hickory #3 NS | ||
Pignut Hickory #3>36″ ![]() | Carya glabra #3>36″ | 5 | Pignut Hickory #3>36" | ||
New Jersey Tea Seedling / Tubeling NS ![]() | Ceanothus amer. Seedling / Tubeling NS | 96 | New Jersey Tea Seedling / Tubeling NS | ||
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 316 | New Jersey Tea #1 NS | ||
New Jersey Tea #1<24″ ![]() | Ceanothus americanus #1<24" | 7 | New Jersey Tea #1<24" | ||
Hackberry Seedling / Tubeling NS | Celtis occidentalis Seedling / Tubeling NS | 144 | Hackberry Seedling / Tubeling NS | ||
Buttonbush #1<24″ ![]() | Cephalanthus occ. #1<24" | 836 | Buttonbush #1<24" | ||
Buttonbush #1>24″ ![]() | Cephalanthus occ. #1>24″ | 515 | Buttonbush #1>24" | ||
Buttonbush #3 ![]() | Cephalanthus occ. #3<36" | 70 | Buttonbush #3<36" | ||
Buttonbush #3>36″ ![]() | Cephalanthus occ. #3>36″ | 388 | Buttonbush #3>36" | ||
Buttonbush Seedling / Tubeling Ellepot ![]() | Cephalanthus occidentalis Seedling / Tubeling Ellepot | 2528 | Buttonbush Seedling / Tubeling Ellepot | ||
Redbud #1<24″ ![]() | Cercis canadensis #1<24" | 1864 | Redbud #1<24" | ||
Redbud #1>24″ ![]() | Cercis canadensis #1>24″ | 657 | Redbud #1>24" | ||
Redbud #2<24″ ![]() | Cercis canadensis #2<24" | 168 | Redbud #2<24" | ||
Redbud #2>24″ ![]() | Cercis canadensis #2>24″ | 58 | Redbud #2>24" | ||
Redbud #3<48″ ![]() | Cercis canadensis #3<48" | 84 | Redbud #3<48" | ||
Redbud #5 NS ![]() | Cercis canadensis #5 NS | 50 | Redbud #5 NS | ||
Redbud Seedling / Tubeling ABP ![]() | Cercis canadensis Seedling / Tubeling ABP | 728 | Redbud Seedling / Tubeling ABP | ||
Redbud Seedling / Tubeling NS ![]() | Cercis canadensis Seedling / Tubeling NS | 1008 | Redbud Seedling / Tubeling NS | ||
Atlantic White Cedar #1<24″ ![]() | Chamaecyparis thyoides #1<24" | 5 | Atlantic White Cedar #1<24" | ||
Atlantic White Cedar #2>24″ ![]() | Chamaecyparis thyoides #2>24″ | 1 | Atlantic White Cedar #2>24" | ||
Indian Woodoats Plug ![]() | Chasmanthium latifolium Plug | Indian Woodoats Plug | |||
Indian Woodoats Quart ![]() | Chasmanthium latifolium Quart | Indian Woodoats Quart | |||
Fringe Tree Seedling / Tubeling NS ![]() | Chionanthus vir. Seedling / Tubeling NS | 2052 | Fringe Tree Seedling / Tubeling NS | ||
Fringe Tree #1 NS ![]() | Chionanthus virginicus #1 NS | 850 | Fringe Tree #1 NS | ||
Fringe Tree #1<24″ ![]() | Chionanthus virginicus #1<24" | 178 | Fringe Tree #1<24" | ||
Fringe Tree #3 NS ![]() | Chionanthus virginicus #3 NS | 610 | Fringe Tree #3 NS | ||
Fringe Tree #3>24″ ![]() | Chionanthus virginicus #3>24″ | 2 | Fringe Tree #3>24" | ||
Fringe Tree #7 NS ![]() | Chionanthus virginicus #7 NS | 300 | Fringe Tree #7 NS | ||
Fringe Tree #7<48″ ![]() | Chionanthus virginicus #7<48" | 1 | Fringe Tree #7<48" | ||
Fringe Tree #7>48″ ![]() | Chionanthus virginicus #7>48″ | 10 | Fringe Tree #7>48" | ||
Green and Gold Quart ![]() | Chrysogonum virginianum Quart | Green and Gold Quart | |||
Sweet Pepperbush #1<24″ ![]() | Clethra alnifolia #1<24" | 32 | Sweet Pepperbush #1<24" | ||
Sweet Pepperbush #1>24″ ![]() | Clethra alnifolia #1>24″ | 145 | Sweet Pepperbush #1>24" | ||
Sweet Pepperbush #3<36″ ![]() | Clethra alnifolia #3<36" | 9 | Sweet Pepperbush #3<36" | ||
Sweet Pepperbush Seedling / Tubeling ABP ![]() | Clethra alnifolia Seedling / Tubeling ABP | 43 | Sweet Pepperbush Seedling / Tubeling ABP | ||
Sweetfern #1 NS ![]() | Comptonia peregrina #1 NS | 350 | Sweetfern #1 NS | ||
Alternateleaf Dogwood #2>24″ ![]() | Cornus alternifolia #2>24″ | 374 | Alternateleaf Dogwood #2>24" | ||
Alternateleaf Dogwood Seedling / Tubeling NS ![]() | Cornus alternifolia Seedling / Tubeling NS | 1368 | Alternateleaf Dogwood Seedling / Tubeling NS | ||
Silky Dogwood #1<24″ ![]() | Cornus amomum #1<24" | 475 | Silky Dogwood #1<24" | ||
Silky Dogwood #1>24″ ![]() | Cornus amomum #1>24″ | 675 | Silky Dogwood #1>24" | ||
Silky Dogwood #2>24″ ![]() | Cornus amomum #2>24″ | 20 | Silky Dogwood #2>24" | ||
Silky Dogwood #3<36″ ![]() | Cornus amomum #3<36" | 13 | Silky Dogwood #3<36" | ||
Silky Dogwood #3>36″ ![]() | Cornus amomum #3>36″ | 63 | Silky Dogwood #3>36" | ||
Silky Dogwood #5>36″ ![]() | Cornus amomum #5>36″ | 48 | Silky Dogwood #5>36" | ||
Silky Dogwood Seedling / Tubeling Ellepot ![]() | Cornus amomum Seedling / Tubeling Ellepot | 2208 | Silky Dogwood Seedling / Tubeling Ellepot | ||
Flowering Dogwood #1 NS ![]() | Cornus florida #1 NS | 1483 | Flowering Dogwood #1 NS | ||
Flowering Dogwood #1<24″ ![]() | Cornus florida #1<24" | 1325 | Flowering Dogwood #1<24" | ||
Flowering Dogwood #1>24″ ![]() | Cornus florida #1>24″ | 1589 | Flowering Dogwood #1>24" | ||
Flowering Dogwood #2 NS ![]() | Cornus florida #2 NS | 14 | Flowering Dogwood #2 NS | ||
Flowering Dogwood #3<48″ ![]() | Cornus florida #3<48" | 31 | Flowering Dogwood #3<48" | ||
Flowering Dogwood #3>48″ ![]() | Cornus florida #3>48″ | 6 | Flowering Dogwood #3>48" | ||
Flowering Dogwood Seedling / Tubeling ABP ![]() | Cornus florida Seedling / Tubeling ABP | 6503 | Flowering Dogwood Seedling / Tubeling ABP | ||
Flowering Dogwood Seedling / Tubeling NS ![]() | Cornus florida Seedling / Tubeling NS | 10368 | Flowering Dogwood Seedling / Tubeling NS | ||
Gray Dogwood #3<36″ ![]() | Cornus racemosa #3<36" | 1 | Gray Dogwood #3<36" | ||
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 134 | Gray Dogwood Seedling / Tubeling ABP | ||
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | ||
Redosier Dogwood #1<24″ ![]() | Cornus sericea #1<24" | 162 | Redosier Dogwood #1<24" | ||
Redosier Dogwood #1>24" ![]() ![]() | Cornus sericea #1>24″ | 218 | Redosier Dogwood #1>24" | ||
Redosier Dogwood #3<36″ ![]() | Cornus sericea #3<36" | 6 | Redosier Dogwood #3<36" | ||
Redosier Dogwood Seedling / Tubeling Ellepot ![]() | Cornus sericea Seedling / Tubeling Ellepot | 2112 | Redosier Dogwood Seedling / Tubeling Ellepot | ||
Hazelnut #1 NS ![]() | Corylus americana #1 NS | 250 | Hazelnut #1 NS | ||
Hazelnut #5<36″ ![]() | Corylus americana #5<36" | 1 | Hazelnut #5<36" | ||
Hazelnut Seedling / Tubeling ABP ![]() | Corylus americana Seedling / Tubeling ABP | 562 | Hazelnut Seedling / Tubeling ABP | ||
Hazelnut Seedling / Tubeling NS ![]() | Corylus americana Seedling / Tubeling NS | 2340 | Hazelnut Seedling / Tubeling NS | ||
Smoketree #3 NS ![]() | Cotinus obovatus #3 NS | 2 | Smoketree #3 NS | ||
Tufted-Hair Grass #1 | Deschampsia cespitosa #1 | Tufted-Hair Grass #1 | |||
Tufted-Hair Grass Plug | Deschampsia cespitosa Plug | Tufted-Hair Grass Plug | |||
Persimmon #1 NS ![]() | Diospyros virginiana #1 NS | 2137 | Persimmon #1 NS | ||
Persimmon #3 NS ![]() | Diospyros virginiana #3 NS | 1539 | Persimmon #3 NS | ||
Persimmon #7 NS ![]() | Diospyros virginiana #7 NS | 475 | Persimmon #7 NS | ||
Persimmon #7>1″ ![]() | Diospyros virginiana #7>1″ | 6 | Persimmon #7>1" | ||
Marginal Fern Quart ![]() | Dryopteris marginalis Quart | Marginal Fern Quart | |||
Purple Coneflower Plug ![]() | Echinacea purpurea Plug | Purple Coneflower Plug | |||
Purple Coneflower Quart ![]() | Echinacea purpurea Quart | Purple Coneflower Quart | |||
Creeping Spikerush Plug ![]() | Eleocharis palustris Plug | Creeping Spikerush Plug | |||
Bottlebrush Grass Plug ![]() | Elymus hystrix Plug | Bottlebrush Grass Plug | |||
Mistflower Plug ![]() | Eupatorium coelestinum Plug | Mistflower Plug | |||
Mistflower Quart ![]() | Eupatorium coelestinum Quart | Mistflower Quart | |||
American Beech #1<24″ ![]() | Fagus grandifolia #1<24" | 1030 | American Beech #1<24" | ||
American Beech #2<24″ ![]() | Fagus grandifolia #2<24" | 487 | American Beech #2<24" | ||
American Beech Seedling / Tubeling ABP ![]() | Fagus grandifolia Seedling / Tubeling ABP | 3354 | American Beech Seedling / Tubeling ABP | ||
Mountain Witchalder ‘Mount Airy’ #1<24″ | Fothergilla ‘Mount Airy’ #1<24" | 22 | Mountain Witchalder 'Mount Airy' #1<24" | ||
Franklin Tree Seedling / Tubeling NS ![]() | Franklinia alat. Seedling / Tubeling NS | 324 | Franklin Tree Seedling / Tubeling NS | ||
Franklin Tree #3<48″ ![]() | Franklinia alatamaha #3<48" | 3 | Franklin Tree #3<48" | ||
Black Huckleberry #1 NS ![]() | Gaylussacia baccata #1 NS | 410 | Black Huckleberry #1 NS | ||
Honey Locust #1>24″ ![]() | Gleditsia triacanthos #1>24″ | 45 | Honey Locust #1>24" | ||
Witchhazel #1<24″ ![]() | Hamamelis virginiana #1<24" | 711 | Witchhazel #1<24" | ||
Witchhazel #1>24" ![]() ![]() | Hamamelis virginiana #1>24″ | 748 | Witchhazel #1>24" | ||
Witchhazel #2<24″ ![]() | Hamamelis virginiana #2<24" | 10 | Witchhazel #2<24" | ||
Witchhazel #2>24″ ![]() | Hamamelis virginiana #2>24″ | 282 | Witchhazel #2>24" | ||
Witchhazel #3<36″ ![]() | Hamamelis virginiana #3<36" | 3 | Witchhazel #3<36" | ||
Witchhazel #3>36″ ![]() | Hamamelis virginiana #3>36″ | 299 | Witchhazel #3>36" | ||
Witchhazel #5>36″ ![]() | Hamamelis virginiana #5>36″ | 48 | Witchhazel #5>36" | ||
Witchhazel Seedling / Tubeling ABP ![]() | Hamamelis virginiana Seedling / Tubeling ABP | 9159 | Witchhazel Seedling / Tubeling ABP | ||
Sneezeweed Plug | Helenium autumnale Plug | Sneezeweed Plug | |||
Swamp Sunflower Plug | Helianthus angustifolius Plug | Swamp Sunflower Plug | |||
Alum Root Quart ![]() | Heuchera americana Quart | Alum Root Quart | |||
Swamp Rose-Mallow #1 ![]() | Hibiscus moscheutos #1 | Swamp Rose-Mallow #1 | |||
Wild Hydrangea #3 NS ![]() | Hydrangea arborescens #3 NS | 135 | Wild Hydrangea #3 NS | ||
Oakleaf Hydrangea #1 NS ![]() | Hydrangea quercifolia #1 NS | 750 | Oakleaf Hydrangea #1 NS | ||
Shrubby St. John’s Wort #1<24″ ![]() | Hypericum prolificum #1<24" | 75 | Shrubby St. John's Wort #1<24" | ||
Shrubby St. John’s Wort Seedling / Tubeling Ellepot ![]() | Hypericum prolificum Seedling / Tubeling Ellepot | 64 | Shrubby St. John's Wort Seedling / Tubeling Ellepot | ||
Inkberry #1 NS ![]() | Ilex glabra #1 NS | 200 | Inkberry #1 NS | ||
Inkberry #1<24″ ![]() | Ilex glabra #1<24" | 84 | Inkberry #1<24" | ||
Inkberry #1>24″ ![]() | Ilex glabra #1>24″ | 16 | Inkberry #1>24" | ||
Inkberry #3 NS ![]() | Ilex glabra #3 NS | 1104 | Inkberry #3 NS | ||
Inkberry #3>36″ ![]() | Ilex glabra #3>36″ | 25 | Inkberry #3>36" | ||
American Holly ‘Female’ #1<24″ ![]() | Ilex opaca ‘Satyr Hill’ #1<24" | 355 | American Holly 'Female' #1<24" | ||
American Holly ‘Female’ #3 NS ![]() | Ilex opaca ‘Satyr Hill’ #3 NS | 275 | American Holly 'Female' #3 NS | ||
American Holly ‘Female’ #3<48″ ![]() | Ilex opaca ‘Satyr Hill’ #3<48" | 93 | American Holly 'Female' #3<48" | ||
American Holly Seedling / Tubeling ABP ![]() | Ilex opaca Seedling / Tubeling ABP | 201 | American Holly Seedling / Tubeling ABP | ||
American Holly Seedling / Tubeling NS | Ilex opaca Seedling / Tubeling NS | 504 | American Holly Seedling / Tubeling NS | ||
Winterberry ‘female cultivar’ #1 NS | Ilex vert. ‘female cultivar’ #1 NS | 524 | Winterberry 'female cultivar' #1 NS | ||
Winterberry ‘female cultivar’ #3<36″ | Ilex vert. ‘female cultivar’ #3<36" | 25 | Winterberry 'female cultivar' #3<36" | ||
Winterberry ‘female cultivar’ #5>36″ | Ilex vert. ‘female cultivar’ #5>36″ | 101 | Winterberry 'female cultivar' #5>36" | ||
Winterberry #1<24″ ![]() | Ilex verticillata #1<24" | 1391 | Winterberry #1<24" | ||
Winterberry #1>24″ ![]() | Ilex verticillata #1>24″ | 14 | Winterberry #1>24" | ||
Winterberry #2<24″ ![]() | Ilex verticillata #2<24" | 250 | Winterberry #2<24" | ||
Winterberry #2>24″ ![]() | Ilex verticillata #2>24″ | 685 | Winterberry #2>24" | ||
Winterberry #3<36″ ![]() | Ilex verticillata #3<36" | 328 | Winterberry #3<36" | ||
Winterberry #3>36″ ![]() | Ilex verticillata #3>36″ | 86 | Winterberry #3>36" | ||
Winterberry #5>36″ ![]() | Ilex verticillata #5>36″ | 72 | Winterberry #5>36" | ||
Winterberry Seedling / Tubeling NS ![]() | Ilex verticillata Seedling / Tubeling NS | 4188 | Winterberry Seedling / Tubeling NS | ||
Blueflag Iris Plug ![]() | Iris versicolor Plug | Blueflag Iris Plug | |||
Blueflag Iris Quart ![]() | Iris versicolor Quart | 321 | Blueflag Iris Quart | ||
Sweetspire #1 NS ![]() | Itea Virginica #1 NS | 250 | Sweetspire #1 NS | ||
Sweetspire #1<24″ ![]() | Itea Virginica #1<24" | 31 | Sweetspire #1<24" | ||
Sweetspire #3 NS ![]() | Itea Virginica #3 NS | 700 | Sweetspire #3 NS | ||
Sweetspire #3<36″ ![]() | Itea Virginica #3<36" | 16 | Sweetspire #3<36" | ||
Sweetspire Seedling / Tubeling ABP ![]() | Itea Virginica Seedling / Tubeling ABP | 972 | Sweetspire Seedling / Tubeling ABP | ||
Marsh Elder #1<24″ ![]() | Iva frutescens #1<24" | 20 | Marsh Elder #1<24" | ||
Soft Rush #1 ![]() | Juncus effusus #1 | Soft Rush #1 | |||
Soft Rush Plug ![]() | Juncus effusus Plug | Soft Rush Plug | |||
Soft Rush Quart ![]() | Juncus effusus Quart | 666 | Soft Rush Quart | ||
Path Rush Plug | Juncus tenuis Plug | Path Rush Plug | |||
Eastern Red Cedar #1<24″ ![]() | Juniperus virginiana #1<24" | 524 | Eastern Red Cedar #1<24" | ||
Eastern Red Cedar #2<24″ ![]() | Juniperus virginiana #2<24" | 10 | Eastern Red Cedar #2<24" | ||
