full shade
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
White Wood Aster #1 ![]() | Aster divaricatus #1 | White Wood Aster #1 | ||
White Wood Aster Quart ![]() | Aster divaricatus Quart | White Wood Aster Quart | ||
Lady Fern Quart ![]() | Athyrium filix-femina Quart | Lady Fern Quart | ||
Sweet Birch #2<24″ ![]() | Betula lenta #2<24" | 20 | Sweet Birch #2<24" | |
Sweet Birch #2>24″ ![]() | Betula lenta #2>24″ | 101 | Sweet Birch #2>24" | |
Sweet Birch Seedling / Tubeling Ellepot ![]() | Betula lenta Seedling / Tubeling Ellepot | 111 | Sweet Birch Seedling / Tubeling Ellepot | |
American hornbeam #1<24″ ![]() | Carpinus caroliniana #1<24" | 623 | American hornbeam #1<24" | |
American hornbeam #2<24″ ![]() | Carpinus caroliniana #2<24" | 119 | American hornbeam #2<24" | |
American hornbeam #2>24″ ![]() | Carpinus caroliniana #2>24″ | 28 | American hornbeam #2>24" | |
Sweet Pepperbush #1<24″ ![]() | Clethra alnifolia #1<24" | 608 | Sweet Pepperbush #1<24" | |
Sweet Pepperbush #1>24″ ![]() | Clethra alnifolia #1>24″ | 160 | Sweet Pepperbush #1>24" | |
Sweet Pepperbush #3<36″ ![]() | Clethra alnifolia #3<36" | 50 | Sweet Pepperbush #3<36" | |
Sweet Pepperbush #3>36″ ![]() | Clethra alnifolia #3>36″ | 49 | Sweet Pepperbush #3>36" | |
Sweet Pepperbush Seedling / Tubeling ABP ![]() | Clethra alnifolia Seedling / Tubeling ABP | 504 | Sweet Pepperbush Seedling / Tubeling ABP | |
Sweet Pepperbush Seedling / Tubeling NS ![]() | Clethra alnifolia Seedling / Tubeling NS | 1791 | Sweet Pepperbush Seedling / Tubeling NS | |
Marginal Fern Quart ![]() | Dryopteris marginalis Quart | Marginal Fern Quart | ||
Ostrich Fern Quart ![]() | Matteuccia struthiopteris Quart | Ostrich Fern Quart | ||
Sensitive Fern #1 ![]() | Onoclea sensibilis #1 | Sensitive Fern #1 | ||
Sensitive Fern Quart ![]() | Onoclea sensibilis Quart | Sensitive Fern Quart | ||
Wild Blue Phlox Quart ![]() | Phlox divaricata Quart | Wild Blue Phlox Quart | ||
Christmas Fern Quart ![]() | Polystichum acro. Quart | Christmas Fern Quart | ||
Coralberry #1<24″ ![]() | Symphoricarpos orb. #1<24" | 92 | Coralberry #1<24" | |
Coralberry #1>24″ ![]() | Symphoricarpos orb. #1>24″ | 20 | Coralberry #1>24" | |
Coralberry Seedling / Tubeling ![]() | Symphoricarpos orb. Seedling / Tubeling | 440 | Coralberry Seedling / Tubeling | |
Snowberry Seedling / Tubeling ABP ![]() | Symphoricarpos albus Seedling / Tubeling ABP | 14 | Snowberry Seedling / Tubeling ABP | |
Snowberry #1<24″ ![]() | Symphoricarpos albus #1<24" | 31 | Snowberry #1<24" | |
Highland Doghobble #1 NS ![]() | Leucothoe fontanesiana #1 NS | 175 | Highland Doghobble #1 NS | |
Sweet Pepperbush Seedling / Tubeling Ellepot ![]() | Clethra alnifolia Seedling / Tubeling Ellepot | 808 | Sweet Pepperbush Seedling / Tubeling Ellepot | |
Climbing Hydrangea #1>12″ ![]() | Decumaria barbara #1>12″ | 27 | Climbing Hydrangea #1>12" |















