Gray Hairstreak Butterfly
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Shrubby St. John’s Wort #1<24″ ![]() | Hypericum prolificum #1<24" | 6 | Shrubby St. John's Wort #1<24" | |
Shrubby St. John’s Wort Seedling / Tubeling Ellepot ![]() | Hypericum prolificum Seedling / Tubeling Ellepot | 64 | Shrubby St. John's Wort Seedling / Tubeling Ellepot | |
Northern Red Oak #1<24″ ![]() | Quercus rubra #1<24" | 2325 | Northern Red Oak #1<24" | |
Northern Red Oak #2<24″ ![]() | Quercus rubra #2<24" | 302 | Northern Red Oak #2<24" | |
Northern Red Oak #2>24″ ![]() | Quercus rubra #2>24″ | 210 | Northern Red Oak #2>24" | |
Northern Red Oak #3<48″ ![]() | Quercus rubra #3<48" | 2 | Northern Red Oak #3<48" | |
Northern Red Oak #3>48″ ![]() | Quercus rubra #3>48″ | 132 | Northern Red Oak #3>48" | |
Northern Red Oak #5 NS ![]() | Quercus rubra #5 NS | 200 | Northern Red Oak #5 NS | |
Northern Red Oak #5>60″ ![]() | Quercus rubra #5>60″ | 74 | Northern Red Oak #5>60" | |
Northern Red Oak Seedling / Tubeling ABP ![]() | Quercus rubra Seedling / Tubeling ABP | 9660 | Northern Red Oak Seedling / Tubeling ABP | |
Crossvine #1>12″ ![]() | Bignonia capreolata #1>12″ | 20 | Crossvine #1>12" |







