Hardiness Zone 10
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Box Elder #1<24″ ![]() | Acer negundo #1<24" | 9 | Box Elder #1<24" | |
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 521 | Groundsel Bush #1>24" | |
Sideoats Grama #1 ![]() | Bouteloua curtipendula #1 | Sideoats Grama #1 | ||
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 1275 | Beautyberry #1 NS | |
Beautyberry #3 NS ![]() | Callicarpa americana #3 NS | 850 | Beautyberry #3 NS | |
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 30 | Beautyberry #3<36" | |
Sweetbay Magnolia #1<24″ ![]() | Magnolia virginiana #1<24" | 795 | Sweetbay Magnolia #1<24" | |
Sweetbay Magnolia #1>24″ ![]() | Magnolia virginiana #1>24″ | 976 | Sweetbay Magnolia #1>24" | |
Sweetbay Magnolia #3 NS ![]() | Magnolia virginiana #3 NS | 825 | Sweetbay Magnolia #3 NS | |
Sweetbay Magnolia #3>48″ ![]() | Magnolia virginiana #3>48″ | 25 | Sweetbay Magnolia #3>48" | |
Sweetbay Magnolia #5 NS ![]() | Magnolia virginiana #5 NS | 296 | Sweetbay Magnolia #5 NS | |
Sweetbay Magnolia Seedling / Tubeling Ellepot ![]() | Magnolia virginiana Seedling / Tubeling Ellepot | 3542 | Sweetbay Magnolia Seedling / Tubeling Ellepot | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 250 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 16 | Waxmyrtle #1<24" |







