hummingbirds
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Red Columbine Quart ![]() | Aquilegia canadensis Quart | Red Columbine Quart | ||
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | ||
Sweet Pepperbush #1<24″ ![]() | Clethra alnifolia #1<24" | 12 | Sweet Pepperbush #1<24" | |
Sweet Pepperbush #1>24″ ![]() | Clethra alnifolia #1>24″ | 142 | Sweet Pepperbush #1>24" | |
Sweet Pepperbush #3<36″ ![]() | Clethra alnifolia #3<36" | 9 | Sweet Pepperbush #3<36" | |
Sweet Pepperbush Seedling / Tubeling ABP ![]() | Clethra alnifolia Seedling / Tubeling ABP | 43 | Sweet Pepperbush Seedling / Tubeling ABP | |
Franklin Tree Seedling / Tubeling NS ![]() | Franklinia alat. Seedling / Tubeling NS | 324 | Franklin Tree Seedling / Tubeling NS | |
Franklin Tree #3<48″ ![]() | Franklinia alatamaha #3<48" | 3 | Franklin Tree #3<48" | |
Cardinal Flower #1 ![]() | Lobelia cardinalis #1 | Cardinal Flower #1 | ||
Cardinal Flower Quart ![]() | Lobelia cardinalis Quart | 145 | Cardinal Flower Quart | |
Blue Lobelia #1 ![]() | Lobelia siphilitica #1 | Blue Lobelia #1 | ||
Blue Lobelia Quart ![]() | Lobelia siphilitica Quart | Blue Lobelia Quart | ||
Honeysuckle #1 NS ![]() | Lonicera sempervirens #1 NS | 225 | Honeysuckle #1 NS | |
Honeysuckle #1>12″ ![]() | Lonicera sempervirens #1>12″ | 24 | Honeysuckle #1>12" | |
Beardtongue Quart ![]() | Penstemon digitalis Quart | 38 | Beardtongue Quart | |
Pinxter Azalea #1 NS ![]() | Rhododendron peri. #1 NS | 714 | Pinxter Azalea #1 NS | |
Red Columbine #1 ![]() | Aquilegia canadensis #1 | Red Columbine #1 | ||
Red Buckeye Seedling / Tubeling NS ![]() | Aesculus pavia Seedling / Tubeling NS | 360 | Red Buckeye Seedling / Tubeling NS | |
Red Buckeye #3 NS ![]() | Aesculus pavia #3 NS | 51 | Red Buckeye #3 NS | |
Crossvine #1 NS ![]() | Bignonia capreolata #1 NS | 149 | Crossvine #1 NS | |
Sweet Pepperbush Seedling / Tubeling Ellepot ![]() | Clethra alnifolia Seedling / Tubeling Ellepot | 712 | Sweet Pepperbush Seedling / Tubeling Ellepot | |
Swamp Milkweed Quart NS ![]() | Asclepias incarnata Quart NS | 358 | Swamp Milkweed Quart NS | |
Sweet Azalea #1 NS ![]() | Rhododendron arborescens #1 NS | 535 | Sweet Azalea #1 NS | |
Sweet Azalea #3 NS ![]() | Rhododendron arborescens #3 NS | 21 | Sweet Azalea #3 NS |












