Luna Moth
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
River Birch #1 NS ![]() | Betula nigra #1 NS | 722 | River Birch #1 NS | |
River Birch #1<24″ ![]() | Betula nigra #1<24" | 1781 | River Birch #1<24" | |
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 1002 | River Birch #1>24" | |
River Birch #2<24″ ![]() | Betula nigra #2<24" | 1 | River Birch #2<24" | |
River Birch #3 NS ![]() | Betula nigra #3 NS | 645 | River Birch #3 NS | |
River Birch #3<48″ ![]() | Betula nigra #3<48" | 291 | River Birch #3<48" | |
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 436 | River Birch #3>48" | |
River Birch #5 NS ![]() | Betula nigra #5 NS | 7 | River Birch #5 NS | |
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 7680 | River Birch Seedling / Tubeling Ellepot | |
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | |
Paper Birch #1>24″ ![]() | Betula papyrifera #1>24″ | 40 | Paper Birch #1>24" | |
Paper Birch #2>24″ ![]() | Betula papyrifera #2>24″ | 249 | Paper Birch #2>24" | |
Persimmon #1<24″ ![]() | Diospyros virginiana #1<24" | 4 | Persimmon #1<24" | |
Persimmon #1>24″ ![]() | Diospyros virginiana #1>24″ | 64 | Persimmon #1>24" | |
Persimmon #3>48″ ![]() | Diospyros virginiana #3>48″ | 25 | Persimmon #3>48" | |
Persimmon #7 NS ![]() | Diospyros virginiana #7 NS | 175 | Persimmon #7 NS | |
Persimmon #7>1″ ![]() | Diospyros virginiana #7>1″ | 7 | Persimmon #7>1" | |
Persimmon #7>3/4″ ![]() | Diospyros virginiana #7>3/4″ | 10 | Persimmon #7>3/4" | |
Persimmon #7>72″ ![]() | Diospyros virginiana #7>72″ | 2 | Persimmon #7>72" | |
Sweet Gum #1<24″ ![]() | Liquidambar styraciflua #1<24" | 892 | Sweet Gum #1<24" | |
Sweet Gum #2>24″ ![]() | Liquidambar styraciflua #2>24″ | 36 | Sweet Gum #2>24" | |
Sweet Gum #3 NS ![]() | Liquidambar styraciflua #3 NS | 154 | Sweet Gum #3 NS | |
Sweet Gum #3<48″ ![]() | Liquidambar styraciflua #3<48" | 180 | Sweet Gum #3<48" | |
Sweet Gum #3>48″ ![]() | Liquidambar styraciflua #3>48″ | 47 | Sweet Gum #3>48" | |
Sweet Gum #5>3/4″ ![]() | Liquidambar styraciflua #5>3/4″ | 3 | Sweet Gum #5>3/4" | |
Sweet Gum #5>60″ ![]() | Liquidambar styraciflua #5>60″ | 530 | Sweet Gum #5>60" | |
Sweet Gum Tubeling Ellepot ![]() | Liquidambar styraciflua Seedling / Tubeling Ellepot | 1330 | Sweet Gum Tubeling Ellepot | |
Persimmon Seedling / Tubeling ABP ![]() | Diospyros virginiana Seedling / Tubeling ABP | 38 | Persimmon Seedling / Tubeling ABP |





