part sun
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Red Maple #1>24″ ![]() | Acer rubrum #1>24″ | 1212 | Red Maple #1>24" | |
Red Maple Seedling / Tubeling Ellepot ![]() | Acer rubrum Seedling / Tubeling Ellepot | 3872 | Red Maple Seedling / Tubeling Ellepot | |
Silver Maple #1<24″ ![]() | Acer saccharinum #1<24" | 174 | Silver Maple #1<24" | |
Silver Maple #1>24″ ![]() | Acer saccharinum #1>24″ | 228 | Silver Maple #1>24" | |
Silver Maple #2<24″ ![]() | Acer saccharinum #2<24" | 130 | Silver Maple #2<24" | |
Silver Maple #2>24″ ![]() | Acer saccharinum #2>24″ | 60 | Silver Maple #2>24" | |
Sugar Maple #1 NS ![]() | Acer saccharum #1 NS | 1086 | Sugar Maple #1 NS | |
Sugar Maple #1<24″ ![]() | Acer saccharum #1<24" | 1806 | Sugar Maple #1<24" | |
Sugar Maple #2 NS ![]() | Acer saccharum #2 NS | 41 | Sugar Maple #2 NS | |
Sugar Maple #2>24″ ![]() | Acer saccharum #2>24″ | 4 | Sugar Maple #2>24" | |
Sugar Maple #3 NS ![]() | Acer saccharum #3 NS | 11 | Sugar Maple #3 NS | |
Sugar Maple Seedling / Tubeling ABP ![]() | Acer saccharum Seedling / Tubeling ABP | 441 | Sugar Maple Seedling / Tubeling ABP | |
Allegheny Serviceberry Seedling / Tubeling ABP ![]() | Amelanchier laevis Seedling / Tubeling ABP | 1150 | Allegheny Serviceberry Seedling / Tubeling ABP | |
Red Chokeberry #1 NS ![]() | Aronia arbutifolia #1 NS | 1020 | Red Chokeberry #1 NS | |
Red Chokeberry #1>24″ ![]() | Aronia arbutifolia #1>24″ | 19 | Red Chokeberry #1>24" | |
Red Chokeberry #5>36″ ![]() | Aronia arbutifolia #5>36″ | 123 | Red Chokeberry #5>36" | |
Red Chokeberry Seedling / Tubeling Ellepot ![]() | Aronia arbutifolia Seedling / Tubeling Ellepot | 1408 | Red Chokeberry Seedling / Tubeling Ellepot | |
Black Chokeberry #1>24″ ![]() | Aronia melanocarpa #1>24″ | 420 | Black Chokeberry #1>24" | |
Black Chokeberry #2<24″ ![]() | Aronia melanocarpa #2<24" | 552 | Black Chokeberry #2<24" | |
Black Chokeberry #3<36″ ![]() | Aronia melanocarpa #3<36" | 40 | Black Chokeberry #3<36" | |
Black Chokeberry #3>36″ ![]() | Aronia melanocarpa #3>36″ | 23 | Black Chokeberry #3>36" | |
Black Chokeberry #5>36″ ![]() | Aronia melanocarpa #5>36″ | 157 | Black Chokeberry #5>36" | |
Black Chokeberry Seedling / Tubeling ABP ![]() | Aronia melanocarpa Seedling / Tubeling ABP | 2419 | Black Chokeberry Seedling / Tubeling ABP | |
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | ||
Paw Paw #1 NS ![]() | Asimina triloba #1 NS | 400 | Paw Paw #1 NS | |
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 2 | Paw Paw #1<24" | |
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 9 | Paw Paw #1>24" | |
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 250 | Paw Paw #3 NS | |
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 8 | Paw Paw #3<48" | |
Blue false indigo Quart ![]() | Baptisia australis Quart | Blue false indigo Quart | ||
River Birch #1 NS ![]() | Betula nigra #1 NS | 722 | River Birch #1 NS | |
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 2777 | River Birch #1>24" | |
River Birch #2<24″ ![]() | Betula nigra #2<24" | 1 | River Birch #2<24" | |
River Birch #3 NS ![]() | Betula nigra #3 NS | 645 | River Birch #3 NS | |
River Birch #3<48″ ![]() | Betula nigra #3<48" | 291 | River Birch #3<48" | |
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 428 | River Birch #3>48" | |
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 7680 | River Birch Seedling / Tubeling Ellepot | |
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | |
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 300 | Beautyberry #1 NS | |
Beautyberry #1<24″ ![]() | Callicarpa americana #1<24" | 32 | Beautyberry #1<24" | |
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 175 | Beautyberry #3<36" | |
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 76 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 288 | Eastern Sweetshrub Seedling / Tubeling ABP | |
Pignut Hickory #1 NS ![]() | Carya glabra #1 NS | 350 | Pignut Hickory #1 NS | |
Pignut Hickory #1<24″ ![]() | Carya glabra #1<24" | 69 | Pignut Hickory #1<24" | |
Pignut Hickory #3 NS ![]() | Carya glabra #3 NS | 150 | Pignut Hickory #3 NS | |
Pignut Hickory #3<36″ ![]() | Carya glabra #3<36" | 16 | Pignut Hickory #3<36" | |
Pignut Hickory #3>36″ ![]() | Carya glabra #3>36″ | 38 | Pignut Hickory #3>36" | |
New Jersey Tea Seedling / Tubeling NS ![]() | Ceanothus amer. Seedling / Tubeling NS | 96 | New Jersey Tea Seedling / Tubeling NS | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 250 | New Jersey Tea #1 NS | |
New Jersey Tea #1<24″ ![]() | Ceanothus americanus #1<24" | 49 | New Jersey Tea #1<24" | |
Buttonbush #1<24″ ![]() | Cephalanthus occ. #1<24" | 1244 | Buttonbush #1<24" | |
Buttonbush #1>24″ ![]() | Cephalanthus occ. #1>24″ | 959 | Buttonbush #1>24" | |
Buttonbush #3>36″ ![]() | Cephalanthus occ. #3>36″ | 494 | Buttonbush #3>36" | |
Buttonbush Seedling / Tubeling Ellepot ![]() | Cephalanthus occidentalis Seedling / Tubeling Ellepot | 5436 | Buttonbush Seedling / Tubeling Ellepot | |
Redbud #1<24″ ![]() | Cercis canadensis #1<24" | 2878 | Redbud #1<24" | |
Redbud #1>24″ ![]() | Cercis canadensis #1>24″ | 979 | Redbud #1>24" | |
Redbud #2<24″ ![]() | Cercis canadensis #2<24" | 168 | Redbud #2<24" | |
Redbud #2>24″ ![]() | Cercis canadensis #2>24″ | 273 | Redbud #2>24" | |
Redbud #3<48″ ![]() | Cercis canadensis #3<48" | 329 | Redbud #3<48" | |
Redbud #5 NS ![]() | Cercis canadensis #5 NS | 80 | Redbud #5 NS | |
Redbud #5>1″ ![]() | Cercis canadensis #5>1″ | 6 | Redbud #5>1" | |
Redbud #5>3/4″ ![]() | Cercis canadensis #5>3/4″ | 81 | Redbud #5>3/4" | |
Redbud Seedling / Tubeling ABP ![]() | Cercis canadensis Seedling / Tubeling ABP | 1587 | Redbud Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling NS ![]() | Cercis canadensis Seedling / Tubeling NS | 1008 | Redbud Seedling / Tubeling NS | |
Atlantic White Cedar #1<24″ ![]() | Chamaecyparis thyoides #1<24" | 5 | Atlantic White Cedar #1<24" | |
Atlantic White Cedar #2>24″ ![]() | Chamaecyparis thyoides #2>24″ | 1 | Atlantic White Cedar #2>24" | |
Indian Woodoats Plug ![]() | Chasmanthium latifolium Plug | Indian Woodoats Plug | ||
Indian Woodoats Quart ![]() | Chasmanthium latifolium Quart | Indian Woodoats Quart | ||
Fringe Tree #1<24″ ![]() | Chionanthus virginicus #1<24" | 345 | Fringe Tree #1<24" | |
Fringe Tree #3 NS ![]() | Chionanthus virginicus #3 NS | 50 | Fringe Tree #3 NS | |
Fringe Tree #3<24″ ![]() | Chionanthus virginicus #3<24" | 21 | Fringe Tree #3<24" | |
Fringe Tree #7 NS ![]() | Chionanthus virginicus #7 NS | 100 | Fringe Tree #7 NS | |
Fringe Tree #7<48″ ![]() | Chionanthus virginicus #7<48" | 1 | Fringe Tree #7<48" | |
Fringe Tree #7>48″ ![]() | Chionanthus virginicus #7>48″ | 12 | Fringe Tree #7>48" | |
Fringe Tree Seedling / Tubeling ABP ![]() | Chionanthus virginicus Seedling / Tubeling ABP | 219 | Fringe Tree Seedling / Tubeling ABP | |
Alternateleaf Dogwood #2>24″ ![]() | Cornus alternifolia #2>24″ | 432 | Alternateleaf Dogwood #2>24" | |
Alternateleaf Dogwood #3<36″ ![]() | Cornus alternifolia #3<36" | 18 | Alternateleaf Dogwood #3<36" | |
Alternateleaf Dogwood #3>36″ ![]() | Cornus alternifolia #3>36″ | 28 | Alternateleaf Dogwood #3>36" | |
Silky Dogwood #1<24″ ![]() | Cornus amomum #1<24" | 564 | Silky Dogwood #1<24" | |
Silky Dogwood #1>24″ ![]() | Cornus amomum #1>24″ | 726 | Silky Dogwood #1>24" | |
Silky Dogwood #5>36″ ![]() | Cornus amomum #5>36″ | 32 | Silky Dogwood #5>36" | |
Silky Dogwood Seedling / Tubeling Ellepot ![]() | Cornus amomum Seedling / Tubeling Ellepot | 3200 | Silky Dogwood Seedling / Tubeling Ellepot | |
Flowering Dogwood #1<24″ ![]() | Cornus florida #1<24" | 2018 | Flowering Dogwood #1<24" | |
Flowering Dogwood #1>24″ ![]() | Cornus florida #1>24″ | 2296 | Flowering Dogwood #1>24" | |
Flowering Dogwood #2<24″ ![]() | Cornus florida #2<24" | 80 | Flowering Dogwood #2<24" | |
Flowering Dogwood #2>24″ ![]() | Cornus florida #2>24″ | 456 | Flowering Dogwood #2>24" | |
Flowering Dogwood #3<48″ ![]() | Cornus florida #3<48" | 303 | Flowering Dogwood #3<48" | |
Flowering Dogwood #3>48″ ![]() | Cornus florida #3>48″ | 78 | Flowering Dogwood #3>48" | |
Flowering Dogwood Seedling / Tubeling ABP ![]() | Cornus florida Seedling / Tubeling ABP | 7250 | Flowering Dogwood Seedling / Tubeling ABP | |
Gray Dogwood #3<36″ ![]() | Cornus racemosa #3<36" | 15 | Gray Dogwood #3<36" | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 278 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Redosier Dogwood #1<24″ ![]() | Cornus sericea #1<24" | 230 | Redosier Dogwood #1<24" | |
Redosier Dogwood #1>24" ![]() ![]() | Cornus sericea #1>24″ | 353 | Redosier Dogwood #1>24" | |
Redosier Dogwood #3<36″ ![]() | Cornus sericea #3<36" | 90 | Redosier Dogwood #3<36" | |
Redosier Dogwood Seedling / Tubeling Ellepot ![]() | Cornus sericea Seedling / Tubeling Ellepot | 2744 | Redosier Dogwood Seedling / Tubeling Ellepot | |
Hazelnut #2<24″ ![]() | Corylus americana #2<24" | 7 | Hazelnut #2<24" | |
Hazelnut #5<36″ ![]() | Corylus americana #5<36" | 16 | Hazelnut #5<36" | |
Hazelnut Seedling / Tubeling ABP ![]() | Corylus americana Seedling / Tubeling ABP | 1485 | Hazelnut Seedling / Tubeling ABP | |
Purple Coneflower Plug ![]() | Echinacea purpurea Plug | Purple Coneflower Plug | ||
Purple Coneflower Quart ![]() | Echinacea purpurea Quart | Purple Coneflower Quart | ||
Franklin Tree #2<24″ ![]() | Franklinia alatamaha #2<24" | 14 | Franklin Tree #2<24" | |
Franklin Tree #2>24″ ![]() | Franklinia alatamaha #2>24″ | 26 | Franklin Tree #2>24" | |
Franklin Tree #3<48″ ![]() | Franklinia alatamaha #3<48" | 8 | Franklin Tree #3<48" | |
Franklin Tree #5>60″ ![]() | Franklinia alatamaha #5>60″ | 15 | Franklin Tree #5>60" | |
Black Huckleberry #1 NS ![]() | Gaylussacia baccata #1 NS | 500 | Black Huckleberry #1 NS | |
Black Huckleberry #1<12″ ![]() | Gaylussacia baccata #1<12" | 15 | Black Huckleberry #1<12" | |
Witchhazel #1<24″ ![]() | Hamamelis virginiana #1<24" | 978 | Witchhazel #1<24" | |
Witchhazel #1>24" ![]() ![]() | Hamamelis virginiana #1>24″ | 878 | Witchhazel #1>24" | |
Witchhazel #2<24″ ![]() | Hamamelis virginiana #2<24" | 100 | Witchhazel #2<24" | |
Witchhazel #2>24″ ![]() | Hamamelis virginiana #2>24″ | 299 | Witchhazel #2>24" | |
Witchhazel #3<36″ ![]() | Hamamelis virginiana #3<36" | 7 | Witchhazel #3<36" | |
Witchhazel #3>36″ ![]() | Hamamelis virginiana #3>36″ | 497 | Witchhazel #3>36" | |
Witchhazel Seedling / Tubeling ABP ![]() | Hamamelis virginiana Seedling / Tubeling ABP | 10603 | Witchhazel Seedling / Tubeling ABP | |
Shrubby St. John’s Wort #1<24″ ![]() | Hypericum prolificum #1<24" | 51 | Shrubby St. John's Wort #1<24" | |
Shrubby St. John’s Wort Seedling / Tubeling Ellepot ![]() | Hypericum prolificum Seedling / Tubeling Ellepot | 128 | Shrubby St. John's Wort Seedling / Tubeling Ellepot | |
Inkberry #1<24″ ![]() | Ilex glabra #1<24" | 159 | Inkberry #1<24" | |
Inkberry #1>24″ ![]() | Ilex glabra #1>24″ | 16 | Inkberry #1>24" | |
Inkberry #3 NS ![]() | Ilex glabra #3 NS | 575 | Inkberry #3 NS | |
Inkberry #3<36″ ![]() | Ilex glabra #3<36" | 94 | Inkberry #3<36" | |
Inkberry #3>36″ ![]() | Ilex glabra #3>36″ | 108 | Inkberry #3>36" | |
American Holly ‘Female’ #1<24″ ![]() | Ilex opaca ‘Satyr Hill’ #1<24" | 930 | American Holly 'Female' #1<24" | |
American Holly ‘Female’ #3 NS ![]() | Ilex opaca ‘Satyr Hill’ #3 NS | 275 | American Holly 'Female' #3 NS | |
American Holly ‘Female’ #3<48″ ![]() | Ilex opaca ‘Satyr Hill’ #3<48" | 106 | American Holly 'Female' #3<48" | |
American Holly Seedling / Tubeling ABP ![]() | Ilex opaca Seedling / Tubeling ABP | 1233 | American Holly Seedling / Tubeling ABP | |
Winterberry #1<24″ ![]() | Ilex verticillata #1<24" | 1793 | Winterberry #1<24" | |
Winterberry #1>24″ ![]() | Ilex verticillata #1>24″ | 14 | Winterberry #1>24" | |
Winterberry #2<24″ ![]() | Ilex verticillata #2<24" | 250 | Winterberry #2<24" | |
Winterberry #2>24″ ![]() | Ilex verticillata #2>24″ | 700 | Winterberry #2>24" | |
Winterberry #3<36″ ![]() | Ilex verticillata #3<36" | 336 | Winterberry #3<36" | |
Winterberry #3>36″ ![]() | Ilex verticillata #3>36″ | 160 | Winterberry #3>36" | |
Winterberry #5>36″ ![]() | Ilex verticillata #5>36″ | 53 | Winterberry #5>36" | |
Blueflag Iris #1 ![]() | Iris versicolor #1 | Blueflag Iris #1 | ||
Blueflag Iris Plug ![]() | Iris versicolor Plug | Blueflag Iris Plug | ||
Blueflag Iris Quart ![]() | Iris versicolor Quart | 126 | Blueflag Iris Quart | |
Sweetspire #1<24″ ![]() | Itea Virginica #1<24" | 271 | Sweetspire #1<24" | |
Sweetspire #3 NS ![]() | Itea Virginica #3 NS | 250 | Sweetspire #3 NS | |
Sweetspire #3<36″ ![]() | Itea Virginica #3<36" | 108 | Sweetspire #3<36" | |
Sweetspire #3>36″ ![]() | Itea Virginica #3>36″ | 44 | Sweetspire #3>36" | |
Sweetspire Seedling / Tubeling ABP ![]() | Itea Virginica Seedling / Tubeling ABP | 1044 | Sweetspire Seedling / Tubeling ABP | |
Spicebush #3<36″ ![]() | Lindera benzoin #3<36" | 436 | Spicebush #3<36" | |
Spicebush #3>36″ ![]() | Lindera benzoin #3>36″ | 13 | Spicebush #3>36" | |
Spicebush #5>36″ ![]() | Lindera benzoin #5>36″ | 11 | Spicebush #5>36" | |
Spicebush Seedling / Tubeling ABP ![]() | Lindera benzoin Seedling / Tubeling ABP | 12536 | Spicebush Seedling / Tubeling ABP | |
Cardinal Flower Plug ![]() | Lobelia cardinalis Plug | Cardinal Flower Plug | ||
Honeysuckle #1 NS ![]() | Lonicera sempervirens #1 NS | 225 | Honeysuckle #1 NS | |
Sweetbay Magnolia #1<24″ ![]() | Magnolia virginiana #1<24" | 1190 | Sweetbay Magnolia #1<24" | |
Sweetbay Magnolia #1>24″ ![]() | Magnolia virginiana #1>24″ | 1207 | Sweetbay Magnolia #1>24" | |
Sweetbay Magnolia #3 NS ![]() | Magnolia virginiana #3 NS | 75 | Sweetbay Magnolia #3 NS | |
Sweetbay Magnolia #3<48″ ![]() | Magnolia virginiana #3<48" | 4 | Sweetbay Magnolia #3<48" | |
Sweetbay Magnolia #3>48″ ![]() | Magnolia virginiana #3>48″ | 171 | Sweetbay Magnolia #3>48" | |
Sweetbay Magnolia #5 NS ![]() | Magnolia virginiana #5 NS | 300 | Sweetbay Magnolia #5 NS | |
Sweetbay Magnolia #5>60″ ![]() | Magnolia virginiana #5>60″ | 32 | Sweetbay Magnolia #5>60" | |
Sweetbay Magnolia Seedling / Tubeling Ellepot ![]() | Magnolia virginiana Seedling / Tubeling Ellepot | 3680 | Sweetbay Magnolia Seedling / Tubeling Ellepot | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 180 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 84 | Waxmyrtle #1<24" | |
Waxmyrtle #1>24″ ![]() | Morella cerifera #1>24″ | 86 | Waxmyrtle #1>24" | |
Northern Bayberry #1<24″ ![]() | Morella pensylvanica #1<24" | 1571 | Northern Bayberry #1<24" | |
Northern Bayberry #2<24″ ![]() | Morella pensylvanica #2<24" | 282 | Northern Bayberry #2<24" | |
Northern Bayberry #2>24″ ![]() | Morella pensylvanica #2>24″ | 267 | Northern Bayberry #2>24" | |
Northern Bayberry Seedling / Tubeling ABP ![]() | Morella pensylvanica Seedling / Tubeling ABP | 2448 | Northern Bayberry Seedling / Tubeling ABP | |
Pink Muhlygrass Quart ![]() | Muhlenbergia capillaris Quart | Pink Muhlygrass Quart | ||
Black Gum #1<24″ ![]() | Nyssa sylvatica #1<24" | 699 | Black Gum #1<24" | |
Black Gum #1>24″ ![]() | Nyssa sylvatica #1>24″ | 1308 | Black Gum #1>24" | |
Black Gum #2<24″ ![]() | Nyssa sylvatica #2<24" | 13 | Black Gum #2<24" | |
Black Gum #3 NS ![]() | Nyssa sylvatica #3 NS | 250 | Black Gum #3 NS | |
Black Gum #3>48″ ![]() | Nyssa sylvatica #3>48″ | 102 | Black Gum #3>48" | |
Black Gum #5 NS ![]() | Nyssa sylvatica #5 NS | 450 | Black Gum #5 NS | |
Black Gum #5>60″ ![]() | Nyssa sylvatica #5>60″ | 12 | Black Gum #5>60" | |
Black Gum Seedling / Tubeling ABP ![]() | Nyssa sylvatica Seedling / Tubeling ABP | 6408 | Black Gum Seedling / Tubeling ABP | |
Foxglove Beardtongue Plug ![]() | Penstemon digitalis Plug | Foxglove Beardtongue Plug | ||
Eastern Ninebark #1<24″ ![]() | Physocarpus opulifolius #1<24" | 1 | Eastern Ninebark #1<24" | |
Eastern Ninebark #3<36″ ![]() | Physocarpus opulifolius #3<36" | 3 | Eastern Ninebark #3<36" | |
Eastern Ninebark Seedling / Tubeling Ellepot ![]() | Physocarpus opulifolius Seedling / Tubeling Ellepot | 384 | Eastern Ninebark Seedling / Tubeling Ellepot | |
Eastern Ninebark Seedling / Tubeling NS ![]() | Physocarpus opulifolius Seedling / Tubeling NS | 360 | Eastern Ninebark Seedling / Tubeling NS | |
White Pine #2<24″ ![]() | Pinus strobus #2<24" | 18 | White Pine #2<24" | |
American Plum #2<24″ ![]() | Prunus americana #2<24" | 158 | American Plum #2<24" | |
American Plum #2>24″ ![]() | Prunus americana #2>24″ | 16 | American Plum #2>24" | |
American Plum Seedling / Tubeling ![]() | Prunus americana Seedling / Tubeling | 108 | American Plum Seedling / Tubeling | |
Black Cherry #1<24″ ![]() | Prunus serotina #1<24" | 705 | Black Cherry #1<24" | |
Black Cherry #1>24″ ![]() | Prunus serotina #1>24″ | 1198 | Black Cherry #1>24" | |
Black Cherry #2<24″ ![]() | Prunus serotina #2<24" | 1 | Black Cherry #2<24" | |
Black Cherry #3<48″ ![]() | Prunus serotina #3<48" | 132 | Black Cherry #3<48" | |
Black Cherry #3>48″ ![]() | Prunus serotina #3>48″ | 35 | Black Cherry #3>48" | |
Black Cherry #7 NS ![]() | Prunus serotina #7 NS | 125 | Black Cherry #7 NS | |
Black Cherry Seedling / Tubeling ABP ![]() | Prunus serotina Seedling / Tubeling ABP | 222 | Black Cherry Seedling / Tubeling ABP | |
White Oak #1 NS ![]() | Quercus alba #1 NS | 2025 | White Oak #1 NS | |
White Oak #1<24″ ![]() | Quercus alba #1<24" | 227 | White Oak #1<24" | |
White Oak #3<48″ ![]() | Quercus alba #3<48" | 4 | White Oak #3<48" | |
White Oak #3>48″ ![]() | Quercus alba #3>48″ | 65 | White Oak #3>48" | |
White Oak #5 NS ![]() | Quercus alba #5 NS | 400 | White Oak #5 NS | |
White Oak #5>60″ ![]() | Quercus alba #5>60″ | 15 | White Oak #5>60" | |
White Oak Seedling / Tubeling ABP ![]() | Quercus alba Seedling / Tubeling ABP | 1124 | White Oak Seedling / Tubeling ABP | |
Black Oak #1<24″ ![]() | Quercus velutina #1<24" | 129 | Black Oak #1<24" | |
Black Oak #1>24″ ![]() | Quercus velutina #1>24″ | 452 | Black Oak #1>24" | |
Black Oak #3<48″ ![]() | Quercus velutina #3<48" | 36 | Black Oak #3<48" | |
Black Oak Seedling / Tubeling ABP ![]() | Quercus velutina Seedling / Tubeling ABP | 491 | Black Oak Seedling / Tubeling ABP | |
Pink Muhlygrass #1 ![]() | Muhlenbergia capillaris #1 | Pink Muhlygrass #1 | ||
Silver Maple Seedling / Tubeling Ellepot ![]() | Acer saccharinum Seedling / Tubeling Ellepot | 288 | Silver Maple Seedling / Tubeling Ellepot | |
Red Chokeberry Seedling / Tubeling ABP ![]() | Aronia arbutifolia Seedling / Tubeling ABP | 216 | Red Chokeberry Seedling / Tubeling ABP | |
Black Chokeberry Seedling / Tubeling Ellepot ![]() | Aronia melanocarpa Seedling / Tubeling Ellepot | 20 | Black Chokeberry Seedling / Tubeling Ellepot | |
Buttonbush Seedling / Tubeling ABP ![]() | Cephalanthus occidentalis Seedling / Tubeling ABP | 7 | Buttonbush Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling Ellepot ![]() | Cercis canadensis Seedling / Tubeling Ellepot | 4640 | Redbud Seedling / Tubeling Ellepot | |
Flowering Dogwood Seedling / Tubeling Ellepot ![]() | Cornus florida Seedling / Tubeling Ellepot | 416 | Flowering Dogwood Seedling / Tubeling Ellepot | |
Winterberry Seedling / Tubeling ABP ![]() | Ilex verticillata Seedling / Tubeling ABP | 1558 | Winterberry Seedling / Tubeling ABP | |
Spicebush Seedling / Tubeling Ellepot ![]() | Lindera benzoin Seedling / Tubeling Ellepot | 3308 | Spicebush Seedling / Tubeling Ellepot | |
Northern Sea Oats DP50 Plug ![]() | Chasmanthium latifolium DP50 | Northern Sea Oats DP50 Plug | ||
Bush Honeysuckle #1>12″ ![]() | Diervilla lonicera #1>12″ | 140 | Bush Honeysuckle #1>12" | |
Sourwood #3<48″ ![]() | Oxydendrum arboreum #3<48" | 10 | Sourwood #3<48" | |
Sourwood Seedling / Tubeling ABP ![]() | Oxydendrum arboreum Seedling / Tubeling ABP | 396 | Sourwood Seedling / Tubeling ABP | |
Chickasaw Plum #1>24″ ![]() | Prunus angustifolia #1>24″ | 7 | Chickasaw Plum #1>24" | |
Chickasaw Plum Seedling / Tubeling ABP ![]() | Prunus angustifolia Seedling / Tubeling ABP | 9 | Chickasaw Plum Seedling / Tubeling ABP | |
Blueflag Iris DP50 Plug ![]() | Iris versicolor DP50 | Blueflag Iris DP50 Plug | ||
Purple Coneflower DP50 Plug ![]() | Echinacea purpurea DP50 | Purple Coneflower DP50 Plug | ||
Sourwood #1<24″ ![]() | Oxydendrum arboreum #1<24" | 15 | Sourwood #1<24" | |
Southern Magnolia #1>24″ ![]() | Magnolia grandiflora #1>24″ | 15 | Southern Magnolia #1>24" | |
Pignut Hickory Seedling/Tubeling D27L Stuewe ![]() | Carya glabra Seedling / Tubeling D27L Stuewe | 202 | Pignut Hickory Seedling/Tubeling D27L Stuewe | |
Alum Root #1 ![]() | Heuchera americana #1 | Alum Root #1 | ||
Umbrella Magnolia #2<24″ ![]() | Magnolia tripetala #2<24" | 43 | Umbrella Magnolia #2<24" | |
Umbrella Magnolia #2>24″ ![]() | Magnolia tripetala #2>24″ | 42 | Umbrella Magnolia #2>24" | |
Climbing Aster #1>12″ ![]() | Ampelaster carolinianus #1>12″ | 35 | Climbing Aster #1>12" | |
Wooly Dutchman’s Pipevine #1<24″ ![]() | Aristolochia tomentosa #1<24" | 22 | Wooly Dutchman's Pipevine #1<24" | |
Crossvine #1>12″ ![]() | Bignonia capreolata #1>12″ | 20 | Crossvine #1>12" | |
Bush Honeysuckle #1<12″ ![]() | Diervilla lonicera #1<12" | 4 | Bush Honeysuckle #1<12" | |
Canby’s Mountain Lover #1 NS ![]() | Paxistima canbyi #1 NS | 130 | Canby's Mountain Lover #1 NS | |
Swamp Milkweed Quart NS ![]() | Asclepias incarnata Quart NS | 371 | Swamp Milkweed Quart NS | |
Spotted Joe-Pye Weed Quart NS ![]() | Eupatorium maculatum Quart NS | 110 | Spotted Joe-Pye Weed Quart NS | |
Flowering Dogwood #5<60″ ![]() | Cornus florida #5<60" | 198 | Flowering Dogwood #5<60" | |
Black Gum #5<60″ ![]() | Nyssa sylvatica #5<60" | 96 | Black Gum #5<60" | |
River Birch #5<60″ ![]() | Betula nigra #5<60" | 2 | River Birch #5<60" |



































































































