Spicebush Swallowtail
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Spicebush #2<24″ ![]() | Lindera benzoin #2<24" | 23 | Spicebush #2<24" | |
Spicebush #3<36″ ![]() | Lindera benzoin #3<36" | 460 | Spicebush #3<36" | |
Spicebush #5>36″ ![]() | Lindera benzoin #5>36″ | 11 | Spicebush #5>36" | |
Spicebush Seedling / Tubeling ABP ![]() | Lindera benzoin Seedling / Tubeling ABP | 11480 | Spicebush Seedling / Tubeling ABP | |
Spicebush Seedling / Tubeling NS ![]() | Lindera benzoin Seedling / Tubeling NS | 3564 | Spicebush Seedling / Tubeling NS | |
Spicebush Seedling / Tubeling Ellepot ![]() | Lindera benzoin Seedling / Tubeling Ellepot | 3168 | Spicebush Seedling / Tubeling Ellepot | |
Carolina Jessamine #1 NS ![]() | Gelsemium sempervirens #1 NS | 75 | Carolina Jessamine #1 NS | |
Carolina Jessamine #1>12″ ![]() | Gelsemium sempervirens #1>12″ | 14 | Carolina Jessamine #1>12" |



