understory tree
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Paw Paw #1 NS ![]() | Asimina triloba #1 NS | 200 | Paw Paw #1 NS | |
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 1 | Paw Paw #1<24" | |
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 33 | Paw Paw #1>24" | |
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 250 | Paw Paw #3 NS | |
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 5 | Paw Paw #3<48" | |
Paw Paw #7<72″ ![]() | Asimina triloba #7<72" | 1 | Paw Paw #7<72" | |
American hornbeam #1<24″ ![]() | Carpinus caroliniana #1<24" | 623 | American hornbeam #1<24" | |
American hornbeam #2<24″ ![]() | Carpinus caroliniana #2<24" | 119 | American hornbeam #2<24" | |
American hornbeam #2>24″ ![]() | Carpinus caroliniana #2>24″ | 28 | American hornbeam #2>24" | |
American hornbeam #3<48″ ![]() | Carpinus caroliniana #3<48" | 47 | American hornbeam #3<48" | |
American hornbeam Seedling / Tubeling ABP ![]() | Carpinus caroliniana Seedling / Tubeling ABP | 13 | American hornbeam Seedling / Tubeling ABP | |
Redbud #1<24″ ![]() | Cercis canadensis #1<24" | 2819 | Redbud #1<24" | |
Redbud #1>24″ ![]() | Cercis canadensis #1>24″ | 929 | Redbud #1>24" | |
Redbud #2<24″ ![]() | Cercis canadensis #2<24" | 18 | Redbud #2<24" | |
Redbud #2>24″ ![]() | Cercis canadensis #2>24″ | 273 | Redbud #2>24" | |
Redbud #3<48″ ![]() | Cercis canadensis #3<48" | 291 | Redbud #3<48" | |
Redbud #5 NS ![]() | Cercis canadensis #5 NS | 80 | Redbud #5 NS | |
Redbud #5>3/4″ ![]() | Cercis canadensis #5>3/4″ | 16 | Redbud #5>3/4" | |
Redbud Seedling / Tubeling ABP ![]() | Cercis canadensis Seedling / Tubeling ABP | 548 | Redbud Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling NS ![]() | Cercis canadensis Seedling / Tubeling NS | 1008 | Redbud Seedling / Tubeling NS | |
Redbud Seedling / Tubeling Ellepot ![]() | Cercis canadensis Seedling / Tubeling Ellepot | 4736 | Redbud Seedling / Tubeling Ellepot | |
Mountain Maple #1<24″ ![]() | Acer spicatum #1<24" | 94 | Mountain Maple #1<24" | |
Mountain Maple Seedling / Tubeling ABP ![]() | Acer spicatum Seedling/Tubeling ABP | 87 | Mountain Maple Seedling / Tubeling ABP |






