aromatic
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 76 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 288 | Eastern Sweetshrub Seedling / Tubeling ABP | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 180 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 84 | Waxmyrtle #1<24" | |
Waxmyrtle #1>24″ ![]() | Morella cerifera #1>24″ | 86 | Waxmyrtle #1>24" |

