berries
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Redosier Dogwood #1<24″ ![]() | Cornus sericea #1<24" | 286 | Redosier Dogwood #1<24" | |
Redosier Dogwood #1>24" ![]() ![]() | Cornus sericea #1>24″ | 60 | Redosier Dogwood #1>24" | |
Redosier Dogwood #3<36″ ![]() | Cornus sericea #3<36" | 4 | Redosier Dogwood #3<36" | |
Redosier Dogwood Seedling / Tubeling Ellepot ![]() | Cornus sericea Seedling / Tubeling Ellepot | 2048 | Redosier Dogwood Seedling / Tubeling Ellepot | |
Spicebush #1 NS ![]() | Lindera benzoin #1 NS | 302 | Spicebush #1 NS | |
Spicebush #2<24″ ![]() | Lindera benzoin #2<24" | 15 | Spicebush #2<24" | |
Spicebush #2>24″ ![]() | Lindera benzoin #2>24″ | 82 | Spicebush #2>24" | |
Spicebush #3<36″ ![]() | Lindera benzoin #3<36" | 186 | Spicebush #3<36" | |
Spicebush #5>36″ ![]() | Lindera benzoin #5>36″ | 11 | Spicebush #5>36" | |
Spicebush Seedling / Tubeling ABP ![]() | Lindera benzoin Seedling / Tubeling ABP | 10868 | Spicebush Seedling / Tubeling ABP | |
Spicebush Seedling / Tubeling NS ![]() | Lindera benzoin Seedling / Tubeling NS | 9164 | Spicebush Seedling / Tubeling NS | |
Coralberry #1<24″ ![]() | Symphoricarpos orb. #1<24" | 102 | Coralberry #1<24" | |
Coralberry Seedling / Tubeling ![]() | Symphoricarpos orb. Seedling / Tubeling | 440 | Coralberry Seedling / Tubeling | |
Coralberry Seedling / Tubeling NS ![]() | Symphoricarpos orb. Seedling / Tubeling NS | 792 | Coralberry Seedling / Tubeling NS | |
Nannyberry Viburnum #1 NS ![]() | Viburnum lentago #1 NS | 245 | Nannyberry Viburnum #1 NS | |
Nannyberry Viburnum #1<24″ ![]() | Viburnum lentago #1<24" | 17 | Nannyberry Viburnum #1<24" | |
Nannyberry Viburnum #1>24″ ![]() | Viburnum lentago #1>24″ | 10 | Nannyberry Viburnum #1>24" | |
Nannyberry Viburnum #2<24″ ![]() | Viburnum lentago #2<24" | 36 | Nannyberry Viburnum #2<24" | |
Nannyberry Viburnum #2>24″ ![]() | Viburnum lentago #2>24″ | 15 | Nannyberry Viburnum #2>24" | |
Nannyberry Viburnum #3<36″ ![]() | Viburnum lentago #3<36" | 6 | Nannyberry Viburnum #3<36" | |
Nannyberry Viburnum Seedling / Tubeling ABP ![]() | Viburnum lentago Seedling / Tubeling ABP | 253 | Nannyberry Viburnum Seedling / Tubeling ABP | |
Nannyberry Viburnum Seedling / Tubeling NS ![]() | Viburnum lentago Seedling / Tubeling NS | 2052 | Nannyberry Viburnum Seedling / Tubeling NS | |
Spicebush Seedling / Tubeling Ellepot ![]() | Lindera benzoin Seedling / Tubeling Ellepot | 3104 | Spicebush Seedling / Tubeling Ellepot | |
Purple Chokeberry Seedling/ Tubeling NS ![]() | Aronia prunifolia Seedling/ Tubeling NS | 504 | Purple Chokeberry Seedling/ Tubeling NS |









