bright red berries
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
American Holly ‘Female’ #1<24″ ![]() | Ilex opaca ‘Satyr Hill’ #1<24" | 764 | American Holly 'Female' #1<24" | |
American Holly ‘Female’ #3 NS ![]() | Ilex opaca ‘Satyr Hill’ #3 NS | 275 | American Holly 'Female' #3 NS | |
American Holly ‘Female’ #3<48″ ![]() | Ilex opaca ‘Satyr Hill’ #3<48" | 71 | American Holly 'Female' #3<48" | |
American Holly Seedling / Tubeling ABP ![]() | Ilex opaca Seedling / Tubeling ABP | 525 | American Holly Seedling / Tubeling ABP | |
Winterberry #1<24″ ![]() | Ilex verticillata #1<24" | 1511 | Winterberry #1<24" | |
Winterberry #1>24″ ![]() | Ilex verticillata #1>24″ | 14 | Winterberry #1>24" | |
Winterberry #2<24″ ![]() | Ilex verticillata #2<24" | 250 | Winterberry #2<24" | |
Winterberry #2>24″ ![]() | Ilex verticillata #2>24″ | 172 | Winterberry #2>24" | |
Winterberry #3<36″ ![]() | Ilex verticillata #3<36" | 328 | Winterberry #3<36" | |
Winterberry #3>36″ ![]() | Ilex verticillata #3>36″ | 160 | Winterberry #3>36" | |
Winterberry #5>36″ ![]() | Ilex verticillata #5>36″ | 53 | Winterberry #5>36" | |
Winterberry Seedling / Tubeling ABP ![]() | Ilex verticillata Seedling / Tubeling ABP | 1368 | Winterberry Seedling / Tubeling ABP | |
Red Elderberry Seedling/Tubeling ABP ![]() | Sambucus pubens Seedling/Tubeling ABP | 34 | Red Elderberry Seedling/Tubeling ABP | |
Red Elderberry #1<24″ ![]() | Sambucus pubens #1<24" | 253 | Red Elderberry #1<24" | |
Bearberry #1 NS ![]() | Arctostaphylos uva-ursi #1 NS | 255 | Bearberry #1 NS |







