butterflies
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Red Maple #1>24″ ![]() | Acer rubrum #1>24″ | 1108 | Red Maple #1>24" | |
Red Maple Seedling / Tubeling Ellepot ![]() | Acer rubrum Seedling / Tubeling Ellepot | 4096 | Red Maple Seedling / Tubeling Ellepot | |
Silver Maple #1<24″ ![]() | Acer saccharinum #1<24" | 174 | Silver Maple #1<24" | |
Silver Maple #1>24″ ![]() | Acer saccharinum #1>24″ | 139 | Silver Maple #1>24" | |
Silver Maple #2>24″ ![]() | Acer saccharinum #2>24″ | 164 | Silver Maple #2>24" | |
Sugar Maple #1 NS ![]() | Acer saccharum #1 NS | 716 | Sugar Maple #1 NS | |
Sugar Maple #1<24″ ![]() | Acer saccharum #1<24" | 1912 | Sugar Maple #1<24" | |
Sugar Maple #2 NS ![]() | Acer saccharum #2 NS | 41 | Sugar Maple #2 NS | |
Sugar Maple #2>24″ ![]() | Acer saccharum #2>24″ | 4 | Sugar Maple #2>24" | |
Sugar Maple #3<48″ ![]() | Acer saccharum #3<48" | 4 | Sugar Maple #3<48" | |
Sugar Maple Seedling / Tubeling ABP ![]() | Acer saccharum Seedling / Tubeling ABP | 432 | Sugar Maple Seedling / Tubeling ABP | |
Bluestar Quart ![]() | Amsonia hubrictii Quart | Bluestar Quart | ||
Big Bluestem #1 ![]() | Andropogon gerardii #1 | Big Bluestem #1 | ||
Big Bluestem Quart ![]() | Andropogon gerardii Quart | 201 | Big Bluestem Quart | |
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | ||
White Wood Aster #1 ![]() | Aster divaricatus #1 | White Wood Aster #1 | ||
White Wood Aster Quart ![]() | Aster divaricatus Quart | White Wood Aster Quart | ||
Blue false indigo Quart ![]() | Baptisia australis Quart | Blue false indigo Quart | ||
Sweet Birch #2<24″ ![]() | Betula lenta #2<24" | 20 | Sweet Birch #2<24" | |
Sweet Birch #2>24″ ![]() | Betula lenta #2>24″ | 149 | Sweet Birch #2>24" | |
Sweet Birch Seedling / Tubeling Ellepot ![]() | Betula lenta Seedling / Tubeling Ellepot | 144 | Sweet Birch Seedling / Tubeling Ellepot | |
River Birch #1 NS ![]() | Betula nigra #1 NS | 722 | River Birch #1 NS | |
River Birch #1<24″ ![]() | Betula nigra #1<24" | 2212 | River Birch #1<24" | |
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 603 | River Birch #1>24" | |
River Birch #2<24″ ![]() | Betula nigra #2<24" | 4 | River Birch #2<24" | |
River Birch #2>24″ ![]() | Betula nigra #2>24″ | 13 | River Birch #2>24" | |
River Birch #3 NS ![]() | Betula nigra #3 NS | 717 | River Birch #3 NS | |
River Birch #3<48″ ![]() | Betula nigra #3<48" | 724 | River Birch #3<48" | |
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 54 | River Birch #3>48" | |
River Birch #5 NS ![]() | Betula nigra #5 NS | 7 | River Birch #5 NS | |
River Birch #5>1″ ![]() | Betula nigra #5>1″ | 36 | River Birch #5>1" | |
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 7680 | River Birch Seedling / Tubeling Ellepot | |
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | |
Paper Birch #1>24″ ![]() | Betula papyrifera #1>24″ | 40 | Paper Birch #1>24" | |
Paper Birch #2>24″ ![]() | Betula papyrifera #2>24″ | 325 | Paper Birch #2>24" | |
Sideoats Grama #1 ![]() | Bouteloua curtipendula #1 | Sideoats Grama #1 | ||
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 88 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 300 | Eastern Sweetshrub Seedling / Tubeling ABP | |
American hornbeam #1<24″ ![]() | Carpinus caroliniana #1<24" | 804 | American hornbeam #1<24" | |
American hornbeam #2<24″ ![]() | Carpinus caroliniana #2<24" | 121 | American hornbeam #2<24" | |
American hornbeam #2>24″ ![]() | Carpinus caroliniana #2>24″ | 6 | American hornbeam #2>24" | |
American hornbeam #3<48″ ![]() | Carpinus caroliniana #3<48" | 55 | American hornbeam #3<48" | |
American hornbeam Seedling / Tubeling ABP ![]() | Carpinus caroliniana Seedling / Tubeling ABP | 27 | American hornbeam Seedling / Tubeling ABP | |
New Jersey Tea Seedling / Tubeling NS ![]() | Ceanothus amer. Seedling / Tubeling NS | 128 | New Jersey Tea Seedling / Tubeling NS | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 50 | New Jersey Tea #1 NS | |
New Jersey Tea #1<24″ ![]() | Ceanothus americanus #1<24" | 82 | New Jersey Tea #1<24" | |
Redbud #1<24″ ![]() | Cercis canadensis #1<24" | 3691 | Redbud #1<24" | |
Redbud #1>24″ ![]() | Cercis canadensis #1>24″ | 7 | Redbud #1>24" | |
Redbud #2<24″ ![]() | Cercis canadensis #2<24" | 130 | Redbud #2<24" | |
Redbud #2>24″ ![]() | Cercis canadensis #2>24″ | 268 | Redbud #2>24" | |
Redbud #3<48″ ![]() | Cercis canadensis #3<48" | 341 | Redbud #3<48" | |
Redbud #5 NS ![]() | Cercis canadensis #5 NS | 80 | Redbud #5 NS | |
Redbud #5>1″ ![]() | Cercis canadensis #5>1″ | 9 | Redbud #5>1" | |
Redbud #5>3/4″ ![]() | Cercis canadensis #5>3/4″ | 116 | Redbud #5>3/4" | |
Redbud Seedling / Tubeling ABP ![]() | Cercis canadensis Seedling / Tubeling ABP | 1568 | Redbud Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling NS ![]() | Cercis canadensis Seedling / Tubeling NS | 1008 | Redbud Seedling / Tubeling NS | |
Sweet Pepperbush #1<24″ ![]() | Clethra alnifolia #1<24" | 797 | Sweet Pepperbush #1<24" | |
Sweet Pepperbush #3<36″ ![]() | Clethra alnifolia #3<36" | 44 | Sweet Pepperbush #3<36" | |
Sweet Pepperbush #3>36″ ![]() | Clethra alnifolia #3>36″ | 69 | Sweet Pepperbush #3>36" | |
Sweet Pepperbush Seedling / Tubeling ABP ![]() | Clethra alnifolia Seedling / Tubeling ABP | 576 | Sweet Pepperbush Seedling / Tubeling ABP | |
Sweet Pepperbush Seedling / Tubeling NS ![]() | Clethra alnifolia Seedling / Tubeling NS | 1764 | Sweet Pepperbush Seedling / Tubeling NS | |
Silky Dogwood #1<24″ ![]() | Cornus amomum #1<24" | 521 | Silky Dogwood #1<24" | |
Silky Dogwood #1>24″ ![]() | Cornus amomum #1>24″ | 906 | Silky Dogwood #1>24" | |
Silky Dogwood #3<36″ ![]() | Cornus amomum #3<36" | 20 | Silky Dogwood #3<36" | |
Silky Dogwood #5>36″ ![]() | Cornus amomum #5>36″ | 33 | Silky Dogwood #5>36" | |
Silky Dogwood Seedling / Tubeling Ellepot ![]() | Cornus amomum Seedling / Tubeling Ellepot | 3648 | Silky Dogwood Seedling / Tubeling Ellepot | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 277 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Striped Maple #1>24″ ![]() | Acer pensylvanicum #1>24″ | 15 | Striped Maple #1>24" | |
Striped Maple Seedling / Tubeling ABP ![]() | Acer pensylvanicum Seedling / Tubeling ABP | 378 | Striped Maple Seedling / Tubeling ABP | |
Silver Maple Seedling / Tubeling Ellepot ![]() | Acer saccharinum Seedling / Tubeling Ellepot | 288 | Silver Maple Seedling / Tubeling Ellepot | |
Redbud Seedling / Tubeling Ellepot ![]() | Cercis canadensis Seedling / Tubeling Ellepot | 4800 | Redbud Seedling / Tubeling Ellepot | |
Big Bluestem DP50 Plug ![]() | Andropogon gerardii DP50 | Big Bluestem DP50 Plug | ||
Red Columbine #1 ![]() | Aquilegia canadensis #1 | Red Columbine #1 | ||
Striped Maple #1<24″ ![]() | Acer pensylvanicum #1<24" | 52 | Striped Maple #1<24" | |
Eastern Bluestar #1 ![]() | Amsonia tabernaemontana #1 | Eastern Bluestar #1 | ||
Red Buckeye Seedling / Tubeling ABP ![]() | Aesculus pavia Seedling / Tubeling ABP | 8 | Red Buckeye Seedling / Tubeling ABP | |
Crossvine #1<12″ ![]() | Bignonia capreolata #1<12" | 41 | Crossvine #1<12" | |
Sweet Pepperbush Seedling / Tubeling Ellepot ![]() | Clethra alnifolia Seedling / Tubeling Ellepot | 916 | Sweet Pepperbush Seedling / Tubeling Ellepot | |
Swamp Milkweed Quart NS ![]() | Asclepias incarnata Quart NS | 371 | Swamp Milkweed Quart NS | |
Striped Maple #3 NS ![]() | Acer pensylvanicum #3 NS | 30 | Striped Maple #3 NS |

































