Columbia Silkmoth
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Sheep Laurel #1<12″ ![]() | Kalmia angustifolia #1<12" | 10 | Sheep Laurel #1<12" | |
Northern Bayberry #1<24″ ![]() | Morella pensylvanica #1<24" | 1571 | Northern Bayberry #1<24" | |
Northern Bayberry #2<24″ ![]() | Morella pensylvanica #2<24" | 282 | Northern Bayberry #2<24" | |
Northern Bayberry #2>24″ ![]() | Morella pensylvanica #2>24″ | 267 | Northern Bayberry #2>24" | |
Northern Bayberry Seedling / Tubeling ABP ![]() | Morella pensylvanica Seedling / Tubeling ABP | 2484 | Northern Bayberry Seedling / Tubeling ABP | |
Black Cherry #1<24″ ![]() | Prunus serotina #1<24" | 705 | Black Cherry #1<24" | |
Black Cherry #1>24″ ![]() | Prunus serotina #1>24″ | 1198 | Black Cherry #1>24" | |
Black Cherry #2<24″ ![]() | Prunus serotina #2<24" | 1 | Black Cherry #2<24" | |
Black Cherry #3<48″ ![]() | Prunus serotina #3<48" | 132 | Black Cherry #3<48" | |
Black Cherry #3>48″ ![]() | Prunus serotina #3>48″ | 35 | Black Cherry #3>48" | |
Black Cherry #7 NS ![]() | Prunus serotina #7 NS | 125 | Black Cherry #7 NS | |
Black Cherry Seedling / Tubeling ABP ![]() | Prunus serotina Seedling / Tubeling ABP | 222 | Black Cherry Seedling / Tubeling ABP |




