deer resistant
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Bluestar Quart ![]() | Amsonia hubrictii Quart | Bluestar Quart | ||
Paw Paw #1 NS ![]() | Asimina triloba #1 NS | 3200 | Paw Paw #1 NS | |
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 1 | Paw Paw #1<24" | |
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 13 | Paw Paw #1>24" | |
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 1188 | Paw Paw #3 NS | |
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 2 | Paw Paw #3<48" | |
Paw Paw #7<72″ ![]() | Asimina triloba #7<72" | 1 | Paw Paw #7<72" | |
Tussock Sedge Plug ![]() | Carex stricta Plug | Tussock Sedge Plug | ||
Tussock Sedge Quart ![]() | Carex stricta Quart | 773 | Tussock Sedge Quart | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 180 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 96 | Waxmyrtle #1<24" | |
Waxmyrtle #1>24″ ![]() | Morella cerifera #1>24″ | 80 | Waxmyrtle #1>24" | |
Little Bluestem DP50 Plug ![]() | Schizachyrium scoparium DP50 Plug | Little Bluestem DP50 Plug | ||
Little Bluestem Quart ![]() | Schizachyrium scoparium Quart | Little Bluestem Quart | ||
Steeplebush #1<24″ ![]() | Spiraea tomentosa #1<24" | 398 | Steeplebush #1<24" | |
Steeplebush #1>24″ ![]() | Spiraea tomentosa #1>24″ | 41 | Steeplebush #1>24" | |
Steeplebush Seedling / Tubeling NS ![]() | Spiraea tomentosa Seedling / Tubeling NS | 1728 | Steeplebush Seedling / Tubeling NS | |
Tussock Sedge DP50 Plug ![]() | Carex stricta DP50 | Tussock Sedge DP50 Plug | ||
Creeping Juniper #1 NS ![]() | Juniperus horizontalis #1 NS | 46 | Creeping Juniper #1 NS |






