deer resistant
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Bluestar Quart ![]() | Amsonia hubrictii Quart | Bluestar Quart | ||
Paw Paw #1 NS ![]() | Asimina triloba #1 NS | 400 | Paw Paw #1 NS | |
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 2 | Paw Paw #1<24" | |
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 9 | Paw Paw #1>24" | |
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 250 | Paw Paw #3 NS | |
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 14 | Paw Paw #3<48" | |
Tussock Sedge Plug ![]() | Carex stricta Plug | Tussock Sedge Plug | ||
Tussock Sedge Quart ![]() | Carex stricta Quart | 969 | Tussock Sedge Quart | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 180 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 84 | Waxmyrtle #1<24" | |
Waxmyrtle #1>24″ ![]() | Morella cerifera #1>24″ | 86 | Waxmyrtle #1>24" | |
Tussock Sedge DP50 Plug ![]() | Carex stricta DP50 | Tussock Sedge DP50 Plug | ||
Eastern Bluestar #1 ![]() | Amsonia tabernaemontana #1 | Eastern Bluestar #1 | ||
Creeping Juniper #1 NS ![]() | Juniperus horizontalis #1 NS | 46 | Creeping Juniper #1 NS |





