erosion control
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Big Bluestem #1 ![]() | Andropogon gerardii #1 | Big Bluestem #1 | ||
Big Bluestem Quart ![]() | Andropogon gerardii Quart | 107 | Big Bluestem Quart | |
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 888 | Groundsel Bush #1>24" | |
Sideoats Grama #1 ![]() | Bouteloua curtipendula #1 | Sideoats Grama #1 | ||
New Jersey Tea Seedling / Tubeling NS ![]() | Ceanothus amer. Seedling / Tubeling NS | 96 | New Jersey Tea Seedling / Tubeling NS | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 50 | New Jersey Tea #1 NS | |
New Jersey Tea #1<24″ ![]() | Ceanothus americanus #1<24" | 49 | New Jersey Tea #1<24" | |
Black Gum #1<24″ ![]() | Nyssa sylvatica #1<24" | 630 | Black Gum #1<24" | |
Black Gum #1>24″ ![]() | Nyssa sylvatica #1>24″ | 1408 | Black Gum #1>24" | |
Black Gum #2<24″ ![]() | Nyssa sylvatica #2<24" | 13 | Black Gum #2<24" | |
Black Gum #3 NS ![]() | Nyssa sylvatica #3 NS | 250 | Black Gum #3 NS | |
Black Gum #3>48″ ![]() | Nyssa sylvatica #3>48″ | 98 | Black Gum #3>48" | |
Black Gum #5 NS ![]() | Nyssa sylvatica #5 NS | 450 | Black Gum #5 NS | |
Black Gum #5>60″ ![]() | Nyssa sylvatica #5>60″ | 12 | Black Gum #5>60" | |
Black Gum Seedling / Tubeling ABP ![]() | Nyssa sylvatica Seedling / Tubeling ABP | 6408 | Black Gum Seedling / Tubeling ABP | |
Big Bluestem DP50 Plug ![]() | Andropogon gerardii DP50 | Big Bluestem DP50 Plug | ||
Creeping Juniper #1 NS ![]() | Juniperus horizontalis #1 NS | 46 | Creeping Juniper #1 NS | |
Black Gum #5<60″ ![]() | Nyssa sylvatica #5<60" | 86 | Black Gum #5<60" |







