Focal point
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 1330 | Beautyberry #1 NS | |
Beautyberry #3 NS ![]() | Callicarpa americana #3 NS | 850 | Beautyberry #3 NS | |
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 37 | Beautyberry #3<36" | |
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 52 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 252 | Eastern Sweetshrub Seedling / Tubeling ABP | |
Ironwood Seedling / Tubeling NS ![]() | Carpinus car. Seedling / Tubeling NS | 1296 | Ironwood Seedling / Tubeling NS | |
American hornbeam #1<24″ ![]() | Carpinus caroliniana #1<24" | 253 | American hornbeam #1<24" | |
American hornbeam #2<24″ ![]() | Carpinus caroliniana #2<24" | 68 | American hornbeam #2<24" | |
American hornbeam #2>24″ ![]() | Carpinus caroliniana #2>24″ | 1 | American hornbeam #2>24" | |
American hornbeam #3<48″ ![]() | Carpinus caroliniana #3<48" | 43 | American hornbeam #3<48" | |
New Jersey Tea Seedling / Tubeling NS ![]() | Ceanothus amer. Seedling / Tubeling NS | 96 | New Jersey Tea Seedling / Tubeling NS | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 316 | New Jersey Tea #1 NS | |
New Jersey Tea #1<24″ ![]() | Ceanothus americanus #1<24" | 7 | New Jersey Tea #1<24" | |
Atlantic White Cedar #1<24″ ![]() | Chamaecyparis thyoides #1<24" | 5 | Atlantic White Cedar #1<24" | |
Atlantic White Cedar #2>24″ ![]() | Chamaecyparis thyoides #2>24″ | 1 | Atlantic White Cedar #2>24" | |
Alternateleaf Dogwood #2>24″ ![]() | Cornus alternifolia #2>24″ | 374 | Alternateleaf Dogwood #2>24" | |
Alternateleaf Dogwood Seedling / Tubeling NS ![]() | Cornus alternifolia Seedling / Tubeling NS | 1368 | Alternateleaf Dogwood Seedling / Tubeling NS | |
Gray Dogwood #3<36″ ![]() | Cornus racemosa #3<36" | 21 | Gray Dogwood #3<36" | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 134 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Hazelnut #1 NS ![]() | Corylus americana #1 NS | 250 | Hazelnut #1 NS | |
Hazelnut #5<36″ ![]() | Corylus americana #5<36" | 1 | Hazelnut #5<36" | |
Hazelnut Seedling / Tubeling ABP ![]() | Corylus americana Seedling / Tubeling ABP | 634 | Hazelnut Seedling / Tubeling ABP | |
Hazelnut Seedling / Tubeling NS ![]() | Corylus americana Seedling / Tubeling NS | 2340 | Hazelnut Seedling / Tubeling NS | |
Smoketree #3 NS ![]() | Cotinus obovatus #3 NS | 2 | Smoketree #3 NS | |
American Beech #1<24″ ![]() | Fagus grandifolia #1<24" | 1030 | American Beech #1<24" | |
American Beech #2<24″ ![]() | Fagus grandifolia #2<24" | 487 | American Beech #2<24" | |
American Beech Seedling / Tubeling ABP ![]() | Fagus grandifolia Seedling / Tubeling ABP | 3354 | American Beech Seedling / Tubeling ABP | |
Franklin Tree Seedling / Tubeling NS ![]() | Franklinia alat. Seedling / Tubeling NS | 324 | Franklin Tree Seedling / Tubeling NS | |
Franklin Tree #2<24″ ![]() | Franklinia alatamaha #2<24" | 4 | Franklin Tree #2<24" | |
Franklin Tree #3<48″ ![]() | Franklinia alatamaha #3<48" | 3 | Franklin Tree #3<48" | |
Oakleaf Hydrangea #1 NS ![]() | Hydrangea quercifolia #1 NS | 750 | Oakleaf Hydrangea #1 NS | |
American Holly ‘Female’ #1<24″ ![]() | Ilex opaca ‘Satyr Hill’ #1<24" | 360 | American Holly 'Female' #1<24" | |
American Holly ‘Female’ #3 NS ![]() | Ilex opaca ‘Satyr Hill’ #3 NS | 275 | American Holly 'Female' #3 NS | |
American Holly ‘Female’ #3<48″ ![]() | Ilex opaca ‘Satyr Hill’ #3<48" | 68 | American Holly 'Female' #3<48" | |
American Holly Seedling / Tubeling ABP ![]() | Ilex opaca Seedling / Tubeling ABP | 201 | American Holly Seedling / Tubeling ABP | |
Eastern Red Cedar #1<24″ ![]() | Juniperus virginiana #1<24" | 674 | Eastern Red Cedar #1<24" | |
Eastern Red Cedar #2<24″ ![]() | Juniperus virginiana #2<24" | 10 | Eastern Red Cedar #2<24" | |
Eastern Red Cedar #3 NS ![]() | Juniperus virginiana #3 NS | 850 | Eastern Red Cedar #3 NS | |
Eastern Red Cedar #3<48″ ![]() | Juniperus virginiana #3<48" | 9 | Eastern Red Cedar #3<48" | |
Eastern Red Cedar #7 NS ![]() | Juniperus virginiana #7 NS | 400 | Eastern Red Cedar #7 NS | |
Eastern Red Cedar #7>1″ ![]() | Juniperus virginiana #7>1″ | 4 | Eastern Red Cedar #7>1" | |
Eastern Red Cedar #7>3/4″ ![]() | Juniperus virginiana #7>3/4″ | 11 | Eastern Red Cedar #7>3/4" | |
Eastern Red Cedar Seedling / Tubeling ABP ![]() | Juniperus virginiana Seedling / Tubeling ABP | 106 | Eastern Red Cedar Seedling / Tubeling ABP | |
Sheep Laurel #1<12″ ![]() | Kalmia angustifolia #1<12" | 1 | Sheep Laurel #1<12" | |
Sweet Gum #1<24″ ![]() | Liquidambar styraciflua #1<24" | 517 | Sweet Gum #1<24" | |
Sweet Gum #2<24″ ![]() | Liquidambar styraciflua #2<24" | 3 | Sweet Gum #2<24" | |
Sweet Gum #2>24″ ![]() | Liquidambar styraciflua #2>24″ | 4 | Sweet Gum #2>24" | |
Sweet Gum #3 NS ![]() | Liquidambar styraciflua #3 NS | 904 | Sweet Gum #3 NS | |
Sweet Gum #3<48″ ![]() | Liquidambar styraciflua #3<48" | 105 | Sweet Gum #3<48" | |
Sweet Gum #3>48″ ![]() | Liquidambar styraciflua #3>48″ | 95 | Sweet Gum #3>48" | |
Sweet Gum #5>3/4″ ![]() | Liquidambar styraciflua #5>3/4″ | 2 | Sweet Gum #5>3/4" | |
Sweet Gum #5>60″ ![]() | Liquidambar styraciflua #5>60″ | 493 | Sweet Gum #5>60" | |
Sweet Gum Tubeling Ellepot ![]() | Liquidambar styraciflua Seedling / Tubeling Ellepot | 1152 | Sweet Gum Tubeling Ellepot | |
Cardinal Flower #1 ![]() | Lobelia cardinalis #1 | Cardinal Flower #1 | ||
Cardinal Flower Quart ![]() | Lobelia cardinalis Quart | 145 | Cardinal Flower Quart | |
Blue Lobelia #1 ![]() | Lobelia siphilitica #1 | Blue Lobelia #1 | ||
Blue Lobelia Quart ![]() | Lobelia siphilitica Quart | Blue Lobelia Quart | ||
Eastern Ninebark #1<24″ ![]() | Physocarpus opulifolius #1<24" | 1 | Eastern Ninebark #1<24" | |
Eastern Ninebark #3<36″ ![]() | Physocarpus opulifolius #3<36" | 3 | Eastern Ninebark #3<36" | |
Eastern Ninebark Seedling / Tubeling Ellepot ![]() | Physocarpus opulifolius Seedling / Tubeling Ellepot | 208 | Eastern Ninebark Seedling / Tubeling Ellepot | |
Eastern Ninebark Seedling / Tubeling NS ![]() | Physocarpus opulifolius Seedling / Tubeling NS | 2971 | Eastern Ninebark Seedling / Tubeling NS | |
Black Cherry #1<24″ ![]() | Prunus serotina #1<24" | 122 | Black Cherry #1<24" | |
Black Cherry #1>24″ ![]() | Prunus serotina #1>24″ | 873 | Black Cherry #1>24" | |
Black Cherry #2<24″ ![]() | Prunus serotina #2<24" | 1 | Black Cherry #2<24" | |
Black Cherry #3<48″ ![]() | Prunus serotina #3<48" | 39 | Black Cherry #3<48" | |
Black Cherry #3>48″ ![]() | Prunus serotina #3>48″ | 2 | Black Cherry #3>48" | |
Black Cherry #7 NS ![]() | Prunus serotina #7 NS | 275 | Black Cherry #7 NS | |
Black Cherry Seedling / Tubeling ABP ![]() | Prunus serotina Seedling / Tubeling ABP | 78 | Black Cherry Seedling / Tubeling ABP | |
White Oak #1 NS ![]() | Quercus alba #1 NS | 3575 | White Oak #1 NS | |
White Oak #1<24″ ![]() | Quercus alba #1<24" | 99 | White Oak #1<24" | |
White Oak #3 NS ![]() ![]() | Quercus alba #3 NS | 1605 | White Oak #3 NS | |
White Oak #3<48″ ![]() | Quercus alba #3<48" | 3 | White Oak #3<48" | |
White Oak #3>48″ ![]() | Quercus alba #3>48″ | 46 | White Oak #3>48" | |
White Oak #5 NS ![]() | Quercus alba #5 NS | 400 | White Oak #5 NS | |
White Oak #7 NS ![]() | Quercus alba #7 NS | 275 | White Oak #7 NS | |
White Oak Seedling / Tubeling ABP ![]() | Quercus alba Seedling / Tubeling ABP | 478 | White Oak Seedling / Tubeling ABP | |
Northern Red Oak #1<24″ ![]() | Quercus rubra #1<24" | 2121 | Northern Red Oak #1<24" | |
Northern Red Oak #2<24″ ![]() | Quercus rubra #2<24" | 7 | Northern Red Oak #2<24" | |
Northern Red Oak #2>24″ ![]() | Quercus rubra #2>24″ | 110 | Northern Red Oak #2>24" | |
Northern Red Oak #3 NS ![]() | Quercus rubra #3 NS | 1250 | Northern Red Oak #3 NS | |
Northern Red Oak #3>48″ ![]() | Quercus rubra #3>48″ | 115 | Northern Red Oak #3>48" | |
Northern Red Oak #5 NS ![]() | Quercus rubra #5 NS | 153 | Northern Red Oak #5 NS | |
Northern Red Oak #5>60″ ![]() | Quercus rubra #5>60″ | 35 | Northern Red Oak #5>60" | |
Northern Red Oak Seedling / Tubeling ABP ![]() | Quercus rubra Seedling / Tubeling ABP | 9205 | Northern Red Oak Seedling / Tubeling ABP | |
Black Oak #1<24″ ![]() | Quercus velutina #1<24" | 127 | Black Oak #1<24" | |
Black Oak #1>24″ ![]() | Quercus velutina #1>24″ | 252 | Black Oak #1>24" | |
Black Oak #3<48″ ![]() | Quercus velutina #3<48" | 30 | Black Oak #3<48" | |
Black Oak Seedling / Tubeling ABP ![]() | Quercus velutina Seedling / Tubeling ABP | 275 | Black Oak Seedling / Tubeling ABP | |
Swamp Azalea #3>24″ ![]() | Rhododendron viscosum #3>24″ | 1 | Swamp Azalea #3>24" | |
Winged Sumac #2<24″ ![]() | Rhus copallina #2<24" | 577 | Winged Sumac #2<24" | |
Winged Sumac #2>24″ ![]() | Rhus copallina #2>24″ | 471 | Winged Sumac #2>24" | |
Pasture Rose #2<24″ ![]() | Rosa carolina #2<24" | 62 | Pasture Rose #2<24" | |
Pasture Rose #2>24″ ![]() | Rosa carolina #2>24″ | 195 | Pasture Rose #2>24" | |
Swamp Rose #2>24″ ![]() | Rosa palustris #2>24″ | 147 | Swamp Rose #2>24" | |
Meadowsweet #1<24″ ![]() | Spiraea latifolia #1<24" | 180 | Meadowsweet #1<24" | |
Meadowsweet #1>24″ ![]() | Spiraea latifolia #1>24″ | 68 | Meadowsweet #1>24" | |
Meadowsweet #3 NS ![]() | Spiraea latifolia #3 NS | 78 | Meadowsweet #3 NS | |
Meadowsweet Seedling / Tubeling NS ![]() | Spiraea latifolia Seedling / Tubeling NS | 1836 | Meadowsweet Seedling / Tubeling NS | |
Steeplebush #1<24″ ![]() | Spiraea tomentosa #1<24" | 398 | Steeplebush #1<24" | |
Steeplebush #1>24″ ![]() | Spiraea tomentosa #1>24″ | 41 | Steeplebush #1>24" | |
Steeplebush Seedling / Tubeling NS ![]() | Spiraea tomentosa Seedling / Tubeling NS | 1728 | Steeplebush Seedling / Tubeling NS | |
Coralberry #1<24″ ![]() | Symphoricarpos orb. #1<24" | 77 | Coralberry #1<24" | |
Coralberry #1>24″ ![]() | Symphoricarpos orb. #1>24″ | 20 | Coralberry #1>24" | |
Coralberry Seedling / Tubeling ![]() | Symphoricarpos orb. Seedling / Tubeling | 440 | Coralberry Seedling / Tubeling | |
Possumhaw Viburnum #1<24″ ![]() | Viburnum nudum #1<24" | 10 | Possumhaw Viburnum #1<24" | |
Possumhaw Viburnum #1>24″ ![]() | Viburnum nudum #1>24″ | 2 | Possumhaw Viburnum #1>24" | |
Possumhaw Viburnum Seedling / Tubeling ![]() | Viburnum nudum Seedling / Tubeling | 1824 | Possumhaw Viburnum Seedling / Tubeling | |
American Snowbell #1>24″ ![]() | Styrax americanus #1>24″ | 16 | American Snowbell #1>24" | |
Snowberry Seedling / Tubeling ABP ![]() | Symphoricarpos albus Seedling / Tubeling ABP | 8 | Snowberry Seedling / Tubeling ABP | |
Snowberry Seedling / Tubeling NS ![]() | Symphoricarpos albus Seedling / Tubeling NS | 340 | Snowberry Seedling / Tubeling NS | |
Snowberry #1<24″ ![]() | Symphoricarpos albus #1<24" | 26 | Snowberry #1<24" | |
Bush Honeysuckle #1>12″ ![]() | Diervilla lonicera #1>12″ | 93 | Bush Honeysuckle #1>12" | |
Kentucky Coffee Tree #1<24″ ![]() | Gymnocladus dioicus #1<24" | 58 | Kentucky Coffee Tree #1<24" | |
Sourwood Seedling / Tubeling ABP ![]() | Oxydendrum arboreum Seedling / Tubeling ABP | 396 | Sourwood Seedling / Tubeling ABP | |
Purple Love Grass #1 ![]() | Eragrostis spectabilis #1 | Purple Love Grass #1 | ||
Kentucky Coffee Tree Seedling/Tubeling ABP ![]() | Gymnocladus dioicus Seedling/Tubeling ABP | 426 | Kentucky Coffee Tree Seedling/Tubeling ABP | |
Sourwood #1<24″ ![]() | Oxydendrum arboreum #1<24" | 5 | Sourwood #1<24" | |
Southern Magnolia #1>24″ ![]() | Magnolia grandiflora #1>24″ | 15 | Southern Magnolia #1>24" | |
Eastern Red Cedar Seedling/Tubeling Ellepot ![]() | Juniperus virginiana Seedling/Tubeling Ellepot | 9 | Eastern Red Cedar Seedling/Tubeling Ellepot | |
Umbrella Magnolia #2<24″ ![]() | Magnolia tripetala #2<24" | 32 | Umbrella Magnolia #2<24" | |
Umbrella Magnolia #2>24″ ![]() | Magnolia tripetala #2>24″ | 18 | Umbrella Magnolia #2>24" | |
Climbing Aster #1>12″ ![]() | Ampelaster carolinianus #1>12″ | 30 | Climbing Aster #1>12" | |
Crossvine #1>12″ ![]() | Bignonia capreolata #1>12″ | 20 | Crossvine #1>12" | |
Bush Honeysuckle #1<12″ ![]() | Diervilla lonicera #1<12" | 4 | Bush Honeysuckle #1<12" | |
Carolina Jessamine #1 NS ![]() | Gelsemium sempervirens #1 NS | 75 | Carolina Jessamine #1 NS | |
Carolina Jessamine #1>12″ ![]() | Gelsemium sempervirens #1>12″ | 14 | Carolina Jessamine #1>12" | |
Highland Doghobble #1 NS ![]() | Leucothoe fontanesiana #1 NS | 25 | Highland Doghobble #1 NS | |
Sweet Azalea #1 NS ![]() | Rhododendron arborescens #1 NS | 575 | Sweet Azalea #1 NS | |
Sweet Azalea #3 NS ![]() | Rhododendron arborescens #3 NS | 1 | Sweet Azalea #3 NS | |
Purple-Flowering Raspberry #1>24″ ![]() | Rubus odoratus #1>24″ | 4 | Purple-Flowering Raspberry #1>24" |





























































