fragrant
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Black Chokeberry #1>24″ ![]() | Aronia melanocarpa #1>24″ | 198 | Black Chokeberry #1>24" | |
Black Chokeberry #2<24″ ![]() | Aronia melanocarpa #2<24" | 431 | Black Chokeberry #2<24" | |
Black Chokeberry #3<36″ ![]() | Aronia melanocarpa #3<36" | 12 | Black Chokeberry #3<36" | |
Black Chokeberry #5>36″ ![]() | Aronia melanocarpa #5>36″ | 157 | Black Chokeberry #5>36" | |
Black Chokeberry Seedling / Tubeling ABP ![]() | Aronia melanocarpa Seedling / Tubeling ABP | 1644 | Black Chokeberry Seedling / Tubeling ABP | |
Black Chokeberry Seedling / Tubeling NS ![]() | Aronia melanocarpa Seedling / Tubeling NS | 3492 | Black Chokeberry Seedling / Tubeling NS | |
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 32 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 252 | Eastern Sweetshrub Seedling / Tubeling ABP | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 196 | New Jersey Tea #1 NS | |
Atlantic White Cedar #2>24″ ![]() | Chamaecyparis thyoides #2>24″ | 1 | Atlantic White Cedar #2>24" | |
Sweet Pepperbush #1<24″ ![]() | Clethra alnifolia #1<24" | 29 | Sweet Pepperbush #1<24" | |
Sweet Pepperbush #1>24″ ![]() | Clethra alnifolia #1>24″ | 142 | Sweet Pepperbush #1>24" | |
Sweet Pepperbush #3<36″ ![]() | Clethra alnifolia #3<36" | 9 | Sweet Pepperbush #3<36" | |
Sweet Pepperbush Seedling / Tubeling ABP ![]() | Clethra alnifolia Seedling / Tubeling ABP | 43 | Sweet Pepperbush Seedling / Tubeling ABP | |
Persimmon #1 NS ![]() | Diospyros virginiana #1 NS | 2046 | Persimmon #1 NS | |
Persimmon #3 NS ![]() | Diospyros virginiana #3 NS | 1250 | Persimmon #3 NS | |
Persimmon #3>48″ ![]() | Diospyros virginiana #3>48″ | 5 | Persimmon #3>48" | |
Persimmon #7 NS ![]() | Diospyros virginiana #7 NS | 470 | Persimmon #7 NS | |
Persimmon #7>1″ ![]() | Diospyros virginiana #7>1″ | 6 | Persimmon #7>1" | |
Franklin Tree Seedling / Tubeling NS ![]() | Franklinia alat. Seedling / Tubeling NS | 324 | Franklin Tree Seedling / Tubeling NS | |
Wild Bergamot Quart ![]() | Monarda fistulosa Quart | 303 | Wild Bergamot Quart | |
Northern Bayberry #1<24″ ![]() | Morella pensylvanica #1<24" | 396 | Northern Bayberry #1<24" | |
Northern Bayberry #2<24″ ![]() | Morella pensylvanica #2<24" | 270 | Northern Bayberry #2<24" | |
Northern Bayberry #2>24″ ![]() | Morella pensylvanica #2>24″ | 110 | Northern Bayberry #2>24" | |
Northern Bayberry Seedling / Tubeling ABP ![]() | Morella pensylvanica Seedling / Tubeling ABP | 2012 | Northern Bayberry Seedling / Tubeling ABP | |
Northern Bayberry Seedling / Tubeling NS ![]() | Morella pensylvanica Seedling / Tubeling NS | 2918 | Northern Bayberry Seedling / Tubeling NS | |
Pinxter Azalea #1 NS ![]() | Rhododendron peri. #1 NS | 713 | Pinxter Azalea #1 NS | |
Pasture Rose #2<24″ ![]() | Rosa carolina #2<24" | 64 | Pasture Rose #2<24" | |
Pasture Rose #2>24″ ![]() | Rosa carolina #2>24″ | 86 | Pasture Rose #2>24" | |
Meadowsweet #1<24″ ![]() | Spiraea latifolia #1<24" | 122 | Meadowsweet #1<24" | |
Meadowsweet Seedling / Tubeling NS ![]() | Spiraea latifolia Seedling / Tubeling NS | 1836 | Meadowsweet Seedling / Tubeling NS | |
False Indigo Bush Seedling/Tubeling NS ![]() | Amorpha fruticosa Seedling/Tubeling NS | 360 | False Indigo Bush Seedling/Tubeling NS | |
False Indigo Bush #3 NS ![]() | Amorpha fruticosa #3 NS | 15 | False Indigo Bush #3 NS | |
Crossvine #1 NS ![]() | Bignonia capreolata #1 NS | 148 | Crossvine #1 NS | |
Sweet Pepperbush Seedling / Tubeling Ellepot ![]() | Clethra alnifolia Seedling / Tubeling Ellepot | 584 | Sweet Pepperbush Seedling / Tubeling Ellepot | |
False Indigo Bush #1<24″ ![]() | Amorpha fruticosa #1<24" | 25 | False Indigo Bush #1<24" | |
Climbing Hydrangea #1>12″ ![]() | Decumaria barbara #1>12″ | 29 | Climbing Hydrangea #1>12" |
















