full sun
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Red Maple #1>24″ ![]() | Acer rubrum #1>24″ | 1108 | Red Maple #1>24" | |
Red Maple Seedling / Tubeling Ellepot ![]() | Acer rubrum Seedling / Tubeling Ellepot | 4096 | Red Maple Seedling / Tubeling Ellepot | |
Silver Maple #1<24″ ![]() | Acer saccharinum #1<24" | 174 | Silver Maple #1<24" | |
Silver Maple #1>24″ ![]() | Acer saccharinum #1>24″ | 139 | Silver Maple #1>24" | |
Silver Maple #2>24″ ![]() | Acer saccharinum #2>24″ | 164 | Silver Maple #2>24" | |
Sugar Maple #1 NS ![]() | Acer saccharum #1 NS | 716 | Sugar Maple #1 NS | |
Sugar Maple #1<24″ ![]() | Acer saccharum #1<24" | 1912 | Sugar Maple #1<24" | |
Sugar Maple #2 NS ![]() | Acer saccharum #2 NS | 41 | Sugar Maple #2 NS | |
Sugar Maple #2>24″ ![]() | Acer saccharum #2>24″ | 4 | Sugar Maple #2>24" | |
Sugar Maple #3<48″ ![]() | Acer saccharum #3<48" | 1 | Sugar Maple #3<48" | |
Sugar Maple Seedling / Tubeling ABP ![]() | Acer saccharum Seedling / Tubeling ABP | 432 | Sugar Maple Seedling / Tubeling ABP | |
Allegheny Serviceberry Seedling / Tubeling ABP ![]() | Amelanchier laevis Seedling / Tubeling ABP | 1222 | Allegheny Serviceberry Seedling / Tubeling ABP | |
Red Chokeberry #1 NS ![]() | Aronia arbutifolia #1 NS | 1028 | Red Chokeberry #1 NS | |
Red Chokeberry #5>36″ ![]() | Aronia arbutifolia #5>36″ | 127 | Red Chokeberry #5>36" | |
Red Chokeberry Seedling / Tubeling Ellepot ![]() | Aronia arbutifolia Seedling / Tubeling Ellepot | 1344 | Red Chokeberry Seedling / Tubeling Ellepot | |
Black Chokeberry #1>24″ ![]() | Aronia melanocarpa #1>24″ | 223 | Black Chokeberry #1>24" | |
Black Chokeberry #2<24″ ![]() | Aronia melanocarpa #2<24" | 601 | Black Chokeberry #2<24" | |
Black Chokeberry #3<36″ ![]() | Aronia melanocarpa #3<36" | 29 | Black Chokeberry #3<36" | |
Black Chokeberry #3>36″ ![]() | Aronia melanocarpa #3>36″ | 1 | Black Chokeberry #3>36" | |
Black Chokeberry #5>36″ ![]() | Aronia melanocarpa #5>36″ | 157 | Black Chokeberry #5>36" | |
Black Chokeberry Seedling / Tubeling ABP ![]() | Aronia melanocarpa Seedling / Tubeling ABP | 2867 | Black Chokeberry Seedling / Tubeling ABP | |
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | ||
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 2 | Paw Paw #1<24" | |
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 32 | Paw Paw #1>24" | |
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 250 | Paw Paw #3 NS | |
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 18 | Paw Paw #3<48" | |
Paw Paw #3>48″ ![]() | Asimina triloba #3>48″ | 3 | Paw Paw #3>48" | |
Paw Paw Seedling / Tubeling ABP ![]() | Asimina triloba Seedling / Tubeling ABP | 4 | Paw Paw Seedling / Tubeling ABP | |
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 833 | Groundsel Bush #1>24" | |
Blue false indigo Quart ![]() | Baptisia australis Quart | Blue false indigo Quart | ||
River Birch #1 NS ![]() | Betula nigra #1 NS | 722 | River Birch #1 NS | |
River Birch #1<24″ ![]() | Betula nigra #1<24" | 2212 | River Birch #1<24" | |
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 603 | River Birch #1>24" | |
River Birch #2<24″ ![]() | Betula nigra #2<24" | 4 | River Birch #2<24" | |
River Birch #2>24″ ![]() | Betula nigra #2>24″ | 13 | River Birch #2>24" | |
River Birch #3 NS ![]() | Betula nigra #3 NS | 717 | River Birch #3 NS | |
River Birch #3<48″ ![]() | Betula nigra #3<48" | 724 | River Birch #3<48" | |
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 54 | River Birch #3>48" | |
River Birch #5 NS ![]() | Betula nigra #5 NS | 7 | River Birch #5 NS | |
River Birch #5>1″ ![]() | Betula nigra #5>1″ | 36 | River Birch #5>1" | |
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 7680 | River Birch Seedling / Tubeling Ellepot | |
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | |
Sideoats Grama #1 ![]() | Bouteloua curtipendula #1 | Sideoats Grama #1 | ||
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 450 | Beautyberry #1 NS | |
Beautyberry #1<24″ ![]() | Callicarpa americana #1<24" | 43 | Beautyberry #1<24" | |
Beautyberry #1>24″ ![]() | Callicarpa americana #1>24″ | 155 | Beautyberry #1>24" | |
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 170 | Beautyberry #3<36" | |
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 88 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 300 | Eastern Sweetshrub Seedling / Tubeling ABP | |
Pignut Hickory #1 NS ![]() | Carya glabra #1 NS | 350 | Pignut Hickory #1 NS | |
Pignut Hickory #1<24″ ![]() | Carya glabra #1<24" | 69 | Pignut Hickory #1<24" | |
Pignut Hickory #3 NS ![]() | Carya glabra #3 NS | 150 | Pignut Hickory #3 NS | |
Pignut Hickory #3<36″ ![]() | Carya glabra #3<36" | 16 | Pignut Hickory #3<36" | |
Pignut Hickory #3>36″ ![]() | Carya glabra #3>36″ | 38 | Pignut Hickory #3>36" | |
New Jersey Tea Seedling / Tubeling NS ![]() | Ceanothus amer. Seedling / Tubeling NS | 128 | New Jersey Tea Seedling / Tubeling NS | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 50 | New Jersey Tea #1 NS | |
New Jersey Tea #1<24″ ![]() | Ceanothus americanus #1<24" | 82 | New Jersey Tea #1<24" | |
Buttonbush #1<24″ ![]() | Cephalanthus occ. #1<24" | 1137 | Buttonbush #1<24" | |
Buttonbush #1>24″ ![]() | Cephalanthus occ. #1>24″ | 1043 | Buttonbush #1>24" | |
Buttonbush #3>36″ ![]() | Cephalanthus occ. #3>36″ | 617 | Buttonbush #3>36" | |
Buttonbush Seedling / Tubeling Ellepot ![]() | Cephalanthus occidentalis Seedling / Tubeling Ellepot | 5788 | Buttonbush Seedling / Tubeling Ellepot | |
Redbud #1<24″ ![]() | Cercis canadensis #1<24" | 3691 | Redbud #1<24" | |
Redbud #1>24″ ![]() | Cercis canadensis #1>24″ | 4 | Redbud #1>24" | |
Redbud #2<24″ ![]() | Cercis canadensis #2<24" | 130 | Redbud #2<24" | |
Redbud #2>24″ ![]() | Cercis canadensis #2>24″ | 268 | Redbud #2>24" | |
Redbud #3<48″ ![]() | Cercis canadensis #3<48" | 342 | Redbud #3<48" | |
Redbud #5 NS ![]() | Cercis canadensis #5 NS | 80 | Redbud #5 NS | |
Redbud #5>1″ ![]() | Cercis canadensis #5>1″ | 9 | Redbud #5>1" | |
Redbud #5>3/4″ ![]() | Cercis canadensis #5>3/4″ | 116 | Redbud #5>3/4" | |
Redbud Seedling / Tubeling ABP ![]() | Cercis canadensis Seedling / Tubeling ABP | 1568 | Redbud Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling NS ![]() | Cercis canadensis Seedling / Tubeling NS | 1008 | Redbud Seedling / Tubeling NS | |
Atlantic White Cedar #1<24″ ![]() | Chamaecyparis thyoides #1<24" | 5 | Atlantic White Cedar #1<24" | |
Atlantic White Cedar #2>24″ ![]() | Chamaecyparis thyoides #2>24″ | 1 | Atlantic White Cedar #2>24" | |
Indian Woodoats Plug ![]() | Chasmanthium latifolium Plug | Indian Woodoats Plug | ||
Indian Woodoats Quart ![]() | Chasmanthium latifolium Quart | Indian Woodoats Quart | ||
Fringe Tree #1<24″ ![]() | Chionanthus virginicus #1<24" | 312 | Fringe Tree #1<24" | |
Fringe Tree #3 NS ![]() | Chionanthus virginicus #3 NS | 30 | Fringe Tree #3 NS | |
Fringe Tree #3<24″ ![]() | Chionanthus virginicus #3<24" | 12 | Fringe Tree #3<24" | |
Fringe Tree #7 NS ![]() | Chionanthus virginicus #7 NS | 100 | Fringe Tree #7 NS | |
Fringe Tree #7<48″ ![]() | Chionanthus virginicus #7<48" | 1 | Fringe Tree #7<48" | |
Fringe Tree #7>48″ ![]() | Chionanthus virginicus #7>48″ | 19 | Fringe Tree #7>48" | |
Fringe Tree Seedling / Tubeling ABP ![]() | Chionanthus virginicus Seedling / Tubeling ABP | 216 | Fringe Tree Seedling / Tubeling ABP | |
Alternateleaf Dogwood #2>24″ ![]() | Cornus alternifolia #2>24″ | 432 | Alternateleaf Dogwood #2>24" | |
Alternateleaf Dogwood #3>36″ ![]() | Cornus alternifolia #3>36″ | 49 | Alternateleaf Dogwood #3>36" | |
Silky Dogwood #1<24″ ![]() | Cornus amomum #1<24" | 521 | Silky Dogwood #1<24" | |
Silky Dogwood #1>24″ ![]() | Cornus amomum #1>24″ | 906 | Silky Dogwood #1>24" | |
Silky Dogwood #3<36″ ![]() | Cornus amomum #3<36" | 20 | Silky Dogwood #3<36" | |
Silky Dogwood #5>36″ ![]() | Cornus amomum #5>36″ | 33 | Silky Dogwood #5>36" | |
Silky Dogwood Seedling / Tubeling Ellepot ![]() | Cornus amomum Seedling / Tubeling Ellepot | 3648 | Silky Dogwood Seedling / Tubeling Ellepot | |
Flowering Dogwood #1<24″ ![]() | Cornus florida #1<24" | 8311 | Flowering Dogwood #1<24" | |
Flowering Dogwood #2<24″ ![]() | Cornus florida #2<24" | 86 | Flowering Dogwood #2<24" | |
Flowering Dogwood #2>24″ ![]() | Cornus florida #2>24″ | 648 | Flowering Dogwood #2>24" | |
Flowering Dogwood #3<48″ ![]() | Cornus florida #3<48" | 334 | Flowering Dogwood #3<48" | |
Flowering Dogwood #3>48″ ![]() | Cornus florida #3>48″ | 73 | Flowering Dogwood #3>48" | |
Flowering Dogwood Seedling / Tubeling ABP ![]() | Cornus florida Seedling / Tubeling ABP | 7219 | Flowering Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 277 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Redosier Dogwood #1<24″ ![]() | Cornus sericea #1<24" | 275 | Redosier Dogwood #1<24" | |
Redosier Dogwood #1>24" ![]() ![]() | Cornus sericea #1>24″ | 410 | Redosier Dogwood #1>24" | |
Redosier Dogwood #3<36″ ![]() | Cornus sericea #3<36" | 90 | Redosier Dogwood #3<36" | |
Redosier Dogwood Seedling / Tubeling Ellepot ![]() | Cornus sericea Seedling / Tubeling Ellepot | 3055 | Redosier Dogwood Seedling / Tubeling Ellepot | |
Purple Coneflower Plug ![]() | Echinacea purpurea Plug | Purple Coneflower Plug | ||
Purple Coneflower Quart ![]() | Echinacea purpurea Quart | Purple Coneflower Quart | ||
Purple Love Grass Plug ![]() | Eragrostis spectabilis Plug | Purple Love Grass Plug | ||
Franklin Tree #2<24″ ![]() | Franklinia alatamaha #2<24" | 4 | Franklin Tree #2<24" | |
Franklin Tree #2>24″ ![]() | Franklinia alatamaha #2>24″ | 42 | Franklin Tree #2>24" | |
Franklin Tree #3<48″ ![]() | Franklinia alatamaha #3<48" | 8 | Franklin Tree #3<48" | |
Franklin Tree #5>60″ ![]() | Franklinia alatamaha #5>60″ | 15 | Franklin Tree #5>60" | |
Black Huckleberry #1 NS ![]() | Gaylussacia baccata #1 NS | 700 | Black Huckleberry #1 NS | |
Black Huckleberry #1<12″ ![]() | Gaylussacia baccata #1<12" | 28 | Black Huckleberry #1<12" | |
Silver Maple Seedling / Tubeling Ellepot ![]() | Acer saccharinum Seedling / Tubeling Ellepot | 288 | Silver Maple Seedling / Tubeling Ellepot | |
Red Chokeberry Seedling / Tubeling ABP ![]() | Aronia arbutifolia Seedling / Tubeling ABP | 96 | Red Chokeberry Seedling / Tubeling ABP | |
Black Chokeberry Seedling / Tubeling Ellepot ![]() | Aronia melanocarpa Seedling / Tubeling Ellepot | 32 | Black Chokeberry Seedling / Tubeling Ellepot | |
Buttonbush Seedling / Tubeling ABP ![]() | Cephalanthus occidentalis Seedling / Tubeling ABP | 7 | Buttonbush Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling Ellepot ![]() | Cercis canadensis Seedling / Tubeling Ellepot | 4800 | Redbud Seedling / Tubeling Ellepot | |
Flowering Dogwood Seedling / Tubeling Ellepot ![]() | Cornus florida Seedling / Tubeling Ellepot | 544 | Flowering Dogwood Seedling / Tubeling Ellepot | |
Northern Sea Oats DP50 Plug ![]() | Chasmanthium latifolium DP50 | Northern Sea Oats DP50 Plug | ||
Bush Honeysuckle #1>12″ ![]() | Diervilla lonicera #1>12″ | 156 | Bush Honeysuckle #1>12" | |
Bush Honeysuckle Seedling / Tubeling ![]() | Diervilla lonicera Seedling / Tubeling | 14 | Bush Honeysuckle Seedling / Tubeling | |
Purple Love Grass #1 ![]() | Eragrostis spectabilis #1 | Purple Love Grass #1 | ||
Purple Coneflower DP50 Plug ![]() | Echinacea purpurea DP50 | Purple Coneflower DP50 Plug | ||
Red Buckeye Seedling / Tubeling ABP ![]() | Aesculus pavia Seedling / Tubeling ABP | 8 | Red Buckeye Seedling / Tubeling ABP | |
Pignut Hickory Seedling/Tubeling D27L Stuewe ![]() | Carya glabra Seedling / Tubeling D27L Stuewe | 200 | Pignut Hickory Seedling/Tubeling D27L Stuewe | |
Crossvine #1<12″ ![]() | Bignonia capreolata #1<12" | 41 | Crossvine #1<12" | |
Wooly Dutchman’s Pipevine #1<24″ ![]() | Aristolochia tomentosa #1<24" | 22 | Wooly Dutchman's Pipevine #1<24" | |
Bush Honeysuckle #1<12″ ![]() | Diervilla lonicera #1<12" | 4 | Bush Honeysuckle #1<12" | |
Carolina Jessamine #1 NS ![]() | Gelsemium sempervirens #1 NS | 75 | Carolina Jessamine #1 NS | |
Swamp Milkweed Quart NS ![]() | Asclepias incarnata Quart NS | 371 | Swamp Milkweed Quart NS | |
Spotted Joe-Pye Weed Quart NS ![]() | Eupatorium maculatum Quart NS | 266 | Spotted Joe-Pye Weed Quart NS | |
Flowering Dogwood #5<60″ ![]() | Cornus florida #5<60" | 200 | Flowering Dogwood #5<60" |
























































