Gray Hairstreak Butterfly
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Shrubby St. John’s Wort Seedling / Tubeling Ellepot ![]() | Hypericum prolificum Seedling / Tubeling Ellepot | 64 | Shrubby St. John's Wort Seedling / Tubeling Ellepot | |
Northern Red Oak #1<24″ ![]() | Quercus rubra #1<24" | 2021 | Northern Red Oak #1<24" | |
Northern Red Oak #2<24″ ![]() | Quercus rubra #2<24" | 7 | Northern Red Oak #2<24" | |
Northern Red Oak #2>24″ ![]() | Quercus rubra #2>24″ | 10 | Northern Red Oak #2>24" | |
Northern Red Oak #3 NS ![]() | Quercus rubra #3 NS | 875 | Northern Red Oak #3 NS | |
Northern Red Oak #3>48″ ![]() | Quercus rubra #3>48″ | 15 | Northern Red Oak #3>48" | |
Northern Red Oak #5 NS ![]() | Quercus rubra #5 NS | 153 | Northern Red Oak #5 NS | |
Northern Red Oak #5>60″ ![]() | Quercus rubra #5>60″ | 35 | Northern Red Oak #5>60" | |
Northern Red Oak Seedling / Tubeling ABP ![]() | Quercus rubra Seedling / Tubeling ABP | 9205 | Northern Red Oak Seedling / Tubeling ABP | |
Crossvine #1 NS ![]() | Bignonia capreolata #1 NS | 150 | Crossvine #1 NS |






