Hardiness Zone 10
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Box Elder #1<24″ ![]() | Acer negundo #1<24" | 195 | Box Elder #1<24" | |
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 822 | Groundsel Bush #1>24" | |
Sideoats Grama #1 ![]() | Bouteloua curtipendula #1 | Sideoats Grama #1 | ||
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 180 | Beautyberry #1 NS | |
Beautyberry #1<24″ ![]() | Callicarpa americana #1<24" | 7 | Beautyberry #1<24" | |
Beautyberry #1>24″ ![]() | Callicarpa americana #1>24″ | 2 | Beautyberry #1>24" | |
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 143 | Beautyberry #3<36" | |
Sweetbay Magnolia #1<24″ ![]() | Magnolia virginiana #1<24" | 1020 | Sweetbay Magnolia #1<24" | |
Sweetbay Magnolia #1>24″ ![]() | Magnolia virginiana #1>24″ | 978 | Sweetbay Magnolia #1>24" | |
Sweetbay Magnolia #3 NS ![]() | Magnolia virginiana #3 NS | 75 | Sweetbay Magnolia #3 NS | |
Sweetbay Magnolia #5 NS ![]() | Magnolia virginiana #5 NS | 300 | Sweetbay Magnolia #5 NS | |
Sweetbay Magnolia #5>1″ ![]() | Magnolia virginiana #5>1″ | 32 | Sweetbay Magnolia #5>1" | |
Sweetbay Magnolia Seedling / Tubeling Ellepot ![]() | Magnolia virginiana Seedling / Tubeling Ellepot | 3542 | Sweetbay Magnolia Seedling / Tubeling Ellepot | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 180 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 96 | Waxmyrtle #1<24" | |
Waxmyrtle #1>24″ ![]() | Morella cerifera #1>24″ | 80 | Waxmyrtle #1>24" | |
Carolina Jessamine #1 NS ![]() | Gelsemium sempervirens #1 NS | 75 | Carolina Jessamine #1 NS | |
Carolina Jessamine #1>12″ ![]() | Gelsemium sempervirens #1>12″ | 14 | Carolina Jessamine #1>12" |








