Hardiness Zone 10
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 888 | Groundsel Bush #1>24" | |
Sideoats Grama #1 ![]() | Bouteloua curtipendula #1 | Sideoats Grama #1 | ||
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 300 | Beautyberry #1 NS | |
Beautyberry #1<24″ ![]() | Callicarpa americana #1<24" | 32 | Beautyberry #1<24" | |
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 175 | Beautyberry #3<36" | |
Sweetbay Magnolia #1<24″ ![]() | Magnolia virginiana #1<24" | 1165 | Sweetbay Magnolia #1<24" | |
Sweetbay Magnolia #1>24″ ![]() | Magnolia virginiana #1>24″ | 1207 | Sweetbay Magnolia #1>24" | |
Sweetbay Magnolia #3 NS ![]() | Magnolia virginiana #3 NS | 75 | Sweetbay Magnolia #3 NS | |
Sweetbay Magnolia #3<48″ ![]() | Magnolia virginiana #3<48" | 4 | Sweetbay Magnolia #3<48" | |
Sweetbay Magnolia #3>48″ ![]() | Magnolia virginiana #3>48″ | 171 | Sweetbay Magnolia #3>48" | |
Sweetbay Magnolia #5 NS ![]() | Magnolia virginiana #5 NS | 300 | Sweetbay Magnolia #5 NS | |
Sweetbay Magnolia #5>60″ ![]() | Magnolia virginiana #5>60″ | 32 | Sweetbay Magnolia #5>60" | |
Sweetbay Magnolia Seedling / Tubeling Ellepot ![]() | Magnolia virginiana Seedling / Tubeling Ellepot | 3680 | Sweetbay Magnolia Seedling / Tubeling Ellepot | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 180 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 84 | Waxmyrtle #1<24" | |
Waxmyrtle #1>24″ ![]() | Morella cerifera #1>24″ | 86 | Waxmyrtle #1>24" | |
Carolina Jessamine #1 NS ![]() | Gelsemium sempervirens #1 NS | 75 | Carolina Jessamine #1 NS | |
Carolina Jessamine #1>12″ ![]() | Gelsemium sempervirens #1>12″ | 14 | Carolina Jessamine #1>12" |








