Hardiness Zone 9
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Red Maple #1>24″ ![]() | Acer rubrum #1>24″ | 1108 | Red Maple #1>24" | |
Red Maple Seedling / Tubeling Ellepot ![]() | Acer rubrum Seedling / Tubeling Ellepot | 4096 | Red Maple Seedling / Tubeling Ellepot | |
Silver Maple #1<24″ ![]() | Acer saccharinum #1<24" | 174 | Silver Maple #1<24" | |
Silver Maple #1>24″ ![]() | Acer saccharinum #1>24″ | 139 | Silver Maple #1>24" | |
Silver Maple #2>24″ ![]() | Acer saccharinum #2>24″ | 164 | Silver Maple #2>24" | |
Red Chokeberry #1 NS ![]() | Aronia arbutifolia #1 NS | 1028 | Red Chokeberry #1 NS | |
Red Chokeberry #5>36″ ![]() | Aronia arbutifolia #5>36″ | 127 | Red Chokeberry #5>36" | |
Red Chokeberry Seedling / Tubeling Ellepot ![]() | Aronia arbutifolia Seedling / Tubeling Ellepot | 1344 | Red Chokeberry Seedling / Tubeling Ellepot | |
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 2 | Paw Paw #1<24" | |
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 32 | Paw Paw #1>24" | |
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 250 | Paw Paw #3 NS | |
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 18 | Paw Paw #3<48" | |
Paw Paw #3>48″ ![]() | Asimina triloba #3>48″ | 3 | Paw Paw #3>48" | |
Paw Paw Seedling / Tubeling ABP ![]() | Asimina triloba Seedling / Tubeling ABP | 4 | Paw Paw Seedling / Tubeling ABP | |
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 833 | Groundsel Bush #1>24" | |
Blue false indigo Quart ![]() | Baptisia australis Quart | Blue false indigo Quart | ||
River Birch #1 NS ![]() | Betula nigra #1 NS | 722 | River Birch #1 NS | |
River Birch #1<24″ ![]() | Betula nigra #1<24" | 2212 | River Birch #1<24" | |
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 603 | River Birch #1>24" | |
River Birch #2<24″ ![]() | Betula nigra #2<24" | 4 | River Birch #2<24" | |
River Birch #2>24″ ![]() | Betula nigra #2>24″ | 13 | River Birch #2>24" | |
River Birch #3 NS ![]() | Betula nigra #3 NS | 717 | River Birch #3 NS | |
River Birch #3<48″ ![]() | Betula nigra #3<48" | 724 | River Birch #3<48" | |
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 54 | River Birch #3>48" | |
River Birch #5 NS ![]() | Betula nigra #5 NS | 7 | River Birch #5 NS | |
River Birch #5>1″ ![]() | Betula nigra #5>1″ | 36 | River Birch #5>1" | |
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 7680 | River Birch Seedling / Tubeling Ellepot | |
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | |
Sideoats Grama #1 ![]() | Bouteloua curtipendula #1 | Sideoats Grama #1 | ||
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 450 | Beautyberry #1 NS | |
Beautyberry #1<24″ ![]() | Callicarpa americana #1<24" | 43 | Beautyberry #1<24" | |
Beautyberry #1>24″ ![]() | Callicarpa americana #1>24″ | 155 | Beautyberry #1>24" | |
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 170 | Beautyberry #3<36" | |
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 88 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 300 | Eastern Sweetshrub Seedling / Tubeling ABP | |
American hornbeam #1<24″ ![]() | Carpinus caroliniana #1<24" | 804 | American hornbeam #1<24" | |
American hornbeam #2<24″ ![]() | Carpinus caroliniana #2<24" | 121 | American hornbeam #2<24" | |
American hornbeam #2>24″ ![]() | Carpinus caroliniana #2>24″ | 7 | American hornbeam #2>24" | |
American hornbeam #3<48″ ![]() | Carpinus caroliniana #3<48" | 50 | American hornbeam #3<48" | |
American hornbeam Seedling / Tubeling ABP ![]() | Carpinus caroliniana Seedling / Tubeling ABP | 27 | American hornbeam Seedling / Tubeling ABP | |
Pignut Hickory #1 NS ![]() | Carya glabra #1 NS | 350 | Pignut Hickory #1 NS | |
Pignut Hickory #1<24″ ![]() | Carya glabra #1<24" | 69 | Pignut Hickory #1<24" | |
Pignut Hickory #3 NS ![]() | Carya glabra #3 NS | 150 | Pignut Hickory #3 NS | |
Pignut Hickory #3<36″ ![]() | Carya glabra #3<36" | 16 | Pignut Hickory #3<36" | |
Pignut Hickory #3>36″ ![]() | Carya glabra #3>36″ | 38 | Pignut Hickory #3>36" | |
Buttonbush #1<24″ ![]() | Cephalanthus occ. #1<24" | 1137 | Buttonbush #1<24" | |
Buttonbush #1>24″ ![]() | Cephalanthus occ. #1>24″ | 1043 | Buttonbush #1>24" | |
Buttonbush #3>36″ ![]() | Cephalanthus occ. #3>36″ | 617 | Buttonbush #3>36" | |
Buttonbush Seedling / Tubeling Ellepot ![]() | Cephalanthus occidentalis Seedling / Tubeling Ellepot | 5788 | Buttonbush Seedling / Tubeling Ellepot | |
Fringe Tree #1<24″ ![]() | Chionanthus virginicus #1<24" | 312 | Fringe Tree #1<24" | |
Fringe Tree #3 NS ![]() | Chionanthus virginicus #3 NS | 30 | Fringe Tree #3 NS | |
Fringe Tree #3<24″ ![]() | Chionanthus virginicus #3<24" | 12 | Fringe Tree #3<24" | |
Fringe Tree #7 NS ![]() | Chionanthus virginicus #7 NS | 100 | Fringe Tree #7 NS | |
Fringe Tree #7<48″ ![]() | Chionanthus virginicus #7<48" | 1 | Fringe Tree #7<48" | |
Fringe Tree #7>48″ ![]() | Chionanthus virginicus #7>48″ | 19 | Fringe Tree #7>48" | |
Fringe Tree Seedling / Tubeling ABP ![]() | Chionanthus virginicus Seedling / Tubeling ABP | 216 | Fringe Tree Seedling / Tubeling ABP | |
Sweet Pepperbush #1<24″ ![]() | Clethra alnifolia #1<24" | 795 | Sweet Pepperbush #1<24" | |
Sweet Pepperbush #3<36″ ![]() | Clethra alnifolia #3<36" | 44 | Sweet Pepperbush #3<36" | |
Sweet Pepperbush #3>36″ ![]() | Clethra alnifolia #3>36″ | 69 | Sweet Pepperbush #3>36" | |
Sweet Pepperbush Seedling / Tubeling ABP ![]() | Clethra alnifolia Seedling / Tubeling ABP | 576 | Sweet Pepperbush Seedling / Tubeling ABP | |
Sweet Pepperbush Seedling / Tubeling NS ![]() | Clethra alnifolia Seedling / Tubeling NS | 1764 | Sweet Pepperbush Seedling / Tubeling NS | |
Hazelnut #2<24″ ![]() | Corylus americana #2<24" | 14 | Hazelnut #2<24" | |
Hazelnut #5>36″ ![]() | Corylus americana #5>36″ | 17 | Hazelnut #5>36" | |
Hazelnut Seedling / Tubeling ABP ![]() | Corylus americana Seedling / Tubeling ABP | 1592 | Hazelnut Seedling / Tubeling ABP | |
Persimmon #1>24″ ![]() | Diospyros virginiana #1>24″ | 68 | Persimmon #1>24" | |
Persimmon #3>48″ ![]() | Diospyros virginiana #3>48″ | 25 | Persimmon #3>48" | |
Persimmon #7 NS ![]() | Diospyros virginiana #7 NS | 175 | Persimmon #7 NS | |
Persimmon #7>1″ ![]() | Diospyros virginiana #7>1″ | 7 | Persimmon #7>1" | |
Persimmon #7>3/4″ ![]() | Diospyros virginiana #7>3/4″ | 10 | Persimmon #7>3/4" | |
Persimmon #7>72″ ![]() | Diospyros virginiana #7>72″ | 2 | Persimmon #7>72" | |
Purple Love Grass Plug ![]() | Eragrostis spectabilis Plug | Purple Love Grass Plug | ||
American Beech #1 NS ![]() | Fagus grandifolia #1 NS | 1054 | American Beech #1 NS | |
American Beech #1<24″ ![]() | Fagus grandifolia #1<24" | 44 | American Beech #1<24" | |
American Beech #2<24″ ![]() | Fagus grandifolia #2<24" | 420 | American Beech #2<24" | |
American Beech #2>24″ ![]() | Fagus grandifolia #2>24″ | 90 | American Beech #2>24" | |
American Beech #5 NS ![]() | Fagus grandifolia #5 NS | 44 | American Beech #5 NS | |
American Beech Seedling / Tubeling ABP ![]() | Fagus grandifolia Seedling / Tubeling ABP | 3655 | American Beech Seedling / Tubeling ABP | |
Silver Maple Seedling / Tubeling Ellepot ![]() | Acer saccharinum Seedling / Tubeling Ellepot | 288 | Silver Maple Seedling / Tubeling Ellepot | |
Red Chokeberry Seedling / Tubeling ABP ![]() | Aronia arbutifolia Seedling / Tubeling ABP | 96 | Red Chokeberry Seedling / Tubeling ABP | |
Buttonbush Seedling / Tubeling ABP ![]() | Cephalanthus occidentalis Seedling / Tubeling ABP | 7 | Buttonbush Seedling / Tubeling ABP | |
Persimmon Seedling / Tubeling ABP ![]() | Diospyros virginiana Seedling / Tubeling ABP | 382 | Persimmon Seedling / Tubeling ABP | |
Purple Love Grass #1 ![]() | Eragrostis spectabilis #1 | Purple Love Grass #1 | ||
Pignut Hickory Seedling/Tubeling D27L Stuewe ![]() | Carya glabra Seedling / Tubeling D27L Stuewe | 200 | Pignut Hickory Seedling/Tubeling D27L Stuewe | |
Crossvine #1<12″ ![]() | Bignonia capreolata #1<12" | 41 | Crossvine #1<12" | |
Carolina Jessamine #1 NS ![]() | Gelsemium sempervirens #1 NS | 75 | Carolina Jessamine #1 NS | |
Sweet Pepperbush Seedling / Tubeling Ellepot ![]() | Clethra alnifolia Seedling / Tubeling Ellepot | 916 | Sweet Pepperbush Seedling / Tubeling Ellepot |





























