host plants
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Sweet Birch #2<24″ ![]() | Betula lenta #2<24" | 20 | Sweet Birch #2<24" | |
Sweet Birch #2>24″ ![]() | Betula lenta #2>24″ | 101 | Sweet Birch #2>24" | |
Sweet Birch Seedling / Tubeling Ellepot ![]() | Betula lenta Seedling / Tubeling Ellepot | 111 | Sweet Birch Seedling / Tubeling Ellepot | |
Sycamore #1<24″ ![]() | Platanus occidentalis #1<24" | 130 | Sycamore #1<24" | |
Sycamore #1>24″ ![]() | Platanus occidentalis #1>24″ | 988 | Sycamore #1>24" | |
Sycamore #2>24″ ![]() | Platanus occidentalis #2>24″ | 502 | Sycamore #2>24" | |
Sycamore #3 NS ![]() | Platanus occidentalis #3 NS | 750 | Sycamore #3 NS | |
Sycamore #3<48″ ![]() | Platanus occidentalis #3<48" | 648 | Sycamore #3<48" | |
Sycamore #3>48″ ![]() | Platanus occidentalis #3>48″ | 108 | Sycamore #3>48" | |
Sycamore #5>60″ ![]() | Platanus occidentalis #5>60″ | 84 | Sycamore #5>60" | |
Sycamore #7>1″ ![]() | Platanus occidentalis #7>1″ | 7 | Sycamore #7>1" | |
Sycamore #7>72″ ![]() | Platanus occidentalis #7>72″ | 44 | Sycamore #7>72" | |
Sycamore Seedling / Tubeling NS ![]() | Platanus occidentalis Seedling / Tubeling NS | 2232 | Sycamore Seedling / Tubeling NS | |
Bush Honeysuckle #1>12″ ![]() | Diervilla lonicera #1>12″ | 95 | Bush Honeysuckle #1>12" | |
Bush Honeysuckle #1<12″ ![]() | Diervilla lonicera #1<12" | 4 | Bush Honeysuckle #1<12" |





