large deciduous tree
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Sweet Gum #1<24″ ![]() | Liquidambar styraciflua #1<24" | 487 | Sweet Gum #1<24" | |
Sweet Gum #2<24″ ![]() | Liquidambar styraciflua #2<24" | 3 | Sweet Gum #2<24" | |
Sweet Gum #2>24″ ![]() | Liquidambar styraciflua #2>24″ | 4 | Sweet Gum #2>24" | |
Sweet Gum #3 NS ![]() | Liquidambar styraciflua #3 NS | 904 | Sweet Gum #3 NS | |
Sweet Gum #3<48″ ![]() | Liquidambar styraciflua #3<48" | 105 | Sweet Gum #3<48" | |
Sweet Gum #3>48″ ![]() | Liquidambar styraciflua #3>48″ | 95 | Sweet Gum #3>48" | |
Sweet Gum #5>3/4″ ![]() | Liquidambar styraciflua #5>3/4″ | 2 | Sweet Gum #5>3/4" | |
Sweet Gum #5>60″ ![]() | Liquidambar styraciflua #5>60″ | 487 | Sweet Gum #5>60" | |
Sweet Gum Tubeling Ellepot ![]() | Liquidambar styraciflua Seedling / Tubeling Ellepot | 1088 | Sweet Gum Tubeling Ellepot | |
Sycamore #1<24″ ![]() | Platanus occidentalis #1<24" | 28 | Sycamore #1<24" | |
Sycamore #1>24″ ![]() | Platanus occidentalis #1>24″ | 553 | Sycamore #1>24" | |
Sycamore #5>60″ ![]() | Platanus occidentalis #5>60″ | 39 | Sycamore #5>60" | |
Sycamore #7 NS ![]() | Platanus occidentalis #7 NS | 300 | Sycamore #7 NS | |
Sycamore Seedling / Tubeling NS ![]() | Platanus occidentalis Seedling / Tubeling NS | 2232 | Sycamore Seedling / Tubeling NS | |
Eastern Cottonwood #2<24″ ![]() | Populus deltoides #2<24" | 12 | Eastern Cottonwood #2<24" | |
American Linden #2<24″ ![]() | Tilia americana #2<24" | 141 | American Linden #2<24" | |
American Linden #2>24″ ![]() | Tilia americana #2>24″ | 729 | American Linden #2>24" | |
American Linden #3 NS ![]() | Tilia americana #3 NS | 15 | American Linden #3 NS | |
American Linden #3<48″ ![]() | Tilia americana #3<48" | 11 | American Linden #3<48" | |
American Linden #5>60″ ![]() | Tilia americana #5>60″ | 28 | American Linden #5>60" |







