late spring early summer bloom
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Tussock Sedge Plug ![]() | Carex stricta Plug | Tussock Sedge Plug | ||
Tussock Sedge Quart ![]() | Carex stricta Quart | 723 | Tussock Sedge Quart | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 196 | New Jersey Tea #1 NS | |
Silky Dogwood #1<24″ ![]() | Cornus amomum #1<24" | 416 | Silky Dogwood #1<24" | |
Silky Dogwood #1>24″ ![]() | Cornus amomum #1>24″ | 596 | Silky Dogwood #1>24" | |
Silky Dogwood #2>24″ ![]() | Cornus amomum #2>24″ | 17 | Silky Dogwood #2>24" | |
Silky Dogwood #3<36″ ![]() | Cornus amomum #3<36" | 13 | Silky Dogwood #3<36" | |
Silky Dogwood #3>36″ ![]() | Cornus amomum #3>36″ | 56 | Silky Dogwood #3>36" | |
Silky Dogwood #5>36″ ![]() | Cornus amomum #5>36″ | 48 | Silky Dogwood #5>36" | |
Silky Dogwood Seedling / Tubeling Ellepot ![]() | Cornus amomum Seedling / Tubeling Ellepot | 2144 | Silky Dogwood Seedling / Tubeling Ellepot | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 36 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 1656 | Gray Dogwood Seedling / Tubeling NS | |
Redosier Dogwood #1<24″ ![]() | Cornus sericea #1<24" | 286 | Redosier Dogwood #1<24" | |
Redosier Dogwood #1>24" ![]() ![]() | Cornus sericea #1>24″ | 60 | Redosier Dogwood #1>24" | |
Redosier Dogwood #3<36″ ![]() | Cornus sericea #3<36" | 4 | Redosier Dogwood #3<36" | |
Redosier Dogwood Seedling / Tubeling Ellepot ![]() | Cornus sericea Seedling / Tubeling Ellepot | 2048 | Redosier Dogwood Seedling / Tubeling Ellepot | |
Tussock Sedge DP50 Plug ![]() | Carex stricta DP50 | Tussock Sedge DP50 Plug | ||
Climbing Hydrangea #1>12″ ![]() | Decumaria barbara #1>12″ | 29 | Climbing Hydrangea #1>12" |











