Moth caterpillars
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Red Maple #1>24″ ![]() | Acer rubrum #1>24″ | 1108 | Red Maple #1>24" | |
Red Maple Seedling / Tubeling Ellepot ![]() | Acer rubrum Seedling / Tubeling Ellepot | 4096 | Red Maple Seedling / Tubeling Ellepot | |
Silver Maple #1<24″ ![]() | Acer saccharinum #1<24" | 174 | Silver Maple #1<24" | |
Silver Maple #1>24″ ![]() | Acer saccharinum #1>24″ | 139 | Silver Maple #1>24" | |
Silver Maple #2>24″ ![]() | Acer saccharinum #2>24″ | 164 | Silver Maple #2>24" | |
Sugar Maple #1 NS ![]() | Acer saccharum #1 NS | 716 | Sugar Maple #1 NS | |
Sugar Maple #1<24″ ![]() | Acer saccharum #1<24" | 1912 | Sugar Maple #1<24" | |
Sugar Maple #2 NS ![]() | Acer saccharum #2 NS | 41 | Sugar Maple #2 NS | |
Sugar Maple #2>24″ ![]() | Acer saccharum #2>24″ | 4 | Sugar Maple #2>24" | |
Sugar Maple #3<48″ ![]() | Acer saccharum #3<48" | 4 | Sugar Maple #3<48" | |
Sugar Maple Seedling / Tubeling ABP ![]() | Acer saccharum Seedling / Tubeling ABP | 432 | Sugar Maple Seedling / Tubeling ABP | |
White Wood Aster #1 ![]() | Aster divaricatus #1 | White Wood Aster #1 | ||
White Wood Aster Quart ![]() | Aster divaricatus Quart | White Wood Aster Quart | ||
Sweet Birch #2<24″ ![]() | Betula lenta #2<24" | 20 | Sweet Birch #2<24" | |
Sweet Birch #2>24″ ![]() | Betula lenta #2>24″ | 149 | Sweet Birch #2>24" | |
Sweet Birch Seedling / Tubeling Ellepot ![]() | Betula lenta Seedling / Tubeling Ellepot | 144 | Sweet Birch Seedling / Tubeling Ellepot | |
River Birch #1 NS ![]() | Betula nigra #1 NS | 722 | River Birch #1 NS | |
River Birch #1<24″ ![]() | Betula nigra #1<24" | 2212 | River Birch #1<24" | |
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 603 | River Birch #1>24" | |
River Birch #2<24″ ![]() | Betula nigra #2<24" | 4 | River Birch #2<24" | |
River Birch #2>24″ ![]() | Betula nigra #2>24″ | 13 | River Birch #2>24" | |
River Birch #3 NS ![]() | Betula nigra #3 NS | 717 | River Birch #3 NS | |
River Birch #3<48″ ![]() | Betula nigra #3<48" | 724 | River Birch #3<48" | |
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 54 | River Birch #3>48" | |
River Birch #5 NS ![]() | Betula nigra #5 NS | 7 | River Birch #5 NS | |
River Birch #5>1″ ![]() | Betula nigra #5>1″ | 36 | River Birch #5>1" | |
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 7680 | River Birch Seedling / Tubeling Ellepot | |
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | |
Paper Birch #1>24″ ![]() | Betula papyrifera #1>24″ | 40 | Paper Birch #1>24" | |
Paper Birch #2>24″ ![]() | Betula papyrifera #2>24″ | 325 | Paper Birch #2>24" | |
Striped Maple #1>24″ ![]() | Acer pensylvanicum #1>24″ | 15 | Striped Maple #1>24" | |
Striped Maple Seedling / Tubeling ABP ![]() | Acer pensylvanicum Seedling / Tubeling ABP | 378 | Striped Maple Seedling / Tubeling ABP | |
Silver Maple Seedling / Tubeling Ellepot ![]() | Acer saccharinum Seedling / Tubeling Ellepot | 288 | Silver Maple Seedling / Tubeling Ellepot | |
Striped Maple #1<24″ ![]() | Acer pensylvanicum #1<24" | 52 | Striped Maple #1<24" | |
Striped Maple #3 NS ![]() | Acer pensylvanicum #3 NS | 30 | Striped Maple #3 NS |









