moths
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
River Birch #1 NS ![]() | Betula nigra #1 NS | 722 | River Birch #1 NS | |
River Birch #1<24″ ![]() | Betula nigra #1<24" | 2212 | River Birch #1<24" | |
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 603 | River Birch #1>24" | |
River Birch #2<24″ ![]() | Betula nigra #2<24" | 4 | River Birch #2<24" | |
River Birch #2>24″ ![]() | Betula nigra #2>24″ | 13 | River Birch #2>24" | |
River Birch #3 NS ![]() | Betula nigra #3 NS | 717 | River Birch #3 NS | |
River Birch #3<48″ ![]() | Betula nigra #3<48" | 724 | River Birch #3<48" | |
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 54 | River Birch #3>48" | |
River Birch #5 NS ![]() | Betula nigra #5 NS | 7 | River Birch #5 NS | |
River Birch #5>1″ ![]() | Betula nigra #5>1″ | 36 | River Birch #5>1" | |
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 7680 | River Birch Seedling / Tubeling Ellepot | |
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | |
Buttonbush #1<24″ ![]() | Cephalanthus occ. #1<24" | 1137 | Buttonbush #1<24" | |
Buttonbush #1>24″ ![]() | Cephalanthus occ. #1>24″ | 1043 | Buttonbush #1>24" | |
Buttonbush #3>36″ ![]() | Cephalanthus occ. #3>36″ | 617 | Buttonbush #3>36" | |
Buttonbush Seedling / Tubeling Ellepot ![]() | Cephalanthus occidentalis Seedling / Tubeling Ellepot | 5788 | Buttonbush Seedling / Tubeling Ellepot | |
Redbud #1<24″ ![]() | Cercis canadensis #1<24" | 3691 | Redbud #1<24" | |
Redbud #1>24″ ![]() | Cercis canadensis #1>24″ | 4 | Redbud #1>24" | |
Redbud #2<24″ ![]() | Cercis canadensis #2<24" | 130 | Redbud #2<24" | |
Redbud #2>24″ ![]() | Cercis canadensis #2>24″ | 268 | Redbud #2>24" | |
Redbud #3<48″ ![]() | Cercis canadensis #3<48" | 342 | Redbud #3<48" | |
Redbud #5 NS ![]() | Cercis canadensis #5 NS | 80 | Redbud #5 NS | |
Redbud #5>1″ ![]() | Cercis canadensis #5>1″ | 9 | Redbud #5>1" | |
Redbud #5>3/4″ ![]() | Cercis canadensis #5>3/4″ | 116 | Redbud #5>3/4" | |
Redbud Seedling / Tubeling ABP ![]() | Cercis canadensis Seedling / Tubeling ABP | 1568 | Redbud Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling NS ![]() | Cercis canadensis Seedling / Tubeling NS | 1008 | Redbud Seedling / Tubeling NS | |
Atlantic White Cedar #1<24″ ![]() | Chamaecyparis thyoides #1<24" | 5 | Atlantic White Cedar #1<24" | |
Atlantic White Cedar #2>24″ ![]() | Chamaecyparis thyoides #2>24″ | 1 | Atlantic White Cedar #2>24" | |
Hazelnut #2<24″ ![]() | Corylus americana #2<24" | 14 | Hazelnut #2<24" | |
Hazelnut #5>36″ ![]() | Corylus americana #5>36″ | 17 | Hazelnut #5>36" | |
Hazelnut Seedling / Tubeling ABP ![]() | Corylus americana Seedling / Tubeling ABP | 1592 | Hazelnut Seedling / Tubeling ABP | |
American Beech #1 NS ![]() | Fagus grandifolia #1 NS | 1054 | American Beech #1 NS | |
American Beech #1<24″ ![]() | Fagus grandifolia #1<24" | 44 | American Beech #1<24" | |
American Beech #2<24″ ![]() | Fagus grandifolia #2<24" | 420 | American Beech #2<24" | |
American Beech #2>24″ ![]() | Fagus grandifolia #2>24″ | 90 | American Beech #2>24" | |
American Beech #5 NS ![]() | Fagus grandifolia #5 NS | 44 | American Beech #5 NS | |
American Beech Seedling / Tubeling ABP ![]() | Fagus grandifolia Seedling / Tubeling ABP | 3655 | American Beech Seedling / Tubeling ABP | |
Buttonbush Seedling / Tubeling ABP ![]() | Cephalanthus occidentalis Seedling / Tubeling ABP | 7 | Buttonbush Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling Ellepot ![]() | Cercis canadensis Seedling / Tubeling Ellepot | 4800 | Redbud Seedling / Tubeling Ellepot | |
Spotted Joe-Pye Weed Quart NS ![]() | Eupatorium maculatum Quart NS | 266 | Spotted Joe-Pye Weed Quart NS |











