native pollinators
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Box Elder #1<24″ ![]() | Acer negundo #1<24" | 9 | Box Elder #1<24" | |
New England Aster #1 ![]() | Aster novae-angliae #1 | New England Aster #1 | ||
New England Aster Plug ![]() | Aster novae-angliae Plug | New England Aster Plug | ||
New England Aster Quart ![]() | Aster novae-angliae Quart | New England Aster Quart | ||
New York Aster Plug ![]() | Aster novi-belgii Plug | New York Aster Plug | ||
New York Aster Quart ![]() | Aster novi-belgii Quart | 271 | New York Aster Quart | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 196 | New Jersey Tea #1 NS | |
Silky Dogwood #1<24″ ![]() | Cornus amomum #1<24" | 416 | Silky Dogwood #1<24" | |
Silky Dogwood #1>24″ ![]() | Cornus amomum #1>24″ | 596 | Silky Dogwood #1>24" | |
Silky Dogwood #2>24″ ![]() | Cornus amomum #2>24″ | 17 | Silky Dogwood #2>24" | |
Silky Dogwood #3<36″ ![]() | Cornus amomum #3<36" | 13 | Silky Dogwood #3<36" | |
Silky Dogwood #3>36″ ![]() | Cornus amomum #3>36″ | 56 | Silky Dogwood #3>36" | |
Silky Dogwood #5>36″ ![]() | Cornus amomum #5>36″ | 48 | Silky Dogwood #5>36" | |
Silky Dogwood Seedling / Tubeling Ellepot ![]() | Cornus amomum Seedling / Tubeling Ellepot | 2208 | Silky Dogwood Seedling / Tubeling Ellepot | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 72 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Persimmon #1 NS ![]() | Diospyros virginiana #1 NS | 2047 | Persimmon #1 NS | |
Persimmon #3 NS ![]() | Diospyros virginiana #3 NS | 1250 | Persimmon #3 NS | |
Persimmon #3>48″ ![]() | Diospyros virginiana #3>48″ | 5 | Persimmon #3>48" | |
Persimmon #7 NS ![]() | Diospyros virginiana #7 NS | 470 | Persimmon #7 NS | |
Persimmon #7>1″ ![]() | Diospyros virginiana #7>1″ | 6 | Persimmon #7>1" | |
Black Huckleberry #1 NS ![]() | Gaylussacia baccata #1 NS | 415 | Black Huckleberry #1 NS | |
Wild Hydrangea #3 NS ![]() | Hydrangea arborescens #3 NS | 94 | Wild Hydrangea #3 NS | |
Oakleaf Hydrangea #1 NS ![]() | Hydrangea quercifolia #1 NS | 750 | Oakleaf Hydrangea #1 NS | |
Inkberry #1 NS ![]() | Ilex glabra #1 NS | 160 | Inkberry #1 NS | |
Inkberry #1<24″ ![]() | Ilex glabra #1<24" | 1 | Inkberry #1<24" | |
Inkberry #3 NS ![]() | Ilex glabra #3 NS | 1054 | Inkberry #3 NS | |
Inkberry #3<36″ ![]() | Ilex glabra #3<36" | 5 | Inkberry #3<36" | |
Inkberry #3>36″ ![]() | Ilex glabra #3>36″ | 25 | Inkberry #3>36" | |
Sheep Laurel #1 NS ![]() | Kalmia angustifolia #1 NS | 310 | Sheep Laurel #1 NS | |
Tulip Poplar #1 NS ![]() | Liriodendron tulipifera #1 NS | 318 | Tulip Poplar #1 NS | |
Tulip Poplar #1<24″ ![]() | Liriodendron tulipifera #1<24" | 13 | Tulip Poplar #1<24" | |
Tulip Poplar #2<24″ ![]() | Liriodendron tulipifera #2<24" | 329 | Tulip Poplar #2<24" | |
Tulip Poplar #2>24″ ![]() | Liriodendron tulipifera #2>24″ | 355 | Tulip Poplar #2>24" | |
Tulip Poplar #3 NS ![]() | Liriodendron tulipifera #3 NS | 600 | Tulip Poplar #3 NS | |
Tulip Poplar #3<48″ ![]() | Liriodendron tulipifera #3<48" | 40 | Tulip Poplar #3<48" | |
Tulip Poplar #3>48″ ![]() | Liriodendron tulipifera #3>48″ | 19 | Tulip Poplar #3>48" | |
Tulip Poplar #5 NS ![]() | Liriodendron tulipifera #5 NS | 150 | Tulip Poplar #5 NS | |
Tulip Poplar #5>3/4″ ![]() | Liriodendron tulipifera #5>3/4″ | 83 | Tulip Poplar #5>3/4" | |
Tulip Poplar Seedling / Tubeling Ellepot ![]() | Liriodendron tulipifera Seedling / Tubeling Ellepot | 656 | Tulip Poplar Seedling / Tubeling Ellepot | |
Wild Bergamot Quart ![]() | Monarda fistulosa Quart | 306 | Wild Bergamot Quart | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 250 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 76 | Waxmyrtle #1<24" | |
Black Gum #1<24″ ![]() | Nyssa sylvatica #1<24" | 819 | Black Gum #1<24" | |
Black Gum #1>24″ ![]() | Nyssa sylvatica #1>24″ | 724 | Black Gum #1>24" | |
Black Gum #2<24″ ![]() | Nyssa sylvatica #2<24" | 13 | Black Gum #2<24" | |
Black Gum #3 NS ![]() | Nyssa sylvatica #3 NS | 1080 | Black Gum #3 NS | |
Black Gum #5 NS ![]() | Nyssa sylvatica #5 NS | 427 | Black Gum #5 NS | |
Black Gum Seedling / Tubeling ABP ![]() | Nyssa sylvatica Seedling / Tubeling ABP | 5424 | Black Gum Seedling / Tubeling ABP | |
Black Gum Seedling / Tubeling NS ![]() | Nyssa sylvatica Seedling / Tubeling NS | 10728 | Black Gum Seedling / Tubeling NS | |
Golden Ragwort Quart ![]() | Packera aurea Quart | Golden Ragwort Quart | ||
Eastern Ninebark #1<24″ ![]() | Physocarpus opulifolius #1<24" | 5 | Eastern Ninebark #1<24" | |
Eastern Ninebark #3<36″ ![]() | Physocarpus opulifolius #3<36" | 3 | Eastern Ninebark #3<36" | |
Eastern Ninebark Seedling / Tubeling Ellepot ![]() | Physocarpus opulifolius Seedling / Tubeling Ellepot | 112 | Eastern Ninebark Seedling / Tubeling Ellepot | |
Eastern Ninebark Seedling / Tubeling NS ![]() | Physocarpus opulifolius Seedling / Tubeling NS | 3007 | Eastern Ninebark Seedling / Tubeling NS | |
Beach Plum #1>24″ ![]() | Prunus maritima #1>24″ | 1 | Beach Plum #1>24" | |
Beach Plum Seedling / Tubeling ABP ![]() | Prunus maritima Seedling / Tubeling ABP | 96 | Beach Plum Seedling / Tubeling ABP | |
Beach Plum Seedling / Tubeling NS ![]() | Prunus maritima Seedling / Tubeling NS | 1080 | Beach Plum Seedling / Tubeling NS | |
Black Cherry #1<24″ ![]() | Prunus serotina #1<24" | 92 | Black Cherry #1<24" | |
Black Cherry #1>24″ ![]() | Prunus serotina #1>24″ | 873 | Black Cherry #1>24" | |
Black Cherry #2<24″ ![]() | Prunus serotina #2<24" | 1 | Black Cherry #2<24" | |
Black Cherry #3<48″ ![]() | Prunus serotina #3<48" | 8 | Black Cherry #3<48" | |
Black Cherry #7 NS ![]() | Prunus serotina #7 NS | 259 | Black Cherry #7 NS | |
Pasture Rose #2<24″ ![]() | Rosa carolina #2<24" | 67 | Pasture Rose #2<24" | |
Pasture Rose #2>24″ ![]() | Rosa carolina #2>24″ | 87 | Pasture Rose #2>24" | |
Swamp Rose #2>24″ ![]() | Rosa palustris #2>24″ | 56 | Swamp Rose #2>24" | |
Wrinkleleaf Goldenrod DP50 Plug ![]() | Solidago rugosa DP50 | Wrinkleleaf Goldenrod DP50 Plug | ||
Wrinkleleaf Goldenrod Plug ![]() | Solidago rugosa Plug | Wrinkleleaf Goldenrod Plug | ||
Steeplebush #1<24″ ![]() | Spiraea tomentosa #1<24" | 323 | Steeplebush #1<24" | |
Steeplebush #1>24″ ![]() | Spiraea tomentosa #1>24″ | 40 | Steeplebush #1>24" | |
Steeplebush Seedling / Tubeling NS ![]() | Spiraea tomentosa Seedling / Tubeling NS | 1728 | Steeplebush Seedling / Tubeling NS | |
Coralberry #1<24″ ![]() | Symphoricarpos orb. #1<24" | 82 | Coralberry #1<24" | |
Coralberry #1>24″ ![]() | Symphoricarpos orb. #1>24″ | 20 | Coralberry #1>24" | |
Coralberry Seedling / Tubeling ![]() | Symphoricarpos orb. Seedling / Tubeling | 440 | Coralberry Seedling / Tubeling | |
Lowbush Blueberry #1<24″ ![]() | Vaccinium angustifolium #1<24" | 180 | Lowbush Blueberry #1<24" | |
Lowbush Blueberry Seedling / Tubeling NS ![]() | Vaccinium angustifolium Seedling / Tubeling NS | 1584 | Lowbush Blueberry Seedling / Tubeling NS | |
Blackhaw Viburnum #1 NS ![]() | Viburnum prunifolium #1 NS | 89 | Blackhaw Viburnum #1 NS | |
Blackhaw Viburnum #1<24″ ![]() | Viburnum prunifolium #1<24" | 5 | Blackhaw Viburnum #1<24" | |
Blackhaw Viburnum #3>36″ ![]() | Viburnum prunifolium #3>36″ | 3 | Blackhaw Viburnum #3>36" | |
Blackhaw Viburnum Seedling / Tubeling ABP ![]() | Viburnum prunifolium Seedling / Tubeling ABP | 47 | Blackhaw Viburnum Seedling / Tubeling ABP | |
Blackhaw Viburnum Seedling / Tubeling NS ![]() | Viburnum prunifolium Seedling / Tubeling NS | 3312 | Blackhaw Viburnum Seedling / Tubeling NS | |
Snowberry Seedling / Tubeling ABP ![]() | Symphoricarpos albus Seedling / Tubeling ABP | 8 | Snowberry Seedling / Tubeling ABP | |
Snowberry Seedling / Tubeling NS ![]() | Symphoricarpos albus Seedling / Tubeling NS | 340 | Snowberry Seedling / Tubeling NS | |
Snowberry #1<24″ ![]() | Symphoricarpos albus #1<24" | 27 | Snowberry #1<24" | |
Bush Honeysuckle #1>12″ ![]() | Diervilla lonicera #1>12″ | 88 | Bush Honeysuckle #1>12" | |
Bush Honeysuckle Seedling / Tubeling NS ![]() | Diervilla lonicera Seedling / Tubeling NS | 864 | Bush Honeysuckle Seedling / Tubeling NS | |
Sourwood Seedling / Tubeling ABP ![]() | Oxydendrum arboreum Seedling / Tubeling ABP | 396 | Sourwood Seedling / Tubeling ABP | |
Chickasaw Plum #1>24″ ![]() | Prunus angustifolia #1>24″ | 7 | Chickasaw Plum #1>24" | |
Chickasaw Plum Seedling / Tubeling NS ![]() | Prunus angustifolia Seedling / Tubeling NS | 250 | Chickasaw Plum Seedling / Tubeling NS | |
Woodland Stonecrop Quart ![]() | Sedum ternatum Quart | Woodland Stonecrop Quart | ||
Purple Love Grass #1 ![]() | Eragrostis spectabilis #1 | Purple Love Grass #1 | ||
Bladdernut Seedling / Tubeling NS ![]() | Staphylea trifolia Seedling/Tubeling NS | 324 | Bladdernut Seedling / Tubeling NS | |
Red Elderberry Seedling/Tubeling ABP ![]() | Sambucus pubens Seedling/Tubeling ABP | 34 | Red Elderberry Seedling/Tubeling ABP | |
Bush Honeysuckle #1<12″ ![]() | Diervilla lonicera #1<12" | 4 | Bush Honeysuckle #1<12" | |
Highland Doghobble #1 NS ![]() | Leucothoe fontanesiana #1 NS | 25 | Highland Doghobble #1 NS | |
Red Elderberry #1<24″ ![]() | Sambucus pubens #1<24" | 201 | Red Elderberry #1<24" | |
Sweet Crabapple Seedling / Tubeling ![]() | Malus coronaria Seedling / Tubeling | 77 | Sweet Crabapple Seedling / Tubeling | |
Black Gum #5<60″ ![]() | Nyssa sylvatica #5<60" | 93 | Black Gum #5<60" | |
Purple-Flowering Raspberry #1>24″ ![]() | Rubus odoratus #1>24″ | 4 | Purple-Flowering Raspberry #1>24" | |
Tulip Poplar #5<60″ ![]() | Liriodendron tulipifera #5<60" | 6 | Tulip Poplar #5<60" |













































