nesting site
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Marsh Elder #1<24″ ![]() | Iva frutescens #1<24" | 20 | Marsh Elder #1<24" | |
Black Gum #1<24″ ![]() | Nyssa sylvatica #1<24" | 710 | Black Gum #1<24" | |
Black Gum #1>24″ ![]() | Nyssa sylvatica #1>24″ | 1284 | Black Gum #1>24" | |
Black Gum #2<24″ ![]() | Nyssa sylvatica #2<24" | 13 | Black Gum #2<24" | |
Black Gum #3 NS ![]() | Nyssa sylvatica #3 NS | 250 | Black Gum #3 NS | |
Black Gum #3>48″ ![]() | Nyssa sylvatica #3>48″ | 31 | Black Gum #3>48" | |
Black Gum #5 NS ![]() | Nyssa sylvatica #5 NS | 450 | Black Gum #5 NS | |
Black Gum #5>60″ ![]() | Nyssa sylvatica #5>60″ | 10 | Black Gum #5>60" | |
Black Gum Seedling / Tubeling ABP ![]() | Nyssa sylvatica Seedling / Tubeling ABP | 5748 | Black Gum Seedling / Tubeling ABP | |
Black Oak #1<24″ ![]() | Quercus velutina #1<24" | 127 | Black Oak #1<24" | |
Black Oak #1>24″ ![]() | Quercus velutina #1>24″ | 402 | Black Oak #1>24" | |
Black Oak #3<48″ ![]() | Quercus velutina #3<48" | 35 | Black Oak #3<48" | |
Black Oak Seedling / Tubeling ABP ![]() | Quercus velutina Seedling / Tubeling ABP | 383 | Black Oak Seedling / Tubeling ABP | |
Bald Cypress #1<24″ ![]() | Taxodium distichum #1<24" | 733 | Bald Cypress #1<24" | |
Bald Cypress #3<48″ ![]() | Taxodium distichum #3<48" | 114 | Bald Cypress #3<48" | |
Bald Cypress #3>48″ ![]() | Taxodium distichum #3>48″ | 11 | Bald Cypress #3>48" | |
Bald Cypress Seedling / Tubeling Ellepot ![]() | Taxodium distichum Seedling / Tubeling Ellepot | 4320 | Bald Cypress Seedling / Tubeling Ellepot | |
Sweet Crabapple Seedling / Tubeling ![]() | Malus coronaria Seedling / Tubeling | 77 | Sweet Crabapple Seedling / Tubeling | |
Black Gum #5<60″ ![]() | Nyssa sylvatica #5<60" | 93 | Black Gum #5<60" |





