nesting site
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Black Gum #1<24″ ![]() | Nyssa sylvatica #1<24" | 819 | Black Gum #1<24" | |
Black Gum #1>24″ ![]() | Nyssa sylvatica #1>24″ | 724 | Black Gum #1>24" | |
Black Gum #2<24″ ![]() | Nyssa sylvatica #2<24" | 13 | Black Gum #2<24" | |
Black Gum #3 NS ![]() | Nyssa sylvatica #3 NS | 1080 | Black Gum #3 NS | |
Black Gum #5 NS ![]() | Nyssa sylvatica #5 NS | 347 | Black Gum #5 NS | |
Black Gum Seedling / Tubeling ABP ![]() | Nyssa sylvatica Seedling / Tubeling ABP | 5388 | Black Gum Seedling / Tubeling ABP | |
Black Gum Seedling / Tubeling NS ![]() | Nyssa sylvatica Seedling / Tubeling NS | 10728 | Black Gum Seedling / Tubeling NS | |
Black Oak #1<24″ ![]() | Quercus velutina #1<24" | 127 | Black Oak #1<24" | |
Black Oak #1>24″ ![]() | Quercus velutina #1>24″ | 212 | Black Oak #1>24" | |
Black Oak #3<48″ ![]() | Quercus velutina #3<48" | 30 | Black Oak #3<48" | |
Black Oak Seedling / Tubeling ABP ![]() | Quercus velutina Seedling / Tubeling ABP | 203 | Black Oak Seedling / Tubeling ABP | |
Bald Cypress #1 NS ![]() | Taxodium distichum #1 NS | 1040 | Bald Cypress #1 NS | |
Bald Cypress #1<24″ ![]() | Taxodium distichum #1<24" | 97 | Bald Cypress #1<24" | |
Bald Cypress #1>24″ ![]() | Taxodium distichum #1>24″ | 43 | Bald Cypress #1>24" | |
Bald Cypress #3 NS ![]() | Taxodium distichum #3 NS | 750 | Bald Cypress #3 NS | |
Bald Cypress #3<48″ ![]() | Taxodium distichum #3<48" | 4 | Bald Cypress #3<48" | |
Bald Cypress #3>48″ ![]() | Taxodium distichum #3>48″ | 1 | Bald Cypress #3>48" | |
Bald Cypress Seedling / Tubeling Ellepot ![]() | Taxodium distichum Seedling / Tubeling Ellepot | 4288 | Bald Cypress Seedling / Tubeling Ellepot | |
Sweet Crabapple Seedling / Tubeling ![]() | Malus coronaria Seedling / Tubeling | 77 | Sweet Crabapple Seedling / Tubeling | |
Black Gum #5<60″ ![]() | Nyssa sylvatica #5<60" | 93 | Black Gum #5<60" |




