Non-flowering
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Lady Fern Quart ![]() | Athyrium filix-femina Quart | Lady Fern Quart | ||
Atlantic White Cedar #1<24″ ![]() | Chamaecyparis thyoides #1<24" | 5 | Atlantic White Cedar #1<24" | |
Atlantic White Cedar #2>24″ ![]() | Chamaecyparis thyoides #2>24″ | 1 | Atlantic White Cedar #2>24" | |
Marginal Fern Quart ![]() | Dryopteris marginalis Quart | Marginal Fern Quart | ||
Eastern Red Cedar #1<24″ ![]() | Juniperus virginiana #1<24" | 845 | Eastern Red Cedar #1<24" | |
Eastern Red Cedar #3<48″ ![]() | Juniperus virginiana #3<48" | 55 | Eastern Red Cedar #3<48" | |
Eastern Red Cedar #7>3/4″ ![]() | Juniperus virginiana #7>3/4″ | 9 | Eastern Red Cedar #7>3/4" | |
Eastern Red Cedar Seedling / Tubeling ABP ![]() | Juniperus virginiana Seedling / Tubeling ABP | 432 | Eastern Red Cedar Seedling / Tubeling ABP | |
Ostrich Fern Quart ![]() | Matteuccia struthiopteris Quart | Ostrich Fern Quart | ||
Sensitive Fern #1 ![]() | Onoclea sensibilis #1 | Sensitive Fern #1 | ||
Sensitive Fern Quart ![]() | Onoclea sensibilis Quart | Sensitive Fern Quart | ||
Creeping Juniper #1 NS ![]() | Juniperus horizontalis #1 NS | 46 | Creeping Juniper #1 NS |






