nuts
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Pignut Hickory #1 NS ![]() | Carya glabra #1 NS | 350 | Pignut Hickory #1 NS | |
Pignut Hickory #1<24″ ![]() | Carya glabra #1<24" | 68 | Pignut Hickory #1<24" | |
Pignut Hickory #3 NS ![]() | Carya glabra #3 NS | 150 | Pignut Hickory #3 NS | |
Pignut Hickory #3<36″ ![]() | Carya glabra #3<36" | 12 | Pignut Hickory #3<36" | |
Pignut Hickory #3>36″ ![]() | Carya glabra #3>36″ | 58 | Pignut Hickory #3>36" | |
Hazelnut #2<24″ ![]() | Corylus americana #2<24" | 7 | Hazelnut #2<24" | |
Hazelnut #3<36″ ![]() | Corylus americana #3<36" | 24 | Hazelnut #3<36" | |
Hazelnut #5<36″ ![]() | Corylus americana #5<36" | 1 | Hazelnut #5<36" | |
Hazelnut Seedling / Tubeling ABP ![]() | Corylus americana Seedling / Tubeling ABP | 994 | Hazelnut Seedling / Tubeling ABP | |
Hazelnut Seedling / Tubeling NS ![]() | Corylus americana Seedling / Tubeling NS | 144 | Hazelnut Seedling / Tubeling NS | |
Pignut Hickory Seedling/Tubeling D27L Stuewe ![]() | Carya glabra Seedling / Tubeling D27L Stuewe | 202 | Pignut Hickory Seedling/Tubeling D27L Stuewe |


