pink bloom
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | ||
Beautyberry #1 NS ![]() | Callicarpa americana #1 NS | 180 | Beautyberry #1 NS | |
Beautyberry #1<24″ ![]() | Callicarpa americana #1<24" | 7 | Beautyberry #1<24" | |
Beautyberry #1>24″ ![]() | Callicarpa americana #1>24″ | 2 | Beautyberry #1>24" | |
Beautyberry #3<36″ ![]() | Callicarpa americana #3<36" | 143 | Beautyberry #3<36" | |
Redbud #1<24″ ![]() | Cercis canadensis #1<24" | 2734 | Redbud #1<24" | |
Redbud #1>24″ ![]() | Cercis canadensis #1>24″ | 929 | Redbud #1>24" | |
Redbud #2<24″ ![]() | Cercis canadensis #2<24" | 18 | Redbud #2<24" | |
Redbud #2>24″ ![]() | Cercis canadensis #2>24″ | 273 | Redbud #2>24" | |
Redbud #3<48″ ![]() | Cercis canadensis #3<48" | 282 | Redbud #3<48" | |
Redbud #5 NS ![]() | Cercis canadensis #5 NS | 50 | Redbud #5 NS | |
Redbud Seedling / Tubeling ABP ![]() | Cercis canadensis Seedling / Tubeling ABP | 368 | Redbud Seedling / Tubeling ABP | |
Redbud Seedling / Tubeling NS ![]() | Cercis canadensis Seedling / Tubeling NS | 1008 | Redbud Seedling / Tubeling NS | |
Purple Coneflower Plug ![]() | Echinacea purpurea Plug | Purple Coneflower Plug | ||
Purple Coneflower Quart ![]() | Echinacea purpurea Quart | Purple Coneflower Quart | ||
Black Huckleberry #1 NS ![]() | Gaylussacia baccata #1 NS | 430 | Black Huckleberry #1 NS | |
Black Huckleberry #1<12″ ![]() | Gaylussacia baccata #1<12" | 15 | Black Huckleberry #1<12" | |
Sheep Laurel #1<12″ ![]() | Kalmia angustifolia #1<12" | 11 | Sheep Laurel #1<12" | |
Pink Muhlygrass Quart ![]() | Muhlenbergia capillaris Quart | Pink Muhlygrass Quart | ||
Wild Blue Phlox Quart ![]() | Phlox divaricata Quart | Wild Blue Phlox Quart | ||
Eastern Ninebark #1<24″ ![]() | Physocarpus opulifolius #1<24" | 6 | Eastern Ninebark #1<24" | |
Eastern Ninebark #3<36″ ![]() | Physocarpus opulifolius #3<36" | 3 | Eastern Ninebark #3<36" | |
Eastern Ninebark Seedling / Tubeling Ellepot ![]() | Physocarpus opulifolius Seedling / Tubeling Ellepot | 312 | Eastern Ninebark Seedling / Tubeling Ellepot | |
Eastern Ninebark Seedling / Tubeling NS ![]() | Physocarpus opulifolius Seedling / Tubeling NS | 2971 | Eastern Ninebark Seedling / Tubeling NS | |
Pinxter Azalea #1 NS ![]() | Rhododendron peri. #1 NS | 900 | Pinxter Azalea #1 NS | |
Steeplebush #1<24″ ![]() | Spiraea tomentosa #1<24" | 398 | Steeplebush #1<24" | |
Steeplebush #1>24″ ![]() | Spiraea tomentosa #1>24″ | 41 | Steeplebush #1>24" | |
Lowbush Blueberry #1<24″ ![]() | Vaccinium angustifolium #1<24" | 252 | Lowbush Blueberry #1<24" | |
Pink Muhlygrass #1 ![]() | Muhlenbergia capillaris #1 | Pink Muhlygrass #1 | ||
Redbud Seedling / Tubeling Ellepot ![]() | Cercis canadensis Seedling / Tubeling Ellepot | 4672 | Redbud Seedling / Tubeling Ellepot | |
Snowberry Seedling / Tubeling ABP ![]() | Symphoricarpos albus Seedling / Tubeling ABP | 14 | Snowberry Seedling / Tubeling ABP | |
Snowberry #1<24″ ![]() | Symphoricarpos albus #1<24" | 31 | Snowberry #1<24" | |
Obedient Plant Plug ![]() | Physostegia virginiana Plug | Obedient Plant Plug | ||
Purple Coneflower DP50 Plug ![]() | Echinacea purpurea DP50 | Purple Coneflower DP50 Plug | ||
Swamp Milkweed Quart NS ![]() | Asclepias incarnata Quart NS | 358 | Swamp Milkweed Quart NS | |
Spotted Joe-Pye Weed Quart NS ![]() | Eupatorium maculatum Quart NS | 110 | Spotted Joe-Pye Weed Quart NS | |
Sweet Crabapple Seedling / Tubeling ![]() | Malus coronaria Seedling / Tubeling | 77 | Sweet Crabapple Seedling / Tubeling |





















