pollen
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Eastern Red Cedar #1<24″ ![]() | Juniperus virginiana #1<24" | 674 | Eastern Red Cedar #1<24" | |
Eastern Red Cedar #2<24″ ![]() | Juniperus virginiana #2<24" | 10 | Eastern Red Cedar #2<24" | |
Eastern Red Cedar #3 NS ![]() | Juniperus virginiana #3 NS | 850 | Eastern Red Cedar #3 NS | |
Eastern Red Cedar #3<48″ ![]() | Juniperus virginiana #3<48" | 68 | Eastern Red Cedar #3<48" | |
Eastern Red Cedar #7 NS ![]() | Juniperus virginiana #7 NS | 400 | Eastern Red Cedar #7 NS | |
Eastern Red Cedar #7>1″ ![]() | Juniperus virginiana #7>1″ | 4 | Eastern Red Cedar #7>1" | |
Eastern Red Cedar #7>3/4″ ![]() | Juniperus virginiana #7>3/4″ | 11 | Eastern Red Cedar #7>3/4" | |
Eastern Red Cedar Seedling / Tubeling ABP ![]() | Juniperus virginiana Seedling / Tubeling ABP | 70 | Eastern Red Cedar Seedling / Tubeling ABP | |
Eastern Ninebark #1<24″ ![]() | Physocarpus opulifolius #1<24" | 5 | Eastern Ninebark #1<24" | |
Eastern Ninebark #3<36″ ![]() | Physocarpus opulifolius #3<36" | 3 | Eastern Ninebark #3<36" | |
Eastern Ninebark Seedling / Tubeling Ellepot ![]() | Physocarpus opulifolius Seedling / Tubeling Ellepot | 112 | Eastern Ninebark Seedling / Tubeling Ellepot | |
Eastern Ninebark Seedling / Tubeling NS ![]() | Physocarpus opulifolius Seedling / Tubeling NS | 3007 | Eastern Ninebark Seedling / Tubeling NS | |
Black Cherry #1<24″ ![]() | Prunus serotina #1<24" | 92 | Black Cherry #1<24" | |
Black Cherry #1>24″ ![]() | Prunus serotina #1>24″ | 873 | Black Cherry #1>24" | |
Black Cherry #2<24″ ![]() | Prunus serotina #2<24" | 1 | Black Cherry #2<24" | |
Black Cherry #3<48″ ![]() | Prunus serotina #3<48" | 8 | Black Cherry #3<48" | |
Black Cherry #7 NS ![]() | Prunus serotina #7 NS | 259 | Black Cherry #7 NS | |
Eastern Red Cedar Seedling/Tubeling Ellepot ![]() | Juniperus virginiana Seedling/Tubeling Ellepot | 9 | Eastern Red Cedar Seedling/Tubeling Ellepot |





