Rain Gardens
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Silver Maple #1<24″ ![]() | Acer saccharinum #1<24" | 174 | Silver Maple #1<24" | |
Silver Maple #1>24″ ![]() | Acer saccharinum #1>24″ | 139 | Silver Maple #1>24" | |
Silver Maple #2>24″ ![]() | Acer saccharinum #2>24″ | 164 | Silver Maple #2>24" | |
Red Chokeberry #1 NS ![]() | Aronia arbutifolia #1 NS | 1028 | Red Chokeberry #1 NS | |
Red Chokeberry #5>36″ ![]() | Aronia arbutifolia #5>36″ | 127 | Red Chokeberry #5>36" | |
Red Chokeberry Seedling / Tubeling Ellepot ![]() | Aronia arbutifolia Seedling / Tubeling Ellepot | 1344 | Red Chokeberry Seedling / Tubeling Ellepot | |
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | ||
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 833 | Groundsel Bush #1>24" | |
River Birch #1 NS ![]() | Betula nigra #1 NS | 722 | River Birch #1 NS | |
River Birch #1<24″ ![]() | Betula nigra #1<24" | 2212 | River Birch #1<24" | |
River Birch #1>24″ ![]() | Betula nigra #1>24″ | 603 | River Birch #1>24" | |
River Birch #2<24″ ![]() | Betula nigra #2<24" | 4 | River Birch #2<24" | |
River Birch #2>24″ ![]() | Betula nigra #2>24″ | 13 | River Birch #2>24" | |
River Birch #3 NS ![]() | Betula nigra #3 NS | 717 | River Birch #3 NS | |
River Birch #3<48″ ![]() | Betula nigra #3<48" | 724 | River Birch #3<48" | |
River Birch #3>48″ ![]() | Betula nigra #3>48″ | 54 | River Birch #3>48" | |
River Birch #5 NS ![]() | Betula nigra #5 NS | 7 | River Birch #5 NS | |
River Birch #5>1″ ![]() | Betula nigra #5>1″ | 36 | River Birch #5>1" | |
River Birch Seedling / Tubeling Ellepot ![]() | Betula nigra Seedling / Tubeling Ellepot | 7680 | River Birch Seedling / Tubeling Ellepot | |
River Birch Seedling / Tubeling NS ![]() | Betula nigra Seedling / Tubeling NS | 900 | River Birch Seedling / Tubeling NS | |
Paper Birch #1>24″ ![]() | Betula papyrifera #1>24″ | 40 | Paper Birch #1>24" | |
Paper Birch #2>24″ ![]() | Betula papyrifera #2>24″ | 325 | Paper Birch #2>24" | |
American hornbeam #1<24″ ![]() | Carpinus caroliniana #1<24" | 804 | American hornbeam #1<24" | |
American hornbeam #2<24″ ![]() | Carpinus caroliniana #2<24" | 121 | American hornbeam #2<24" | |
American hornbeam #2>24″ ![]() | Carpinus caroliniana #2>24″ | 7 | American hornbeam #2>24" | |
American hornbeam #3<48″ ![]() | Carpinus caroliniana #3<48" | 50 | American hornbeam #3<48" | |
American hornbeam Seedling / Tubeling ABP ![]() | Carpinus caroliniana Seedling / Tubeling ABP | 27 | American hornbeam Seedling / Tubeling ABP | |
Buttonbush #1<24″ ![]() | Cephalanthus occ. #1<24" | 1137 | Buttonbush #1<24" | |
Buttonbush #1>24″ ![]() | Cephalanthus occ. #1>24″ | 1043 | Buttonbush #1>24" | |
Buttonbush #3>36″ ![]() | Cephalanthus occ. #3>36″ | 617 | Buttonbush #3>36" | |
Buttonbush Seedling / Tubeling Ellepot ![]() | Cephalanthus occidentalis Seedling / Tubeling Ellepot | 5788 | Buttonbush Seedling / Tubeling Ellepot | |
White Turtlehead Quart ![]() | Chelone glabra Quart | White Turtlehead Quart | ||
Fringe Tree #1<24″ ![]() | Chionanthus virginicus #1<24" | 312 | Fringe Tree #1<24" | |
Fringe Tree #3 NS ![]() | Chionanthus virginicus #3 NS | 30 | Fringe Tree #3 NS | |
Fringe Tree #3<24″ ![]() | Chionanthus virginicus #3<24" | 12 | Fringe Tree #3<24" | |
Fringe Tree #7 NS ![]() | Chionanthus virginicus #7 NS | 100 | Fringe Tree #7 NS | |
Fringe Tree #7<48″ ![]() | Chionanthus virginicus #7<48" | 1 | Fringe Tree #7<48" | |
Fringe Tree #7>48″ ![]() | Chionanthus virginicus #7>48″ | 19 | Fringe Tree #7>48" | |
Fringe Tree Seedling / Tubeling ABP ![]() | Chionanthus virginicus Seedling / Tubeling ABP | 216 | Fringe Tree Seedling / Tubeling ABP | |
Sweet Pepperbush #1<24″ ![]() | Clethra alnifolia #1<24" | 795 | Sweet Pepperbush #1<24" | |
Sweet Pepperbush #3<36″ ![]() | Clethra alnifolia #3<36" | 44 | Sweet Pepperbush #3<36" | |
Sweet Pepperbush #3>36″ ![]() | Clethra alnifolia #3>36″ | 69 | Sweet Pepperbush #3>36" | |
Sweet Pepperbush Seedling / Tubeling ABP ![]() | Clethra alnifolia Seedling / Tubeling ABP | 576 | Sweet Pepperbush Seedling / Tubeling ABP | |
Sweet Pepperbush Seedling / Tubeling NS ![]() | Clethra alnifolia Seedling / Tubeling NS | 1764 | Sweet Pepperbush Seedling / Tubeling NS | |
Silky Dogwood #1<24″ ![]() | Cornus amomum #1<24" | 521 | Silky Dogwood #1<24" | |
Silky Dogwood #1>24″ ![]() | Cornus amomum #1>24″ | 906 | Silky Dogwood #1>24" | |
Silky Dogwood #3<36″ ![]() | Cornus amomum #3<36" | 20 | Silky Dogwood #3<36" | |
Silky Dogwood #5>36″ ![]() | Cornus amomum #5>36″ | 33 | Silky Dogwood #5>36" | |
Silky Dogwood Seedling / Tubeling Ellepot ![]() | Cornus amomum Seedling / Tubeling Ellepot | 3648 | Silky Dogwood Seedling / Tubeling Ellepot | |
Redosier Dogwood #1<24″ ![]() | Cornus sericea #1<24" | 275 | Redosier Dogwood #1<24" | |
Redosier Dogwood #1>24" ![]() ![]() | Cornus sericea #1>24″ | 410 | Redosier Dogwood #1>24" | |
Redosier Dogwood #3<36″ ![]() | Cornus sericea #3<36" | 90 | Redosier Dogwood #3<36" | |
Redosier Dogwood Seedling / Tubeling Ellepot ![]() | Cornus sericea Seedling / Tubeling Ellepot | 3055 | Redosier Dogwood Seedling / Tubeling Ellepot | |
Persimmon #1>24″ ![]() | Diospyros virginiana #1>24″ | 68 | Persimmon #1>24" | |
Persimmon #3>48″ ![]() | Diospyros virginiana #3>48″ | 25 | Persimmon #3>48" | |
Persimmon #7 NS ![]() | Diospyros virginiana #7 NS | 175 | Persimmon #7 NS | |
Persimmon #7>1″ ![]() | Diospyros virginiana #7>1″ | 7 | Persimmon #7>1" | |
Persimmon #7>3/4″ ![]() | Diospyros virginiana #7>3/4″ | 10 | Persimmon #7>3/4" | |
Persimmon #7>72″ ![]() | Diospyros virginiana #7>72″ | 2 | Persimmon #7>72" | |
Silver Maple Seedling / Tubeling Ellepot ![]() | Acer saccharinum Seedling / Tubeling Ellepot | 288 | Silver Maple Seedling / Tubeling Ellepot | |
Red Chokeberry Seedling / Tubeling ABP ![]() | Aronia arbutifolia Seedling / Tubeling ABP | 96 | Red Chokeberry Seedling / Tubeling ABP | |
Buttonbush Seedling / Tubeling ABP ![]() | Cephalanthus occidentalis Seedling / Tubeling ABP | 7 | Buttonbush Seedling / Tubeling ABP | |
Persimmon Seedling / Tubeling ABP ![]() | Diospyros virginiana Seedling / Tubeling ABP | 382 | Persimmon Seedling / Tubeling ABP | |
Sweet Pepperbush Seedling / Tubeling Ellepot ![]() | Clethra alnifolia Seedling / Tubeling Ellepot | 916 | Sweet Pepperbush Seedling / Tubeling Ellepot | |
Swamp Milkweed Quart NS ![]() | Asclepias incarnata Quart NS | 371 | Swamp Milkweed Quart NS | |
Spotted Joe-Pye Weed Quart NS ![]() | Eupatorium maculatum Quart NS | 266 | Spotted Joe-Pye Weed Quart NS |
























