red bloom
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Red Maple #1>24″ ![]() | Acer rubrum #1>24″ | 494 | Red Maple #1>24" | |
Red Maple Seedling / Tubeling Ellepot ![]() | Acer rubrum Seedling / Tubeling Ellepot | 2744 | Red Maple Seedling / Tubeling Ellepot | |
Silver Maple #1<24″ ![]() | Acer saccharinum #1<24" | 149 | Silver Maple #1<24" | |
Silver Maple #1>24″ ![]() | Acer saccharinum #1>24″ | 122 | Silver Maple #1>24" | |
Sweet Birch Seedling / Tubeling Ellepot ![]() | Betula lenta Seedling / Tubeling Ellepot | 64 | Sweet Birch Seedling / Tubeling Ellepot | |
Tussock Sedge Plug ![]() | Carex stricta Plug | Tussock Sedge Plug | ||
Tussock Sedge Quart ![]() | Carex stricta Quart | 773 | Tussock Sedge Quart | |
Hazelnut #1 NS ![]() | Corylus americana #1 NS | 250 | Hazelnut #1 NS | |
Hazelnut #5<36″ ![]() | Corylus americana #5<36" | 1 | Hazelnut #5<36" | |
Hazelnut Seedling / Tubeling ABP ![]() | Corylus americana Seedling / Tubeling ABP | 562 | Hazelnut Seedling / Tubeling ABP | |
Hazelnut Seedling / Tubeling NS ![]() | Corylus americana Seedling / Tubeling NS | 2340 | Hazelnut Seedling / Tubeling NS | |
Black Huckleberry #1 NS ![]() | Gaylussacia baccata #1 NS | 410 | Black Huckleberry #1 NS | |
Swamp Rose-Mallow #1 ![]() | Hibiscus moscheutos #1 | Swamp Rose-Mallow #1 | ||
Gayfeather #1 ![]() | Liatris spicata #1 | Gayfeather #1 | ||
Cardinal Flower #1 ![]() | Lobelia cardinalis #1 | Cardinal Flower #1 | ||
Cardinal Flower Quart ![]() | Lobelia cardinalis Quart | 145 | Cardinal Flower Quart | |
Honeysuckle #1 NS ![]() | Lonicera sempervirens #1 NS | 225 | Honeysuckle #1 NS | |
Sycamore #1<24″ ![]() | Platanus occidentalis #1<24" | 93 | Sycamore #1<24" | |
Sycamore #1>24″ ![]() | Platanus occidentalis #1>24″ | 953 | Sycamore #1>24" | |
Sycamore #2<24″ ![]() | Platanus occidentalis #2<24" | 25 | Sycamore #2<24" | |
Sycamore #2>24″ ![]() | Platanus occidentalis #2>24″ | 13 | Sycamore #2>24" | |
Sycamore #3 NS ![]() | Platanus occidentalis #3 NS | 750 | Sycamore #3 NS | |
Sycamore #3<48″ ![]() | Platanus occidentalis #3<48" | 286 | Sycamore #3<48" | |
Sycamore #3>48″ ![]() | Platanus occidentalis #3>48″ | 47 | Sycamore #3>48" | |
Sycamore #5>60″ ![]() | Platanus occidentalis #5>60″ | 80 | Sycamore #5>60" | |
Sycamore #7 NS ![]() | Platanus occidentalis #7 NS | 300 | Sycamore #7 NS | |
Sycamore #7>1″ ![]() | Platanus occidentalis #7>1″ | 2 | Sycamore #7>1" | |
Sycamore #7>72″ ![]() | Platanus occidentalis #7>72″ | 4 | Sycamore #7>72" | |
Sycamore Seedling / Tubeling NS ![]() | Platanus occidentalis Seedling / Tubeling NS | 2232 | Sycamore Seedling / Tubeling NS | |
Eastern Cottonwood #2<24″ ![]() | Populus deltoides #2<24" | 12 | Eastern Cottonwood #2<24" | |
Eastern Cottonwood #2>24″ ![]() | Populus deltoides #2>24″ | 110 | Eastern Cottonwood #2>24" | |
Silver Maple Seedling / Tubeling Ellepot ![]() | Acer saccharinum Seedling / Tubeling Ellepot | 96 | Silver Maple Seedling / Tubeling Ellepot | |
Tussock Sedge DP50 Plug ![]() | Carex stricta DP50 | Tussock Sedge DP50 Plug | ||
Purple Love Grass #1 ![]() | Eragrostis spectabilis #1 | Purple Love Grass #1 | ||
Crossvine #1>12″ ![]() | Bignonia capreolata #1>12″ | 20 | Crossvine #1>12" | |
Swamp Rose-Mallow Quart NS ![]() | Hibiscus moscheutos Quart NS | 30 | Swamp Rose-Mallow Quart NS |


















