seedlings
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 76 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 288 | Eastern Sweetshrub Seedling / Tubeling ABP | |
Flowering Dogwood Seedling / Tubeling ABP ![]() | Cornus florida Seedling / Tubeling ABP | 6675 | Flowering Dogwood Seedling / Tubeling ABP | |
Flowering Dogwood Seedling / Tubeling NS ![]() | Cornus florida Seedling / Tubeling NS | 1512 | Flowering Dogwood Seedling / Tubeling NS | |
Spicebush Seedling / Tubeling ABP ![]() | Lindera benzoin Seedling / Tubeling ABP | 11480 | Spicebush Seedling / Tubeling ABP | |
Willow Oak Seedling / Tubeling ABP ![]() | Quercus phellos Seedling / Tubeling ABP | 1152 | Willow Oak Seedling / Tubeling ABP | |
Persimmon Seedling / Tubeling ABP ![]() | Diospyros virginiana Seedling / Tubeling ABP | 45 | Persimmon Seedling / Tubeling ABP |




