semi-evergreen
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Red Columbine Quart ![]() | Aquilegia canadensis Quart | Red Columbine Quart | ||
Groundsel Bush #1>24" ![]() ![]() | Baccharis halimifolia #1>24″ | 822 | Groundsel Bush #1>24" | |
Sweetbay Magnolia #1<24″ ![]() | Magnolia virginiana #1<24" | 1020 | Sweetbay Magnolia #1<24" | |
Sweetbay Magnolia #1>24″ ![]() | Magnolia virginiana #1>24″ | 978 | Sweetbay Magnolia #1>24" | |
Sweetbay Magnolia #3 NS ![]() | Magnolia virginiana #3 NS | 75 | Sweetbay Magnolia #3 NS | |
Sweetbay Magnolia #5 NS ![]() | Magnolia virginiana #5 NS | 300 | Sweetbay Magnolia #5 NS | |
Sweetbay Magnolia #5>1″ ![]() | Magnolia virginiana #5>1″ | 32 | Sweetbay Magnolia #5>1" | |
Sweetbay Magnolia Seedling / Tubeling Ellepot ![]() | Magnolia virginiana Seedling / Tubeling Ellepot | 3542 | Sweetbay Magnolia Seedling / Tubeling Ellepot | |
Waxmyrtle #1 NS ![]() | Morella cerifera #1 NS | 180 | Waxmyrtle #1 NS | |
Waxmyrtle #1<24″ ![]() | Morella cerifera #1<24" | 96 | Waxmyrtle #1<24" | |
Waxmyrtle #1>24″ ![]() | Morella cerifera #1>24″ | 80 | Waxmyrtle #1>24" | |
Golden Ragwort Quart ![]() | Packera aurea Quart | Golden Ragwort Quart | ||
Red Columbine #1 ![]() | Aquilegia canadensis #1 | Red Columbine #1 |





