Shade Tolerant
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Sugar Maple #1 NS ![]() | Acer saccharum #1 NS | 1086 | Sugar Maple #1 NS | |
Sugar Maple #1<24″ ![]() | Acer saccharum #1<24" | 1319 | Sugar Maple #1<24" | |
Sugar Maple #2 NS ![]() | Acer saccharum #2 NS | 41 | Sugar Maple #2 NS | |
Sugar Maple #3 NS ![]() | Acer saccharum #3 NS | 8 | Sugar Maple #3 NS | |
Sugar Maple Seedling / Tubeling ABP ![]() | Acer saccharum Seedling / Tubeling ABP | 150 | Sugar Maple Seedling / Tubeling ABP | |
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | ||
Paw Paw #1 NS ![]() | Asimina triloba #1 NS | 3110 | Paw Paw #1 NS | |
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 1 | Paw Paw #1<24" | |
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 5 | Paw Paw #1>24" | |
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 1150 | Paw Paw #3 NS | |
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 2 | Paw Paw #3<48" | |
Paw Paw #7 NS ![]() | Asimina triloba #7 NS | 100 | Paw Paw #7 NS | |
Paw Paw #7<72″ ![]() | Asimina triloba #7<72" | 1 | Paw Paw #7<72" | |
White Wood Aster #1 ![]() | Aster divaricatus #1 | White Wood Aster #1 | ||
White Wood Aster Quart ![]() | Aster divaricatus Quart | White Wood Aster Quart | ||
Lady Fern Quart ![]() | Athyrium filix-femina Quart | Lady Fern Quart | ||
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 52 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 252 | Eastern Sweetshrub Seedling / Tubeling ABP | |
Tussock Sedge Plug ![]() | Carex stricta Plug | Tussock Sedge Plug | ||
Tussock Sedge Quart ![]() | Carex stricta Quart | 773 | Tussock Sedge Quart | |
Indian Woodoats Plug ![]() | Chasmanthium latifolium Plug | Indian Woodoats Plug | ||
Indian Woodoats Quart ![]() | Chasmanthium latifolium Quart | Indian Woodoats Quart | ||
Green and Gold Quart ![]() | Chrysogonum virginianum Quart | Green and Gold Quart | ||
Gray Dogwood #3<36″ ![]() | Cornus racemosa #3<36" | 21 | Gray Dogwood #3<36" | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 134 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Marginal Fern Quart ![]() | Dryopteris marginalis Quart | Marginal Fern Quart | ||
American Beech #1<24″ ![]() | Fagus grandifolia #1<24" | 1030 | American Beech #1<24" | |
American Beech #2<24″ ![]() | Fagus grandifolia #2<24" | 487 | American Beech #2<24" | |
American Beech Seedling / Tubeling ABP ![]() | Fagus grandifolia Seedling / Tubeling ABP | 3354 | American Beech Seedling / Tubeling ABP | |
Witchhazel #1<24″ ![]() | Hamamelis virginiana #1<24" | 722 | Witchhazel #1<24" | |
Witchhazel #1>24" ![]() ![]() | Hamamelis virginiana #1>24″ | 748 | Witchhazel #1>24" | |
Witchhazel #2<24″ ![]() | Hamamelis virginiana #2<24" | 56 | Witchhazel #2<24" | |
Witchhazel #2>24″ ![]() | Hamamelis virginiana #2>24″ | 276 | Witchhazel #2>24" | |
Witchhazel #3<36″ ![]() | Hamamelis virginiana #3<36" | 3 | Witchhazel #3<36" | |
Witchhazel #3>36″ ![]() | Hamamelis virginiana #3>36″ | 308 | Witchhazel #3>36" | |
Witchhazel #5>36″ ![]() | Hamamelis virginiana #5>36″ | 48 | Witchhazel #5>36" | |
Witchhazel Seedling / Tubeling ABP ![]() | Hamamelis virginiana Seedling / Tubeling ABP | 9195 | Witchhazel Seedling / Tubeling ABP | |
Alum Root Quart ![]() | Heuchera americana Quart | Alum Root Quart | ||
Swamp Rose-Mallow #1 ![]() | Hibiscus moscheutos #1 | Swamp Rose-Mallow #1 | ||
Wild Hydrangea #3 NS ![]() | Hydrangea arborescens #3 NS | 145 | Wild Hydrangea #3 NS | |
Oakleaf Hydrangea #1 NS ![]() | Hydrangea quercifolia #1 NS | 750 | Oakleaf Hydrangea #1 NS | |
Inkberry #1 NS ![]() | Ilex glabra #1 NS | 200 | Inkberry #1 NS | |
Inkberry #1<24″ ![]() | Ilex glabra #1<24" | 89 | Inkberry #1<24" | |
Inkberry #1>24″ ![]() | Ilex glabra #1>24″ | 16 | Inkberry #1>24" | |
Inkberry #3 NS ![]() | Ilex glabra #3 NS | 504 | Inkberry #3 NS | |
Inkberry #3>36″ ![]() | Ilex glabra #3>36″ | 25 | Inkberry #3>36" | |
American Holly ‘Female’ #1<24″ ![]() | Ilex opaca ‘Satyr Hill’ #1<24" | 360 | American Holly 'Female' #1<24" | |
American Holly ‘Female’ #3 NS ![]() | Ilex opaca ‘Satyr Hill’ #3 NS | 275 | American Holly 'Female' #3 NS | |
American Holly ‘Female’ #3<48″ ![]() | Ilex opaca ‘Satyr Hill’ #3<48" | 68 | American Holly 'Female' #3<48" | |
American Holly Seedling / Tubeling ABP ![]() | Ilex opaca Seedling / Tubeling ABP | 201 | American Holly Seedling / Tubeling ABP | |
Blueflag Iris Plug ![]() | Iris versicolor Plug | Blueflag Iris Plug | ||
Blueflag Iris Quart ![]() | Iris versicolor Quart | 321 | Blueflag Iris Quart | |
Spicebush #1 NS ![]() | Lindera benzoin #1 NS | 302 | Spicebush #1 NS | |
Spicebush #2<24″ ![]() | Lindera benzoin #2<24" | 15 | Spicebush #2<24" | |
Spicebush #2>24″ ![]() | Lindera benzoin #2>24″ | 123 | Spicebush #2>24" | |
Spicebush #3<36″ ![]() | Lindera benzoin #3<36" | 394 | Spicebush #3<36" | |
Spicebush #5>36″ ![]() | Lindera benzoin #5>36″ | 11 | Spicebush #5>36" | |
Spicebush Seedling / Tubeling ABP ![]() | Lindera benzoin Seedling / Tubeling ABP | 11084 | Spicebush Seedling / Tubeling ABP | |
Spicebush Seedling / Tubeling NS ![]() | Lindera benzoin Seedling / Tubeling NS | 3564 | Spicebush Seedling / Tubeling NS | |
Ostrich Fern Quart ![]() | Matteuccia struthiopteris Quart | Ostrich Fern Quart | ||
Sensitive Fern #1 ![]() | Onoclea sensibilis #1 | Sensitive Fern #1 | ||
Sensitive Fern Quart ![]() | Onoclea sensibilis Quart | Sensitive Fern Quart | ||
Golden Ragwort Quart ![]() | Packera aurea Quart | Golden Ragwort Quart | ||
Christmas Fern Quart ![]() | Polystichum acro. Quart | Christmas Fern Quart | ||
Pinxter Azalea #1 NS ![]() | Rhododendron peri. #1 NS | 749 | Pinxter Azalea #1 NS | |
Swamp Azalea #3>24″ ![]() | Rhododendron viscosum #3>24″ | 1 | Swamp Azalea #3>24" | |
Pasture Rose #2<24″ ![]() | Rosa carolina #2<24" | 62 | Pasture Rose #2<24" | |
Pasture Rose #2>24″ ![]() | Rosa carolina #2>24″ | 195 | Pasture Rose #2>24" | |
Sassafras #1 NS ![]() | Sassafras albidum #1 NS | 260 | Sassafras #1 NS | |
Sassafras Seedling / Tubeling ABP ![]() | Sassafras albidum Seedling / Tubeling ABP | 2536 | Sassafras Seedling / Tubeling ABP | |
Sassafras Seedling / Tubeling NS ![]() | Sassafras albidum Seedling / Tubeling NS | 1440 | Sassafras Seedling / Tubeling NS | |
Marsh Fern Quart ![]() | Thelypteris palustris Quart | Marsh Fern Quart | ||
Arrowwood Viburnum #1<24″ ![]() | Viburnum dentatum #1<24" | 40 | Arrowwood Viburnum #1<24" | |
Arrowwood Viburnum #1>24" ![]() | Viburnum dentatum #1>24″ | 1216 | Arrowwood Viburnum #1>24" | |
Arrowwood Viburnum #2<24″ ![]() | Viburnum dentatum #2<24" | 150 | Arrowwood Viburnum #2<24" | |
Arrowwood Viburnum #2>24″ ![]() | Viburnum dentatum #2>24″ | 315 | Arrowwood Viburnum #2>24" | |
Arrowwood Viburnum #3<36″ ![]() | Viburnum dentatum #3<36" | 9 | Arrowwood Viburnum #3<36" | |
Arrowwood Viburnum #5>36″ ![]() | Viburnum dentatum #5>36″ | 166 | Arrowwood Viburnum #5>36" | |
Arrowwood Viburnum Seedling / Tubeling ABP ![]() | Viburnum dentatum Seedling / Tubeling ABP | 5112 | Arrowwood Viburnum Seedling / Tubeling ABP | |
Arrowwood Viburnum Seedling / Tubeling NS ![]() | Viburnum dentatum Seedling / Tubeling NS | 5796 | Arrowwood Viburnum Seedling / Tubeling NS | |
Nannyberry Viburnum #1 NS ![]() | Viburnum lentago #1 NS | 346 | Nannyberry Viburnum #1 NS | |
Nannyberry Viburnum #1<24″ ![]() | Viburnum lentago #1<24" | 82 | Nannyberry Viburnum #1<24" | |
Nannyberry Viburnum #1>24″ ![]() | Viburnum lentago #1>24″ | 10 | Nannyberry Viburnum #1>24" | |
Nannyberry Viburnum #2<24″ ![]() | Viburnum lentago #2<24" | 36 | Nannyberry Viburnum #2<24" | |
Nannyberry Viburnum #2>24″ ![]() | Viburnum lentago #2>24″ | 15 | Nannyberry Viburnum #2>24" | |
Nannyberry Viburnum #3<36″ ![]() | Viburnum lentago #3<36" | 7 | Nannyberry Viburnum #3<36" | |
Nannyberry Viburnum Seedling / Tubeling ABP ![]() | Viburnum lentago Seedling / Tubeling ABP | 325 | Nannyberry Viburnum Seedling / Tubeling ABP | |
Nannyberry Viburnum Seedling / Tubeling NS ![]() | Viburnum lentago Seedling / Tubeling NS | 2052 | Nannyberry Viburnum Seedling / Tubeling NS | |
Yellowroot Seedling / Tubeling NS ![]() | Xanthorhiza simp. Seedling / Tubeling NS | 504 | Yellowroot Seedling / Tubeling NS | |
Striped Maple #1>24″ ![]() | Acer pensylvanicum #1>24″ | 3 | Striped Maple #1>24" | |
Striped Maple Seedling / Tubeling ABP ![]() | Acer pensylvanicum Seedling / Tubeling ABP | 325 | Striped Maple Seedling / Tubeling ABP | |
Striped Maple Seedling / Tubeling NS ![]() | Acer pensylvanicum Seedling / Tubeling NS | 252 | Striped Maple Seedling / Tubeling NS | |
Spicebush Seedling / Tubeling Ellepot ![]() | Lindera benzoin Seedling / Tubeling Ellepot | 3104 | Spicebush Seedling / Tubeling Ellepot | |
Arrowwood Viburnum Seedling / Tubeling Ellepot ![]() | Viburnum dentatum Seedling / Tubeling Ellepot | 320 | Arrowwood Viburnum Seedling / Tubeling Ellepot | |
Tussock Sedge DP50 Plug ![]() | Carex stricta DP50 | Tussock Sedge DP50 Plug | ||
Northern Sea Oats DP50 Plug ![]() | Chasmanthium latifolium DP50 | Northern Sea Oats DP50 Plug | ||
Blueflag Iris DP50 Plug ![]() | Iris versicolor DP50 | Blueflag Iris DP50 Plug | ||
Woodland Stonecrop Quart ![]() | Sedum ternatum Quart | Woodland Stonecrop Quart | ||
Mountain Maple Seedling / Tubeling NS ![]() | Acer spicatum Seedling/Tubeling NS | 252 | Mountain Maple Seedling / Tubeling NS | |
Striped Maple #1<24″ ![]() | Acer pensylvanicum #1<24" | 69 | Striped Maple #1<24" | |
Alum Root #1 ![]() | Heuchera americana #1 | Alum Root #1 | ||
Highland Doghobble #1 NS ![]() | Leucothoe fontanesiana #1 NS | 25 | Highland Doghobble #1 NS | |
Swamp Milkweed Quart NS ![]() | Asclepias incarnata Quart NS | 358 | Swamp Milkweed Quart NS | |
Swamp Rose-Mallow Quart NS ![]() | Hibiscus moscheutos Quart NS | 30 | Swamp Rose-Mallow Quart NS | |
Striped Maple #3 NS ![]() | Acer pensylvanicum #3 NS | 27 | Striped Maple #3 NS | |
Sweet Azalea #1 NS ![]() | Rhododendron arborescens #1 NS | 575 | Sweet Azalea #1 NS | |
Climbing Hydrangea #1>12″ ![]() | Decumaria barbara #1>12″ | 27 | Climbing Hydrangea #1>12" | |
Sweet Azalea #3 NS ![]() | Rhododendron arborescens #3 NS | 1 | Sweet Azalea #3 NS | |
Purple-Flowering Raspberry #1>24″ ![]() | Rubus odoratus #1>24″ | 4 | Purple-Flowering Raspberry #1>24" |




















































