Shade Tolerant
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Sugar Maple #1 NS ![]() | Acer saccharum #1 NS | 716 | Sugar Maple #1 NS | |
Sugar Maple #1<24″ ![]() | Acer saccharum #1<24" | 1912 | Sugar Maple #1<24" | |
Sugar Maple #2 NS ![]() | Acer saccharum #2 NS | 41 | Sugar Maple #2 NS | |
Sugar Maple #2>24″ ![]() | Acer saccharum #2>24″ | 4 | Sugar Maple #2>24" | |
Sugar Maple #3<48″ ![]() | Acer saccharum #3<48" | 4 | Sugar Maple #3<48" | |
Sugar Maple Seedling / Tubeling ABP ![]() | Acer saccharum Seedling / Tubeling ABP | 432 | Sugar Maple Seedling / Tubeling ABP | |
Swamp Milkweed #1 ![]() | Asclepias incarnata #1 | Swamp Milkweed #1 | ||
Paw Paw #1<24″ ![]() | Asimina triloba #1<24" | 7 | Paw Paw #1<24" | |
Paw Paw #1>24″ ![]() | Asimina triloba #1>24″ | 32 | Paw Paw #1>24" | |
Paw Paw #3 NS ![]() | Asimina triloba #3 NS | 250 | Paw Paw #3 NS | |
Paw Paw #3<48″ ![]() | Asimina triloba #3<48" | 19 | Paw Paw #3<48" | |
Paw Paw #3>48″ ![]() | Asimina triloba #3>48″ | 5 | Paw Paw #3>48" | |
Paw Paw Seedling / Tubeling ABP ![]() | Asimina triloba Seedling / Tubeling ABP | 4 | Paw Paw Seedling / Tubeling ABP | |
White Wood Aster #1 ![]() | Aster divaricatus #1 | White Wood Aster #1 | ||
White Wood Aster Quart ![]() | Aster divaricatus Quart | White Wood Aster Quart | ||
Lady Fern Quart ![]() | Athyrium filix-femina Quart | Lady Fern Quart | ||
Eastern Sweetshrub #1<24″ ![]() | Calycanthus floridus #1<24" | 88 | Eastern Sweetshrub #1<24" | |
Eastern Sweetshrub Seedling / Tubeling ABP ![]() | Calycanthus floridus Seedling / Tubeling ABP | 300 | Eastern Sweetshrub Seedling / Tubeling ABP | |
Tussock Sedge Plug ![]() | Carex stricta Plug | Tussock Sedge Plug | ||
Tussock Sedge Quart ![]() | Carex stricta Quart | 969 | Tussock Sedge Quart | |
Indian Woodoats Plug ![]() | Chasmanthium latifolium Plug | Indian Woodoats Plug | ||
Indian Woodoats Quart ![]() | Chasmanthium latifolium Quart | Indian Woodoats Quart | ||
White Turtlehead Quart ![]() | Chelone glabra Quart | White Turtlehead Quart | ||
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 277 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Striped Maple #1>24″ ![]() | Acer pensylvanicum #1>24″ | 15 | Striped Maple #1>24" | |
Striped Maple Seedling / Tubeling ABP ![]() | Acer pensylvanicum Seedling / Tubeling ABP | 378 | Striped Maple Seedling / Tubeling ABP | |
Tussock Sedge DP50 Plug ![]() | Carex stricta DP50 | Tussock Sedge DP50 Plug | ||
Northern Sea Oats DP50 Plug ![]() | Chasmanthium latifolium DP50 | Northern Sea Oats DP50 Plug | ||
Striped Maple #1<24″ ![]() | Acer pensylvanicum #1<24" | 52 | Striped Maple #1<24" | |
Mountain Maple Seedling / Tubeling ABP ![]() | Acer spicatum Seedling/Tubeling ABP | 86 | Mountain Maple Seedling / Tubeling ABP | |
Swamp Milkweed Quart NS ![]() | Asclepias incarnata Quart NS | 371 | Swamp Milkweed Quart NS | |
Striped Maple #3 NS ![]() | Acer pensylvanicum #3 NS | 30 | Striped Maple #3 NS | |
Climbing Hydrangea #1>12″ ![]() | Decumaria barbara #1>12″ | 12 | Climbing Hydrangea #1>12" |













