Spring Azure Butterfly
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
New Jersey Tea Seedling / Tubeling NS ![]() | Ceanothus amer. Seedling / Tubeling NS | 96 | New Jersey Tea Seedling / Tubeling NS | |
New Jersey Tea #1 NS ![]() | Ceanothus americanus #1 NS | 50 | New Jersey Tea #1 NS | |
New Jersey Tea #1<24″ ![]() | Ceanothus americanus #1<24" | 49 | New Jersey Tea #1<24" | |
Alternateleaf Dogwood #2>24″ ![]() | Cornus alternifolia #2>24″ | 432 | Alternateleaf Dogwood #2>24" | |
Alternateleaf Dogwood #3<36″ ![]() | Cornus alternifolia #3<36" | 18 | Alternateleaf Dogwood #3<36" | |
Alternateleaf Dogwood #3>36″ ![]() | Cornus alternifolia #3>36″ | 28 | Alternateleaf Dogwood #3>36" | |
Silky Dogwood #1<24″ ![]() | Cornus amomum #1<24" | 564 | Silky Dogwood #1<24" | |
Silky Dogwood #1>24″ ![]() | Cornus amomum #1>24″ | 726 | Silky Dogwood #1>24" | |
Silky Dogwood #5>36″ ![]() | Cornus amomum #5>36″ | 32 | Silky Dogwood #5>36" | |
Silky Dogwood Seedling / Tubeling Ellepot ![]() | Cornus amomum Seedling / Tubeling Ellepot | 3200 | Silky Dogwood Seedling / Tubeling Ellepot | |
Flowering Dogwood #1<24″ ![]() | Cornus florida #1<24" | 1932 | Flowering Dogwood #1<24" | |
Flowering Dogwood #1>24″ ![]() | Cornus florida #1>24″ | 2306 | Flowering Dogwood #1>24" | |
Flowering Dogwood #2<24″ ![]() | Cornus florida #2<24" | 80 | Flowering Dogwood #2<24" | |
Flowering Dogwood #2>24″ ![]() | Cornus florida #2>24″ | 446 | Flowering Dogwood #2>24" | |
Flowering Dogwood #3<48″ ![]() | Cornus florida #3<48" | 303 | Flowering Dogwood #3<48" | |
Flowering Dogwood #3>48″ ![]() | Cornus florida #3>48″ | 78 | Flowering Dogwood #3>48" | |
Flowering Dogwood Seedling / Tubeling ABP ![]() | Cornus florida Seedling / Tubeling ABP | 7220 | Flowering Dogwood Seedling / Tubeling ABP | |
Gray Dogwood #3<36″ ![]() | Cornus racemosa #3<36" | 15 | Gray Dogwood #3<36" | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 278 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Flowering Dogwood Seedling / Tubeling Ellepot ![]() | Cornus florida Seedling / Tubeling Ellepot | 512 | Flowering Dogwood Seedling / Tubeling Ellepot | |
Flowering Dogwood #5<60″ ![]() | Cornus florida #5<60" | 200 | Flowering Dogwood #5<60" |









