thickets
| Common Name/Product | Scientific Name | Available Quantity | Add to Quote | Price Code |
|---|---|---|---|---|
Gray Dogwood #3<36″ ![]() | Cornus racemosa #3<36" | 7 | Gray Dogwood #3<36" | |
Gray Dogwood Seedling / Tubeling ABP ![]() | Cornus racemosa Seedling / Tubeling ABP | 278 | Gray Dogwood Seedling / Tubeling ABP | |
Gray Dogwood Seedling / Tubeling NS ![]() | Cornus racemosa Seedling / Tubeling NS | 144 | Gray Dogwood Seedling / Tubeling NS | |
Hazelnut #2<24″ ![]() | Corylus americana #2<24" | 7 | Hazelnut #2<24" | |
Hazelnut #3<36″ ![]() | Corylus americana #3<36" | 24 | Hazelnut #3<36" | |
Hazelnut #5<36″ ![]() | Corylus americana #5<36" | 1 | Hazelnut #5<36" | |
Hazelnut Seedling / Tubeling ABP ![]() | Corylus americana Seedling / Tubeling ABP | 1048 | Hazelnut Seedling / Tubeling ABP | |
Hazelnut Seedling / Tubeling NS ![]() | Corylus americana Seedling / Tubeling NS | 144 | Hazelnut Seedling / Tubeling NS | |
Winterberry #1<24″ ![]() | Ilex verticillata #1<24" | 1697 | Winterberry #1<24" | |
Winterberry #1>24″ ![]() | Ilex verticillata #1>24″ | 14 | Winterberry #1>24" | |
Winterberry #2<24″ ![]() | Ilex verticillata #2<24" | 250 | Winterberry #2<24" | |
Winterberry #2>24″ ![]() | Ilex verticillata #2>24″ | 700 | Winterberry #2>24" | |
Winterberry #3<36″ ![]() | Ilex verticillata #3<36" | 336 | Winterberry #3<36" | |
Winterberry #3>36″ ![]() | Ilex verticillata #3>36″ | 160 | Winterberry #3>36" | |
Winterberry #5>36″ ![]() | Ilex verticillata #5>36″ | 53 | Winterberry #5>36" | |
Black Cherry #1<24″ ![]() | Prunus serotina #1<24" | 662 | Black Cherry #1<24" | |
Black Cherry #1>24″ ![]() | Prunus serotina #1>24″ | 1073 | Black Cherry #1>24" | |
Black Cherry #2<24″ ![]() | Prunus serotina #2<24" | 1 | Black Cherry #2<24" | |
Black Cherry #3<48″ ![]() | Prunus serotina #3<48" | 112 | Black Cherry #3<48" | |
Black Cherry #3>48″ ![]() | Prunus serotina #3>48″ | 2 | Black Cherry #3>48" | |
Black Cherry #7 NS ![]() | Prunus serotina #7 NS | 125 | Black Cherry #7 NS | |
Black Cherry Seedling / Tubeling ABP ![]() | Prunus serotina Seedling / Tubeling ABP | 222 | Black Cherry Seedling / Tubeling ABP | |
Winterberry Seedling / Tubeling ABP ![]() | Ilex verticillata Seedling / Tubeling ABP | 1548 | Winterberry Seedling / Tubeling ABP | |
Snowberry Seedling / Tubeling ABP ![]() | Symphoricarpos albus Seedling / Tubeling ABP | 50 | Snowberry Seedling / Tubeling ABP | |
Snowberry #1<24″ ![]() | Symphoricarpos albus #1<24" | 71 | Snowberry #1<24" | |
Bush Honeysuckle #1>12″ ![]() | Diervilla lonicera #1>12″ | 125 | Bush Honeysuckle #1>12" | |
Bush Honeysuckle #1<12″ ![]() | Diervilla lonicera #1<12" | 4 | Bush Honeysuckle #1<12" |











